-
HOME
- Steam summary for yesterday
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners |
---|---|---|---|---|---|
1 | Path of Exile 2 | Dec 6, 2024 | $29.99 | N/A (N/A) | 2,000,000 .. 5,000,000 |
2 | Deadside | Dec 5, 2024 | $19.99 | N/A (N/A) | 500,000 .. 1,000,000 |
3 | Railroads Online | Dec 5, 2024 | $24.49 | N/A (N/A) | 200,000 .. 500,000 |
4 | Caves of Qud | Dec 5, 2024 | $25.49 | N/A (N/A) | 200,000 .. 500,000 |
5 | The Thing: Remastered | Dec 5, 2024 | $29.99 | N/A (N/A) | 20,000 .. 50,000 |
6 | FANTASIAN Neo Dimension | Dec 5, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 |
7 | Pavlov | Dec 4, 2024 | $22.49 | N/A (N/A) | 1,000,000 .. 2,000,000 |
8 | Real VR Fishing | Dec 6, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
9 | Flying Tank | Dec 6, 2024 | $11.99 | N/A (N/A) | 20,000 .. 50,000 |
10 | Skydance's BEHEMOTH | Dec 5, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 |
11 | ANTONBLAST | Dec 3, 2024 | $19.99 | N/A (N/A) | 20,000 .. 50,000 |
12 | Archons | Dec 6, 2024 | $7.49 | N/A (N/A) | 0 .. 20,000 |
13 | Highway Police Simulator | Dec 5, 2024 | $26.99 | N/A (N/A) | 0 .. 20,000 |
14 | Overthrown | Dec 5, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
15 | Unknown Tapes | Dec 4, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
16 | Entropy Survivors | Dec 4, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
17 | Diesel Legacy: The Brazen Age | Dec 3, 2024 | $23.99 | N/A (N/A) | 20,000 .. 50,000 |
18 | Uncle Chop's Rocket Shop | Dec 5, 2024 | $17.99 | N/A (N/A) | 20,000 .. 50,000 |
19 | Dragon Eclipse | Dec 5, 2024 | $9.09 | N/A (N/A) | 0 .. 20,000 |
20 | Nikoderiko: The Magical World | Dec 5, 2024 | $29.99 | N/A (N/A) | 0 .. 20,000 |
21 | Battle Shapers | Dec 4, 2024 | $17.49 | N/A (N/A) | 0 .. 20,000 |
22 | Priest Simulator: Vampire Show | Dec 5, 2024 | $11.99 | N/A (N/A) | 20,000 .. 50,000 |
23 | Get To Work | Dec 2, 2024 | $11.69 | N/A (N/A) | 20,000 .. 50,000 |
24 | Enigma of Fear | Nov 28, 2024 | $24.99 | N/A (N/A) | 200,000 .. 500,000 |
25 | Dungeon Done | Dec 5, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 |
26 | Polismos | Dec 6, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
27 | [Bober Bros] The Hole | Dec 5, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 |
28 | Dog Man: Mission Impawsible | Dec 6, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 |
29 | Ruined Nurse | Dec 2, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 |
30 | Real Shoot (Bodycam PVE) | Dec 7, 2024 | $13.49 | N/A (N/A) | 0 .. 20,000 |
31 | Ark Nova | Dec 5, 2024 | $22.99 | N/A (N/A) | 0 .. 20,000 |
32 | Magenta Horizon - Neverending Harvest | Dec 6, 2024 | $7.69 | N/A (N/A) | 0 .. 20,000 |
33 | The House of Da Vinci VR | Dec 4, 2024 | $21.24 | N/A (N/A) | 0 .. 20,000 |
34 | Darkchaser: Battletide | Dec 5, 2024 | $3.36 | N/A (N/A) | 0 .. 20,000 |
35 | W.A.N.D. Project | Nov 29, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 |
36 | New Arc Line | Nov 26, 2024 | $19.99 | N/A (N/A) | 100,000 .. 200,000 |
37 | Void Crew | Nov 25, 2024 | $24.99 | N/A (N/A/80%) | 200,000 .. 500,000 |
38 | Weirdlands | Dec 7, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
39 | Tea Girls | Dec 1, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
40 | Scream | Nov 28, 2024 | $34.99 | N/A (N/A) | 0 .. 20,000 |
41 | Black Dragon Mage | Dec 4, 2024 | $4.79 | N/A (N/A) | 0 .. 20,000 |
42 | Moon Watch | Dec 4, 2024 | $7.49 | N/A (N/A) | 0 .. 20,000 |
43 | Stranger Things VR | Dec 5, 2024 | $21.24 | N/A (N/A) | 0 .. 20,000 |
44 | ZXC | Dec 4, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 |
45 | みんなで推理 | Nov 30, 2024 | $4.01 | N/A (N/A) | 20,000 .. 50,000 |
46 | Landlady Seduction Simulator | Dec 5, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 |
47 | Gladio Mori | Nov 26, 2024 | $15.99 | N/A (N/A) | 100,000 .. 200,000 |
48 | Lost But Found | Nov 25, 2024 | $4.79 | N/A (N/A) | 20,000 .. 50,000 |
49 | World Drawn | Nov 30, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 |
50 | DREAMERS | Dec 4, 2024 | $18.74 | N/A (N/A) | 0 .. 20,000 |
51 | Renaissance Kingdom Wars | Nov 26, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
52 | Missiles Away | Dec 4, 2024 | $1.19 | N/A (N/A) | 0 .. 20,000 |
53 | Split Brain | Dec 5, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 |
54 | Torque Drift 2 | Nov 28, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
55 | Dungeons of Dreadrock 2 - The Dead King's Secret | Dec 5, 2024 | $12.74 | N/A (N/A) | 0 .. 20,000 |
56 | Neon Blood | Nov 25, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 |
57 | The Wife Next Door | Nov 27, 2024 | $13.59 | N/A (N/A) | 0 .. 20,000 |
58 | Pyramids and Aliens: Escape Room | Dec 5, 2024 | $11.04 | N/A (N/A) | 0 .. 20,000 |
59 | Sensei! I Like You So Much! | Nov 28, 2024 | $11.69 | N/A (N/A) | 20,000 .. 50,000 |
60 | Bomb Royale | Dec 2, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 |
61 | Drumming | Dec 5, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 |
62 | Pest Apocalypse | Dec 4, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
63 | Talented Exorcist won't submit to Tentacle Demon | Nov 27, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
64 | ATLYSS | Nov 22, 2024 | $9.99 | N/A (N/A) | 200,000 .. 500,000 |
65 | Beat the Humans | Dec 2, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 |
66 | 30 Birds | Nov 27, 2024 | $16.19 | N/A (N/A) | 20,000 .. 50,000 |
67 | Critter Café | Nov 26, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 |
68 | Forest Heroes | Dec 6, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
69 | Mindlock - The Apartment | Nov 26, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
70 | Couple-Cultivation Saves the World | Dec 5, 2024 | $7.19 | N/A (N/A) | 20,000 .. 50,000 |
71 | HOLE | Nov 28, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 |
72 | Cartier 06 | Dec 2, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 |
73 | Forest Ranger Services: Episode 1 | Nov 29, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 |
74 | Ala Mobile | Dec 6, 2024 | $12.74 | N/A (N/A) | 0 .. 20,000 |
75 | Hunt Me | Dec 6, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 |
76 | Guidus Zero | Nov 25, 2024 | $13.49 | N/A (N/A) | 0 .. 20,000 |
77 | Year of the Ladybug: Season 1 | Dec 5, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 |
78 | Girls and Blocks | Nov 28, 2024 | $3.74 | N/A (N/A) | 0 .. 20,000 |
79 | Project Hover | Dec 6, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
80 | 玉言·离光 | Dec 2, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 |
81 | Cloud Heart | Dec 7, 2024 | $13.99 | N/A (N/A) | 0 .. 20,000 |
82 | Snow Bros. Wonderland | Nov 28, 2024 | $29.99 | N/A (N/A) | 0 .. 20,000 |
83 | 2089 - Space Divided | Nov 30, 2024 | $14.39 | N/A (N/A) | 0 .. 20,000 |
84 | Remorse | Dec 2, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 |
85 | Trombone Champ: Unflattened | Nov 26, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 |
86 | Midori no Kaori | Nov 27, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 |
87 | MXGP 24: The Official Game | Nov 28, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 |
88 | PhaigeX: Hyperspace Survivors | Dec 7, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 |
89 | Star Wars Outlaws | Nov 21, 2024 | $69.99 | N/A (N/A) | 20,000 .. 50,000 |
90 | Grocery Store Simulator | Nov 21, 2024 | $14.99 | N/A (N/A) | 100,000 .. 200,000 |
91 | Dungeon Clawler | Nov 21, 2024 | $9.99 | N/A (N/A) | 200,000 .. 500,000 |
92 | Key To Heaven | Nov 29, 2024 | Free | N/A (N/A) | 20,000 .. 50,000 |
93 | Westild's Law | Dec 6, 2024 | $4.79 | N/A (N/A) | 0 .. 20,000 |
94 | Raccoon on a boat | Dec 2, 2024 | $5.09 | N/A (N/A) | 0 .. 20,000 |
95 | Beff Jezos Simulator | Nov 22, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 |
96 | Madness inside | Dec 4, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 |
97 | LumineNight | Nov 28, 2024 | $24.99 | N/A (N/A) | 0 .. 20,000 |
98 | Sin Slayers: Reign of The 8th | Nov 25, 2024 | $19.99 | N/A (N/A) | 200,000 .. 500,000 |
99 | Romantic Life | Dec 6, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 |
100 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | Nov 20, 2024 | $59.99 | N/A (N/A) | 2,000,000 .. 5,000,000 |
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Indiana Jones and the Great Circle | Dec 8, 2024 | $69.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
2 | Zort | Dec 7, 2024 | $3 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
3 | Kinky Cosplay Heroes | Dec 7, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
4 | Real Shoot (Bodycam PVE) | Dec 7, 2024 | $13.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
5 | Super Cambur The Sacred Orbs | Dec 7, 2024 | $10.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
6 | PhaigeX: Hyperspace Survivors | Dec 7, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
7 | 1 Trait Escape | Dec 7, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
8 | Cloud Heart | Dec 7, 2024 | $13.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
9 | Weirdlands | Dec 7, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
10 | Quick coin run away | Dec 6, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
11 | Inside The Forest | Dec 6, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
12 | PURSUED | Dec 6, 2024 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
13 | Celestial Front - Galactic War Sim | Dec 6, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
14 | MonGirl Conquest | Dec 6, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
15 | SHADOW | Dec 6, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
16 | 眼傀公司(EYEPUPPET COMPANY) | Dec 6, 2024 | $1.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
17 | The Big Book of Monsters | Dec 6, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
18 | NIGHT STORE SIMULATOR | Dec 6, 2024 | $2.54 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | Hidden Cats In ButtonWood Street | Dec 6, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | Sweet Home 3: Look and Find Collector's Edition | Dec 6, 2024 | $6.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | Perilous Skies | Dec 6, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
22 | Nomadic Tale (Harvest Elysium) | Dec 6, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | Pathogen: Code Omega | Dec 6, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | A Sexy Tour With : Stella | Dec 6, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
25 | Pigeon's Mission | Dec 6, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | Flower For A Farewell | Dec 6, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
27 | Барабан: Майстер-торгаш | Dec 6, 2024 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
28 | Ala Mobile | Dec 6, 2024 | $12.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | Denshi Life 2 / デンシライフ 2 | Dec 6, 2024 | $5.94 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Dodgeball Circuit | Dec 6, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | Mystical Maritime Adventure | Dec 6, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
32 | Dog Man: Mission Impawsible | Dec 6, 2024 | $39.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Party Spirits | Dec 6, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | Westild's Law | Dec 6, 2024 | $4.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | The Acorn Bounty | Dec 6, 2024 | $2.54 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | Senpai and the Mysterious Island | Dec 6, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | Granny: Escape Together | Dec 6, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Hypnosis of Corruption | Dec 6, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
39 | Hunt Me | Dec 6, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
40 | Forest Heroes | Dec 6, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | SPEAKEASY: Last Call | Dec 6, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Vacation | Dec 6, 2024 | $3.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Glitch Blaster's Waifu | Dec 6, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | Cave Hikers | Dec 6, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | Fall Of The MS Estonia | Dec 6, 2024 | $8.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Rugby League Team Manager 4 | Dec 6, 2024 | $31.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Romantic Life | Dec 6, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | Archons | Dec 6, 2024 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Édgimon | Dec 6, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | Scorpion's Curse | Dec 6, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Polismos | Dec 6, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | Path of Exile 2 | Dec 6, 2024 | $29.99 | N/A (N/A) | 2,000,000 .. 5,000,000 | 03:48 (01:33) |
53 | Cube Survivor | Dec 6, 2024 | $3.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Fishtronomy | Dec 6, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Spire Horizon Online | Dec 6, 2024 | $3.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Gunslinger Express | Dec 6, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | Guns of Succubus 2 | Dec 6, 2024 | $10.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Voxel Shogun KIritan Castle | Dec 6, 2024 | $10.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | Flying Tank | Dec 6, 2024 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
60 | Fernageddon | Dec 6, 2024 | $14.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Magenta Horizon - Neverending Harvest | Dec 6, 2024 | $7.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | Project Hover | Dec 6, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Chrono Sword | Dec 6, 2024 | $22.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | Druta-Cinta | Dec 6, 2024 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
65 | Real VR Fishing | Dec 6, 2024 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | Void Point | Dec 5, 2024 | $53.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
67 | Maze Master | Dec 5, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | Amarela | Dec 5, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | FeedMe. Puzzle | Dec 5, 2024 | $3.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
70 | Maker Arena: Path of Vaiolet | Dec 5, 2024 | $1.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
71 | Mahjong Tiles | Dec 5, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | Advanced Kick Challenge | Dec 5, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Kill Dee | Dec 5, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
74 | Gauntlet | Dec 5, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | The Wanted 3 | Dec 5, 2024 | $7.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
76 | Dough Slapping: A Touch to Desire | Dec 5, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | Château Royale Jigsaw | Dec 5, 2024 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
78 | Entropy | Dec 5, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
79 | DREAMSTAIRS | Dec 5, 2024 | $4.55 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
80 | Brahmarakshas | Dec 5, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
81 | Retrowave 2 | Dec 5, 2024 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
82 | Urbex Awakening | Dec 5, 2024 | $13.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
83 | Cookie Monster Clicker | Dec 5, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Christmas Yarn 3: Tangled Traditions CE | Dec 5, 2024 | $8.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
85 | Year of the Ladybug: Season 1 | Dec 5, 2024 | $9.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
86 | Dominate & Conquer | Dec 5, 2024 | $6.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
87 | Jewel Match Solitaire Winterscapes 3 - Collector's Edition | Dec 5, 2024 | $12.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
88 | Water Effect | Dec 5, 2024 | $1.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
89 | Cursed New Year | Dec 5, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
90 | Happy Hotel | Dec 5, 2024 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
91 | The Nebula Project | Dec 5, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
92 | Super Furry World | Dec 5, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
93 | 喵路昭昭 The long journey | Dec 5, 2024 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Couple-Cultivation Saves the World | Dec 5, 2024 | $7.19 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
95 | Landlady Seduction Simulator | Dec 5, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | xukaackque | Dec 5, 2024 | $3.33 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
97 | BBB: Balls Bangs Blocks | Dec 5, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
98 | Supersize My Heart | Dec 5, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
99 | Japanese Psycho | Dec 5, 2024 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
100 | Rogue Courier: Phantom From a Past | Dec 5, 2024 | $18.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
101 | The Bookman | Dec 5, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
102 | Lost In Static | Dec 5, 2024 | $10.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
103 | Hentai USSR | Dec 5, 2024 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
104 | Split Brain | Dec 5, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
105 | Sonar Scout | Dec 5, 2024 | $4.97 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
106 | Bouncing Agency | Dec 5, 2024 | $11.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
107 | Xiaomei and the Flame Dragon's Fist | Dec 5, 2024 | $12.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
108 | Reality Core | Dec 5, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
109 | Party Quickie | Dec 5, 2024 | $4.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
110 | Lefty | Dec 5, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
111 | NTR sex with bunny girl!? Strip poker in casino...! | Dec 5, 2024 | $13.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
112 | CaveLoop | Dec 5, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
113 | [Bober Bros] The Hole | Dec 5, 2024 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
114 | Blitz Times Tables | Dec 5, 2024 | $2.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
115 | No Greater Glory: The American Civil War | Dec 5, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
116 | Medieval Lords: Soldier Kings of Europe | Dec 5, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
117 | Rings of Zilfin | Dec 5, 2024 | $5.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
118 | Cosmic Outpost | Dec 5, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
119 | Dungeons of Dreadrock 2 - The Dead King's Secret | Dec 5, 2024 | $12.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
120 | Aerial Cleaner | Dec 5, 2024 | $1.75 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
121 | A Lily from the Lightless Water | Dec 5, 2024 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
122 | The Thing: Remastered | Dec 5, 2024 | $29.99 | N/A (N/A) | 20,000 .. 50,000 | 02:30 (02:30) |
123 | MemoryMaze | Dec 5, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
124 | Dungeon Done | Dec 5, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
125 | Darkchaser: Battletide | Dec 5, 2024 | $3.36 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
126 | Rapture Recovery Squad | Dec 5, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
127 | Lily’s Labyrinth of Lust | Dec 5, 2024 | $12.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
128 | FANTASIAN Neo Dimension | Dec 5, 2024 | $49.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
129 | Pyramids and Aliens: Escape Room | Dec 5, 2024 | $11.04 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
130 | Brigands | Dec 5, 2024 | $21.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
131 | Gallop Champion | Dec 5, 2024 | $27.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
132 | Highway Police Simulator | Dec 5, 2024 | $26.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
133 | Stranger Things VR | Dec 5, 2024 | $21.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
134 | AIRANBLADE | Dec 5, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
135 | Dragon Eclipse | Dec 5, 2024 | $9.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
136 | Mayhem Mail | Dec 5, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
137 | Ark Nova | Dec 5, 2024 | $22.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
