Spider: Rite of the Shrouded Moon
You are a spider. Craft webs of your own design to trap insects and leave the mysterious Blackbird Estate covered in cobwebs. This unique blend of action-puzzle gameplay takes you on a dark adventure through an abandoned mansion built by a secret society.
Store
| Hub
| SteamDB
| Site
Developer: Tiger Style Publisher: Tiger Style
Genre: Action, Adventure, Indie
Languages: English, French, Italian, German, Spanish - Spain, Polish, Portuguese - Brazil, Russian
Tags: Adventure (74), Indie (53), Great Soundtrack (53), Mystery (53), Exploration (45), Atmospheric (43), Action (36), Casual (20), Puzzle (18), Beautiful (12), Platformer (8), Singleplayer (6)
Category: Single-player, Steam Achievements, Full controller support, Steam Cloud, Remote Play on TV, Family Sharing
Release date: Aug 6, 2015
Price: $9.99
Old userscore: 85% Owners: 20,000 .. 50,000
Followers: 1,739
Peak concurrent players yesterday: 1
Playtime total: 00:15 (average) 00:15 (median)
Steam Spy is still in beta, so expect major bugs.
Owners data:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Audience in 2 weeks:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Hourly concurrent players:
Daily Twitch stats:
Hourly Twitch stats:
Followers over time
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Views for top 50 videos on YouTube for this game:
Games similar to this one:
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Players | Playtime (Median) |
---|---|---|---|---|---|---|---|
1 | Dangerous Waters | Feb 7, 2006 | $14.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
2 | Act of War: Direct Action | Mar 14, 2005 | $2.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
3 | Fleet Command | May 15, 1999 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
4 | Advent Rising | Aug 9, 2005 | $9.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
5 | BloodRayne (Legacy) | Sep 9, 2003 | N/A | N/A (N/A/65%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
6 | CivCity: Rome | Apr 6, 2007 | $9.99 | N/A (N/A/67%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
7 | Civilization IV: Warlords | Jul 24, 2006 | $4.99 | N/A (N/A/84%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
8 | Ghost Master | Aug 23, 2003 | $4.99 | N/A (N/A/81%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
9 | Making History: The Calm & the Storm | Mar 13, 2007 | $3.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
10 | Lost Planet: Extreme Condition | Jun 26, 2007 | $3.44 | N/A (N/A/66%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
11 | Warhammer 40,000: Dawn of War – Winter Assault | Jan 1, 2006 | N/A | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
12 | Supreme Commander | Feb 20, 2007 | $12.99 | N/A (N/A/86%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
13 | BC Kings | Sep 15, 2008 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
14 | Port Royale 2 | Jun 16, 2009 | $5.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
15 | Heroes of Might & Magic V: Hammers of Fate | Nov 14, 2006 | $9.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
16 | Nuclear Dawn | Sep 26, 2011 | $9.99 | N/A (N/A/71%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
17 | Rocket Knight | May 11, 2010 | $14.99 | N/A (N/A/63%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
18 | Starscape | Mar 27, 2003 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
19 | Tom Clancy's EndWar | Feb 25, 2009 | $9.99 | N/A (N/A/68%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
20 | Earth Defense Force: Insect Armageddon | Dec 14, 2011 | $9.99 | N/A (N/A/69%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
21 | King Arthur - The Role-playing Wargame | Nov 24, 2009 | $2.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
22 | Elven Legacy | Apr 7, 2009 | $4.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
23 | Supreme Ruler 2020 Gold | Jul 9, 2009 | $9.99 | N/A (N/A/65%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
24 | Majesty Gold HD | Sep 4, 2009 | $2.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
25 | Caster | Mar 19, 2009 | $1.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
26 | LEGO Indiana Jones 2: The Adventure Continues | Feb 18, 2010 | $19.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
27 | Delta Force 2 | Oct 31, 1999 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
28 | Disciples III - Renaissance Steam Special Edition | Jul 16, 2010 | $9.99 | N/A (N/A/56%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
29 | Chaser | Aug 22, 2003 | $4.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
30 | Rush for Berlin Gold | Oct 29, 2009 | $4.99 | N/A (N/A/76%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
31 | The Kings' Crusade | Oct 8, 2010 | $4.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
32 | Sword of the Stars II: Enhanced Edition | Nov 30, 2012 | $4.99 | N/A (N/A/65%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
33 | The Haunted: Hells Reach | Oct 24, 2011 | $8.99 | N/A (N/A/51%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
34 | Dead Rising 2: Off the Record | Oct 11, 2011 | $19.99 | N/A (N/A/66%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
35 | Star Wolves 3: Civil War | Mar 2, 2010 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
36 | Theatre of War 2: Africa 1943 | Apr 24, 2009 | $4.99 | N/A (N/A/63%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
37 | Theatre of War 2: Kursk 1943 | Mar 9, 2010 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
38 | Making History II: The War of the World | Jun 22, 2010 | $3.74 | N/A (N/A/38%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
39 | Armada 2526 | Jun 10, 2010 | $14.99 | N/A (N/A/66%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
40 | Greed Corp | Dec 10, 2010 | $9.99 | N/A (N/A/76%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
41 | Commander: Conquest of the Americas | Jul 30, 2010 | $9.99 | N/A (N/A/68%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
42 | Atom Zombie Smasher | Mar 14, 2011 | $9.99 | N/A (N/A/75%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
43 | Patrician IV | Sep 17, 2010 | $14.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
44 | Dungeons | Feb 10, 2011 | $9.99 | N/A (N/A/65%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
45 | A Game of Thrones - Genesis | Sep 29, 2011 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
46 | Age of Wonders | Oct 2010 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
47 | Age of Wonders Shadow Magic | Oct 2010 | $9.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
48 | Monday Night Combat | Jan 24, 2011 | $4.99 | N/A (N/A/82%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
49 | Swords and Soldiers HD | Dec 2, 2010 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
50 | Delve Deeper | Sep 24, 2010 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
51 | Fantasy Wars | Aug 6, 2010 | $4.99 | N/A (N/A/67%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
52 | Men of War: Vietnam | Sep 8, 2011 | $7.99 | N/A (N/A/68%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
53 | Carrier Command: Gaea Mission | Sep 28, 2012 | $32.99 | N/A (N/A/60%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
54 | Star Ruler | Sep 20, 2010 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
55 | Pride of Nations | Jun 8, 2011 | $19.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
56 | Sengoku | Sep 15, 2011 | $9.99 | N/A (N/A/70%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
57 | Supreme Ruler: Cold War | Jul 29, 2011 | N/A | N/A (N/A/63%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
58 | APOX | Jan 20, 2011 | $14.99 | N/A (N/A/48%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
59 | Fate of the World | Feb 28, 2011 | $9.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
60 | A.R.E.S.: Extinction Agenda | Jan 20, 2011 | $4.99 | N/A (N/A/68%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
61 | Kohan: Ahriman's Gift | Nov 6, 2001 | $9.99 | N/A (N/A/79%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
62 | Kohan II: Kings of War | Sep 21, 2004 | $9.99 | N/A (N/A/81%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
63 | Demolition Inc. | Sep 19, 2011 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
64 | Crysis 2 - Maximum Edition | Mar 22, 2011 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
65 | Gatling Gears | Aug 30, 2011 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
66 | Warp | Mar 21, 2012 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
67 | Battle Chess: Game of Kings | Dec 11, 2015 | $29.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
68 | A Game of Dwarves | Oct 23, 2012 | $2.49 | N/A (N/A/60%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
69 | Dungeons - The Dark Lord | Sep 27, 2011 | $9.99 | N/A (N/A/72%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
70 | Disciples III - Resurrection | Oct 11, 2011 | $9.99 | N/A (N/A/63%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
71 | Impire | Feb 14, 2013 | $19.99 | N/A (N/A/45%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
72 | Hegemony Gold: Wars of Ancient Greece | Mar 30, 2012 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
73 | Men of War: Condemned Heroes | Apr 12, 2012 | $7.99 | N/A (N/A/57%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
74 | Jagged Alliance: Crossfire | Aug 24, 2012 | $14.99 | N/A (N/A/63%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
75 | Warlock 2: The Exiled | Apr 10, 2014 | $19.99 | N/A (N/A/73%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
76 | Stellar Impact | Apr 12, 2012 | N/A | N/A (N/A/74%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
77 | Tryst | Sep 14, 2012 | $14.99 | N/A (N/A/50%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
78 | Check vs Mate | Aug 16, 2012 | $9.99 | N/A (N/A/69%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
79 | Conflict Desert Storm | Sep 13, 2002 | $6.99 | N/A (N/A/56%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
80 | Conquest of Elysium 3 | Oct 24, 2012 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
81 | Call of Duty: Black Ops - Mac Edition | Sep 27, 2012 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
82 | Painkiller Hell & Damnation | Oct 31, 2012 | $19.99 | N/A (N/A/64%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
83 | Zeno Clash 2 | Apr 30, 2013 | $14.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
84 | Jagged Alliance 2 - Wildfire | Mar 8, 2004 | $3.59 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
85 | Gemini Wars | Nov 2, 2012 | $9.99 | N/A (N/A/53%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
86 | Great Big War Game | Aug 28, 2012 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
87 | Eufloria HD | Oct 14, 2014 | $14.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
88 | Arma Tactics | Oct 1, 2013 | $8.99 | N/A (N/A/47%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
89 | Rise of Venice | Sep 27, 2013 | $19.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
90 | Sang-Froid - Tales of Werewolves | Apr 5, 2013 | Free | N/A (N/A/79%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
91 | Scourge: Outbreak | Apr 2, 2014 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
92 | March of the Eagles | Feb 18, 2013 | $19.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
93 | Retrovirus | Jan 31, 2013 | $9.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
94 | Risk | Apr 29, 1984 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
95 | Skulls of the Shogun | Jul 29, 2013 | $9.99 | N/A (N/A/72%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
96 | ShootMania Storm | Apr 10, 2013 | $19.99 | N/A (N/A/76%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
97 | Armada 2526 Gold Edition | Feb 28, 2013 | $2.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
98 | Anodyne | Mar 22, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
99 | Eador: Genesis | Aug 7, 2009 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
100 | Horizon | Feb 6, 2014 | $29.99 | N/A (N/A/58%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
101 | Anomaly 2 | May 15, 2013 | $14.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
102 | Battle Worlds: Kronos | Nov 4, 2013 | $19.99 | N/A (N/A/71%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
103 | Fist Puncher | Jun 21, 2013 | $9.99 | N/A (N/A/73%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
104 | Citadels | Jul 25, 2013 | $14.99 | N/A (N/A/20%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
105 | Skyward Collapse | May 23, 2013 | $1.24 | N/A (N/A/64%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
106 | 7 Grand Steps: What Ancients Begat | Jun 7, 2013 | $19.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
107 | PAC-MAN and the Ghostly Adventures | Oct 29, 2013 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
108 | Bleed | Jul 3, 2013 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
109 | Ittle Dew | Jul 23, 2013 | $19.99 | N/A (N/A/67%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
110 | CastleStorm | Jul 29, 2013 | $9.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
111 | Guncraft | Aug 9, 2013 | $14.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
112 | In Verbis Virtus | Apr 3, 2015 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
113 | Divinity: Dragon Commander | Aug 6, 2013 | $39.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
114 | Sid Meier’s Ace Patrol | Aug 27, 2013 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
115 | VelocityUltra | Dec 12, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
116 | ENSLAVED: Odyssey to the West Premium Edition | Oct 24, 2013 | $19.99 | N/A (N/A/70%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
117 | Disney Epic Mickey 2: The Power of Two | Oct 6, 2014 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
118 | Flashback | Oct 1, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
119 | Lords of the Black Sun | Sep 12, 2014 | $24.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
120 | Dominions 3: The Awakening | Sep 10, 2013 | $19.99 | N/A (N/A/82%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
121 | Zafehouse: Diaries | Sep 6, 2013 | $1.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
122 | Livelock | Aug 30, 2016 | $9.99 | N/A (N/A/73%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
123 | Dark Matter | Oct 17, 2013 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
124 | Stick it to The Man! | Dec 13, 2013 | $7.99 | N/A (N/A/83%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
125 | Master Reboot | Oct 29, 2013 | $14.99 | N/A (N/A/59%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
126 | Anomaly Warzone Earth Mobile Campaign | Nov 6, 2013 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
127 | YAIBA: NINJA GAIDEN Z | Mar 21, 2014 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
128 | Dusty Revenge:Co-Op Edition | Feb 17, 2014 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
129 | Hot Tin Roof: The Cat That Wore A Fedora | Feb 20, 2015 | $14.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
130 | rymdkapsel | Jan 30, 2014 | $7.99 | N/A (N/A/77%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
131 | MoonBase Commander | Aug 13, 2002 | $5.99 | N/A (N/A/77%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
132 | Silent Storm Gold Edition | Sep 9, 2004 | $9.99 | N/A (N/A/83%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
133 | PixelJunk Shooter | Nov 11, 2013 | $8.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
134 | Jagged Alliance Flashback | Oct 21, 2014 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
135 | Tank Operations: European Campaign | Nov 22, 2013 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
136 | Sneaky Sneaky | Nov 12, 2014 | $4.99 | N/A (N/A/63%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
137 | Distant Worlds: Universe | May 23, 2014 | $29.99 | N/A (N/A/81%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
138 | Bedlam | Oct 13, 2015 | N/A | N/A (N/A/54%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
139 | Last Knight: Rogue Rider Edition | Oct 3, 2014 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
140 | Pixel Boy and the Ever Expanding Dungeon | May 30, 2014 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
141 | Unearthed: Trail of Ibn Battuta - Episode 1 - Gold Edition | Jan 3, 2014 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
142 | SPACECOM | Sep 17, 2014 | $9.99 | N/A (N/A/68%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
143 | Wyv and Keep: The Temple of the Lost Idol | Aug 8, 2014 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
144 | Guns n Zombies | Oct 30, 2014 | $0.87 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
145 | Major Mayhem | Feb 24, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
146 | Platformines | Mar 28, 2014 | $0.99 | N/A (N/A/67%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
147 | Deadly 30 | Jan 8, 2014 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
148 | Meridian: New World | Apr 4, 2014 | $6.99 | N/A (N/A/43%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
149 | Ground Pounders | Jul 15, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
150 | Gun Metal | Sep 23, 2003 | $0.74 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
151 | Antisquad | Oct 31, 2014 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
152 | Meltdown | Jun 5, 2014 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
153 | Ku: Shroud of the Morrigan | Mar 17, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
154 | Shadow Blade: Reload | Aug 10, 2015 | $9.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
155 | The Last Federation | Apr 18, 2014 | $4.99 | N/A (N/A/72%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
156 | Mechs & Mercs: Black Talons | Jan 9, 2015 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
157 | Graviteam Tactics: Operation Star | Mar 22, 2012 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
158 | Z Steel Soldiers | Aug 1, 2014 | $12.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
159 | Z | Jul 4, 2014 | $6.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
160 | Battle Group 2 | Jun 13, 2014 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
161 | Albedo: Eyes from Outer Space | Apr 10, 2015 | $14.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
162 | Panzer Tactics HD | May 22, 2014 | $9.99 | N/A (N/A/69%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
163 | RIVE: Wreck, Hack, Die, Retry! | Sep 13, 2016 | $1.04 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
164 | Interplanetary | May 12, 2015 | N/A | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
165 | Abalone | Apr 23, 2014 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
166 | Ubersoldier II | Jul 22, 2008 | $1.79 | N/A (N/A/62%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
167 | Disciples Sacred Lands Gold | Oct 7, 2014 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
168 | Woolfe - The Red Hood Diaries | Mar 17, 2015 | $9.99 | N/A (N/A/55%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
169 | Strategic War in Europe | Mar 21, 2014 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
170 | The Campaign Series: Fall Weiss | May 30, 2014 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
171 | Battleplan: American Civil War | Jul 4, 2014 | $9.99 | N/A (N/A/66%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
172 | The Entente Gold | Jun 16, 2014 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
173 | Enemy Mind | Jun 6, 2014 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
174 | Zoo Empire | Aug 1, 2004 | $6.99 | N/A (N/A/59%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
175 | Shadow Ops: Red Mercury | Sep 17, 2004 | $6.99 | N/A (N/A/61%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
176 | Hard Truck Apocalypse: Arcade / Ex Machina: Arcade | Mar 14, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
177 | Disney Planes | Aug 6, 2013 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
178 | Yomi | May 8, 2015 | $14.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
