Knight Adventure
Help the Valiant Knight to save a beautiful Princess.
Store
| Hub
| SteamDB
| Site
Developer: Syberstudio Publisher: Syberstudio
Genre: Action, Adventure, Indie
Languages: English, Spanish - Spain, Portuguese - Brazil, Russian
Tags: Action (47), Adventure (22), Indie (22)
Category: Single-player, Steam Trading Cards, Family Sharing
Release date: Oct 15, 2015
Price: $0.99
Old userscore: 46% Owners: 20,000 .. 50,000
Followers: 106
Playtime total: 04:44 (average) 05:54 (median)
Steam Spy is still in beta, so expect major bugs.
Owners data:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Audience in 2 weeks:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Hourly concurrent players:
Followers over time
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Views for top 50 videos on YouTube for this game:
Games similar to this one:
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Players | Playtime (Median) |
---|---|---|---|---|---|---|---|
1 | Dangerous Waters | Feb 7, 2006 | $14.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
2 | Act of War: Direct Action | Mar 12, 2008 | $2.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
3 | Fleet Command | May 15, 1999 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
4 | Advent Rising | Aug 9, 2005 | $9.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
5 | BloodRayne (Legacy) | Sep 9, 2003 | N/A | N/A (N/A/65%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
6 | CivCity: Rome | Jul 24, 2006 | $9.99 | N/A (N/A/67%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
7 | Civilization IV: Warlords | Jul 24, 2006 | $4.99 | N/A (N/A/84%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
8 | Ghost Master | Aug 23, 2003 | $4.99 | N/A (N/A/81%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
9 | Making History: The Calm & the Storm | Mar 13, 2007 | $3.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
10 | Lost Planet: Extreme Condition | Jun 26, 2007 | $14.99 | N/A (N/A/66%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
11 | Warhammer 40,000: Dawn of War – Winter Assault | Jan 1, 2006 | N/A | N/A (N/A) | 200,000 .. 500,000 | 1.69% | 03:57 (03:56) |
12 | Supreme Commander | Feb 20, 2007 | $12.99 | N/A (N/A/86%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
13 | Port Royale 2 | Apr 30, 2004 | $5.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
14 | Heroes of Might & Magic V: Hammers of Fate | Nov 14, 2006 | $9.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
15 | Nuclear Dawn | Sep 26, 2011 | $9.99 | N/A (N/A/71%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
16 | Rocket Knight | May 11, 2010 | $14.99 | N/A (N/A/63%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
17 | Tom Clancy's EndWar | Feb 25, 2009 | $9.99 | N/A (N/A/68%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
18 | Spectromancer | Feb 11, 2009 | $6.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
19 | Earth Defense Force: Insect Armageddon | Dec 14, 2011 | $9.99 | N/A (N/A/69%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
20 | King Arthur - The Role-playing Wargame | Nov 24, 2009 | $2.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
21 | Elven Legacy | Apr 7, 2009 | $4.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
22 | Supreme Ruler 2020 Gold | Jun 17, 2008 | $9.99 | N/A (N/A/65%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
23 | Majesty Gold HD | Mar 23, 2001 | $2.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
24 | Caster | Mar 19, 2009 | $1.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
25 | LEGO Indiana Jones 2: The Adventure Continues | Feb 18, 2010 | $19.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
26 | Delta Force 2 | Oct 31, 1999 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
27 | Disciples III - Renaissance Steam Special Edition | Jul 16, 2010 | $9.99 | N/A (N/A/56%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
28 | Chaser | Aug 22, 2003 | $4.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
29 | The Kings' Crusade | Oct 8, 2010 | $9.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
30 | Sword of the Stars II: Enhanced Edition | Nov 30, 2012 | $4.99 | N/A (N/A/65%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
31 | The Haunted: Hells Reach | Oct 24, 2011 | $8.99 | N/A (N/A/51%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
32 | Dead Rising 2: Off the Record | Oct 11, 2011 | $19.99 | N/A (N/A/66%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
33 | Star Wolves 3: Civil War | Mar 2, 2010 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
34 | Theatre of War 2: Africa 1943 | Apr 24, 2009 | $4.99 | N/A (N/A/63%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
35 | Theatre of War 2: Kursk 1943 | Mar 9, 2010 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
36 | Armada 2526 | Jun 10, 2010 | $14.99 | N/A (N/A/66%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
37 | Greed Corp | Dec 10, 2010 | $9.99 | N/A (N/A/76%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
38 | Atom Zombie Smasher | Mar 14, 2011 | $9.99 | N/A (N/A/75%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
39 | Patrician IV | Sep 17, 2010 | $14.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
40 | Dungeons | Feb 10, 2011 | $9.99 | N/A (N/A/65%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
41 | A Game of Thrones - Genesis | Sep 29, 2011 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
42 | Age of Wonders | Oct 2010 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
43 | Age of Wonders Shadow Magic | Oct 2010 | $9.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
44 | Monday Night Combat | Jan 24, 2011 | $4.99 | N/A (N/A/82%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
45 | Swords and Soldiers HD | Dec 2, 2010 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
46 | Delve Deeper | Sep 24, 2010 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
47 | Fantasy Wars | Aug 6, 2010 | $4.99 | N/A (N/A/67%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
48 | Men of War: Vietnam | Sep 8, 2011 | $7.99 | N/A (N/A/68%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
49 | Carrier Command: Gaea Mission | Sep 28, 2012 | $32.99 | N/A (N/A/60%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
50 | Star Ruler | Sep 20, 2010 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
51 | Sengoku | Sep 15, 2011 | $9.99 | N/A (N/A/70%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
52 | Supreme Ruler: Cold War | Jul 29, 2011 | N/A | N/A (N/A/63%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
53 | APOX | Jan 20, 2011 | $14.99 | N/A (N/A/48%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
54 | Fate of the World | Feb 28, 2011 | $9.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
55 | A.R.E.S.: Extinction Agenda | Jan 20, 2011 | $4.99 | N/A (N/A/68%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
56 | Demolition Inc. | Sep 19, 2011 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
57 | Crysis 2 - Maximum Edition | Mar 22, 2011 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
58 | Warp | Mar 21, 2012 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
59 | A Game of Dwarves | Oct 23, 2012 | $9.99 | N/A (N/A/60%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
60 | Dungeons - The Dark Lord | Sep 27, 2011 | $9.99 | N/A (N/A/72%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
61 | Disciples III - Resurrection | Oct 11, 2011 | $9.99 | N/A (N/A/63%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
62 | Impire | Feb 14, 2013 | $19.99 | N/A (N/A/45%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
63 | Men of War: Condemned Heroes | Apr 12, 2012 | $7.99 | N/A (N/A/57%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
64 | Jagged Alliance: Crossfire | Aug 24, 2012 | $14.99 | N/A (N/A/63%) | 20,000 .. 50,000 | 20% | 00:24 (00:12) |
65 | Stellar Impact | Apr 12, 2012 | N/A | N/A (N/A/74%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
66 | Check vs Mate | Aug 16, 2012 | $9.99 | N/A (N/A/69%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
67 | Conflict Desert Storm | Sep 13, 2002 | $6.99 | N/A (N/A/56%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
68 | Call of Duty: Black Ops - Mac Edition | Sep 27, 2012 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
69 | Painkiller Hell & Damnation | Oct 31, 2012 | $19.99 | N/A (N/A/64%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
70 | Zeno Clash 2 | Apr 30, 2013 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
71 | Jagged Alliance 2 - Wildfire | Nov 16, 2012 | $3.59 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
72 | Gemini Wars | Nov 2, 2012 | $9.99 | N/A (N/A/53%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
73 | Eufloria HD | Oct 14, 2014 | $14.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
74 | Arma Tactics | Oct 1, 2013 | $8.99 | N/A (N/A/47%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
75 | Rise of Venice | Sep 27, 2013 | $19.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
76 | Sang-Froid - Tales of Werewolves | Apr 5, 2013 | Free | N/A (N/A/79%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
77 | Scourge: Outbreak | Apr 2, 2014 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
78 | March of the Eagles | Feb 18, 2013 | $19.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
79 | Retrovirus | Jan 31, 2013 | $9.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
80 | Risk | Jul 4, 1970 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
81 | Skulls of the Shogun | Jul 29, 2013 | $9.99 | N/A (N/A/72%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
82 | ShootMania Storm | Apr 10, 2013 | $4.99 | N/A (N/A/76%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
83 | Armada 2526 Gold Edition | Feb 28, 2013 | $1.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
84 | Anodyne | Mar 22, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
85 | Eador: Genesis | Aug 7, 2009 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
86 | Horizon | Feb 6, 2014 | $29.99 | N/A (N/A/58%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
87 | Anomaly 2 | May 15, 2013 | $14.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
88 | Fist Puncher | Jun 21, 2013 | $9.99 | N/A (N/A/73%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
89 | Skyward Collapse | May 23, 2013 | $4.99 | N/A (N/A/64%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
90 | 7 Grand Steps: What Ancients Begat | Jun 7, 2013 | $19.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
91 | PAC-MAN and the Ghostly Adventures | Oct 29, 2013 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
92 | Bleed | Jul 3, 2013 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
93 | Wanderlust Adventures | Aug 10, 2015 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
94 | Ittle Dew | Jul 23, 2013 | $19.99 | N/A (N/A/67%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
95 | CastleStorm | Jul 29, 2013 | $9.99 | N/A (N/A/73%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
96 | Guncraft | Aug 9, 2013 | $14.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
97 | In Verbis Virtus | Apr 3, 2015 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
98 | Divinity: Dragon Commander | Aug 6, 2013 | $39.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
99 | Sid Meier’s Ace Patrol | Aug 27, 2013 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
100 | VelocityUltra | Dec 12, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
101 | ENSLAVED: Odyssey to the West Premium Edition | Oct 24, 2013 | $19.99 | N/A (N/A/70%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
102 | Flashback | Oct 1, 2013 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
103 | Livelock | Aug 30, 2016 | $9.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
104 | Dark Matter | Oct 17, 2013 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
105 | Stick it to The Man! | Dec 13, 2013 | $7.99 | N/A (N/A/83%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
106 | Master Reboot | Oct 29, 2013 | $14.99 | N/A (N/A/59%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
107 | Anomaly Warzone Earth Mobile Campaign | Nov 6, 2013 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
108 | YAIBA: NINJA GAIDEN Z | Mar 21, 2014 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
109 | Zombie Tycoon 2: Brainhov's Revenge | Dec 9, 2013 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
110 | Dusty Revenge:Co-Op Edition | Feb 17, 2014 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
111 | McDROID | Sep 5, 2014 | $24.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
112 | Hot Tin Roof: The Cat That Wore A Fedora | Feb 20, 2015 | $14.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
113 | Silent Storm Gold Edition | Sep 9, 2004 | $9.99 | N/A (N/A/83%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
114 | PixelJunk Shooter | Nov 11, 2013 | $8.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
115 | Jagged Alliance Flashback | Oct 21, 2014 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
116 | Tank Operations: European Campaign | Nov 22, 2013 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
117 | Sneaky Sneaky | Nov 12, 2014 | $4.99 | N/A (N/A/63%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
118 | Distant Worlds: Universe | May 23, 2014 | $29.99 | N/A (N/A/81%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
119 | Bedlam | Oct 13, 2015 | N/A | N/A (N/A/54%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
120 | Last Knight: Rogue Rider Edition | Oct 3, 2014 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
121 | Pixel Boy and the Ever Expanding Dungeon | May 30, 2014 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
122 | Unearthed: Trail of Ibn Battuta - Episode 1 - Gold Edition | Jan 3, 2014 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
123 | SPACECOM | Sep 17, 2014 | $9.99 | N/A (N/A/68%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
124 | Wyv and Keep: The Temple of the Lost Idol | Aug 8, 2014 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
125 | Guns n Zombies | Oct 30, 2014 | $0.87 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
126 | Major Mayhem | Feb 24, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
127 | Platformines | Mar 28, 2014 | $0.99 | N/A (N/A/67%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
128 | Deadly 30 | Jan 8, 2014 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
129 | Meridian: New World | Apr 4, 2014 | $6.99 | N/A (N/A/43%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
130 | Gun Metal | Sep 23, 2003 | $0.74 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) |
131 | Antisquad | May 22, 2014 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
132 | Meltdown | Jun 5, 2014 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
133 | Time Rifters | Oct 21, 2014 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
134 | Ku: Shroud of the Morrigan | Mar 17, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
135 | Shadow Blade: Reload | Aug 10, 2015 | $9.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
136 | The Last Federation | Apr 18, 2014 | $19.99 | N/A (N/A/72%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
137 | Z Steel Soldiers | Aug 1, 2014 | $12.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
138 | Z | Jul 4, 2014 | $6.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
139 | Battle Group 2 | Jun 13, 2014 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
140 | Albedo: Eyes from Outer Space | Apr 10, 2015 | $14.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
141 | RIVE: Wreck, Hack, Die, Retry! | Sep 13, 2016 | $1.04 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
142 | Spider: Rite of the Shrouded Moon | Aug 6, 2015 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
143 | Interplanetary | May 12, 2015 | N/A | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
144 | Abalone | Apr 23, 2014 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
145 | Devil's Dare 悪魔の挑戦 | Oct 21, 2014 | $12.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
146 | Battlepillars Gold Edition | Apr 28, 2014 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
147 | Ubersoldier II | Mar 25, 2014 | $1.79 | N/A (N/A/62%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
148 | Disciples Sacred Lands Gold | Oct 4, 1999 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
149 | Woolfe - The Red Hood Diaries | Mar 17, 2015 | $9.99 | N/A (N/A/55%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
150 | Strategic War in Europe | Mar 21, 2014 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
151 | The Campaign Series: Fall Weiss | May 30, 2014 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
152 | Super Chibi Knight | Jun 24, 2015 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
153 | Battleplan: American Civil War | Jul 4, 2014 | $9.99 | N/A (N/A/66%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
154 | The Entente Gold | Aug 11, 2003 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
155 | Enemy Mind | Jun 6, 2014 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
156 | Avoid - Sensory Overload | Apr 8, 2014 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
157 | Zoo Empire | Aug 1, 2004 | $6.99 | N/A (N/A/59%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
158 | Shadow Ops: Red Mercury | Sep 17, 2004 | $6.99 | N/A (N/A/61%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
159 | Hard Truck Apocalypse: Arcade / Ex Machina: Arcade | May 24, 2007 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
160 | TY the Tasmanian Tiger 4 | Sep 17, 2015 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
161 | Strike Suit Zero: Director's Cut | Apr 8, 2014 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
162 | Perimeter: Emperor's Testament | Aug 29, 2006 | $3.99 | N/A (N/A/72%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
163 | Freight Tycoon Inc. | Aug 15, 2007 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
164 | Perimeter | May 21, 2004 | $3.99 | N/A (N/A/77%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
165 | Collapse | Apr 11, 2014 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
166 | 7,62 High Calibre | Aug 24, 2007 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
167 | The Fall | May 30, 2014 | $9.99 | N/A (N/A/76%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
168 | Royal Defense | Nov 6, 2014 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
169 | Smugglers 5 | Apr 11, 2014 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
170 | Elliot Quest | Nov 10, 2014 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
171 | Merchants of Kaidan | Nov 10, 2014 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) |
172 | Hero Generations | Apr 10, 2015 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
173 | Olympia Rising | Jul 23, 2015 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
174 | Brigade E5: New Jagged Union | Oct 17, 2006 | $3.99 | N/A (N/A/41%) | 0 .. 20,000 | 0% | 00:00 (00:00) |
175 | Magnetic By Nature | Nov 10, 2014 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) |
176 | Overruled! | Sep 15, 2015 | $1.29 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
177 | Knightmare Tower | Jun 16, 2014 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
178 | Victory At Sea | Aug 8, 2014 | $6.24 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
179 | Orbital Gear | Aug 7, 2014 | Free | N/A (N/A/59%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) |
180 | Psichodelya | Aug 8, 2014 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) |
181 | Disney Pirates of the Caribbean: At Worlds End | May 22, 2007 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 50% | 05:43 (05:43) |
182 | Momodora III | Jul 1, 2014 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) |
183 | Aeon Command | Jul 3, 2014 | $2.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) |
