-
Company
- Alawar Casual
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Saving Clicklandia | Feb 18, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
2 | Incredible Dracula: Academy of Shadows | Dec 4, 2024 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
3 | Summer Resort Mogul | Jan 5, 2011 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
4 | The Other Side: Tower of Souls Remaster | May 8, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
5 | New Yankee: Through the History Mirror | Aug 23, 2024 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
6 | Hotel Mogul: Las Vegas | May 25, 2011 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
7 | Ancient Stories: Gods of Egypt | Jan 9, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
8 | Treasure Masters, Inc.: The Lost City | Sep 11, 2013 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
9 | Rescue Team: Ancient Guardian | Oct 25, 2024 | $5.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
10 | New Yankee in King Arthur's Court 5 | Mar 28, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
11 | Robin Hood: Spring of Life | Nov 24, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
12 | The Snow Fable: Mystery of the Flame | Jul 6, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
13 | New Yankee: Mary's Dark Side | Aug 14, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
14 | Viking Heroes 5 | Jan 19, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
15 | Duskless: The Clockwork Army | Oct 3, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
16 | Hermes: The Fury of Megaera | Jun 29, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
17 | Ramses: Rise of Empire | Dec 16, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
18 | Rescue Team: Mineral of Miracles | Aug 31, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | Rescue Team: Clouded Mind | Jun 20, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | New Yankee in King Arthur's Court 4 | Oct 25, 2017 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | New Yankee 6: In Pharaoh's Court | Sep 5, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
22 | The Great Empire: Relic of Egypt | Feb 17, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | New Yankee: Battle for the Bride | May 11, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | Viking Heroes 4 | Jun 7, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
25 | Incredible Dracula: Dark Carnival | Nov 8, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | New Yankee: Under the Genie's Thumb | Mar 31, 2021 | $2.09 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
27 | Incredible Dracula: Vargosi Returns | Sep 19, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | New Yankee 7: Deer Hunters | Dec 26, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | Rescue Team: Power Eaters | Dec 22, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Golden Rails: Valuable Package | Mar 28, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | Catana | Nov 10, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
32 | Rescue Team 6 | Nov 2, 2016 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Mind's Eye: Secrets of the Forgotten | Apr 7, 2010 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | Golden Rails: Harvest of Riddles | Dec 7, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Robin Hood: Hail to the King | Apr 28, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | Hermes: Tricks of Thanatos | Sep 1, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | New Yankee 9: The Evil Spellbook | Oct 1, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | New Yankee: Karma Tales | Dec 27, 2022 | $1.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
39 | Caves and Castles: Underworld | Nov 6, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
40 | Rescue Team: Magnetic Storm | Apr 25, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | Merchants of the Caribbean | Mar 3, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Incredible Dracula: Legacy of the Valkyries | Jun 16, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Rose Riddle 2: Werewolf Shadow | Jun 6, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | Rescue Team: Heist of the Century | Mar 30, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | Robin Hood: Country Heroes | Nov 27, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Incredible Dracula 4: Games Of Gods | Nov 8, 2017 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Viking Heroes 2 | Jul 28, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | Claire's Cruisin' Cafe: Fest Frenzy | Sep 29, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Golden Rails: World’s Fair | Aug 24, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | New Yankee 8: Journey of Odysseus | May 6, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Viking Heroes 3 | Nov 16, 2022 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | Incredible Dracula: The Ice Kingdom | Nov 28, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | Robin Hood: Winds of Freedom | Aug 6, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Rescue Team 8 | Oct 17, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Hermes: Sibyls' Prophecy | Sep 9, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Hermes: War of the Gods | Dec 4, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | Rose Riddle: Fairy Tale Detective | Sep 13, 2017 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Viking Brothers 6 | Sep 25, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | Incredible Dracula: Ocean's Call | Feb 26, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | Psycho Train | Nov 4, 2014 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Baking Bustle | Oct 14, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | Incredible Dracula 3: Family Secret | Jan 11, 2017 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Viking Brothers 5 | Nov 7, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | Rescue Team: Evil Genius | Sep 11, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
65 | Joan Jade and the Gates of Xibalba | Mar 17, 2010 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | Hermes: Rescue Mission | Feb 13, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
67 | Incredible Dracula: Witches' Curse | Nov 13, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | Magic Encyclopedia: Moon Light | Aug 25, 2010 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | Claire's Cruisin' Cafe: High Seas Cuisine | Feb 16, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
70 | Rune Lord | May 30, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
71 | Viking Sisters | Feb 27, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | Viking Brothers 3 | Nov 29, 2017 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Rescue Team: Planet Savers | Nov 11, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
74 | Heroes of Hellas Origins: Part Two | Sep 28, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | Viking Heroes | Apr 15, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
76 | Viking Brothers 4 | Apr 25, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | Baking Bustle: Ashley’s Dream | Oct 27, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
78 | Love Alchemy: A Heart In Winter | Dec 31, 2013 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
79 | Brave Deeds of Rescue Team | Jun 8, 2022 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
80 | Golden Rails: Road To Klondike | Feb 24, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
81 | Golden Rails: Tales of the Wild West | Dec 11, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
82 | Dreamland Solitaire: Dark Prophecy | Jul 17, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
83 | Rescue Team 4 | Sep 27, 2017 | $1.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Rescue Team: Danger from Outer Space! | Jun 24, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
85 | Viking Brothers 2 | Mar 22, 2017 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
86 | Golden Rails: Small Town Story | Jan 14, 2021 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
87 | Dreamland Solitaire: Dragon's Fury | Oct 2, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
88 | Weather Lord: Following the Princess Collector's Edition | Nov 4, 2015 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
89 | Claire's Cruisin' Cafe | Oct 28, 2020 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
90 | Rescue Team 7 | Aug 16, 2017 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
91 | Heroes Of Hellas 4: Birth Of Legend | Jan 17, 2018 | $1.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
92 | Dreamland Solitaire | Jan 30, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
93 | Alex Hunter: Lord of the Mind | Dec 17, 2013 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Heroes of Hellas Origins: Part One | Oct 9, 2019 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
95 | The Fog: Trap for Moths | Dec 3, 2013 | $2.09 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
96 | Eternal Journey: New Atlantis | Aug 24, 2012 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
97 | Rogue Islands | Sep 12, 2017 | Free | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
98 | House of 1000 Doors: The Palm of Zoroaster | May 8, 2012 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
99 | Sacra Terra: Kiss of Death Collector’s Edition | Feb 2, 2017 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
100 | The Saint: Abyss of Despair | Feb 2, 2017 | $1.19 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
101 | Age of Invention | Jan 28, 2013 | $0.89 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
102 | Incredible Dracula: Chasing Love Collector's Edition | Nov 29, 2015 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
103 | The Esoterica: Hollow Earth | Feb 2, 2017 | $1.19 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
104 | Forest Legends: The Call of Love Collector's Edition | Sep 28, 2013 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
105 | Prehistoric Tales | May 26, 2016 | $0.89 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
106 | Goblin Defenders: Steel‘n’ Wood | Nov 23, 2015 | $0.89 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
107 | House of 1000 Doors: Evil Inside | Apr 15, 2018 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
108 | House of 1000 Doors: Serpent Flame | Jun 16, 2016 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
109 | Shtriga: Summer Camp | Feb 2, 2017 | $1.19 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
110 | World Keepers: Last Resort | Feb 2, 2017 | $1.19 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
111 | Farm Frenzy: Refreshed | Jan 27, 2021 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
112 | Rescue Team 5 | Sep 30, 2015 | $1.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
113 | House of Snark 6-in-1 Bundle | Jul 17, 2016 | $3.59 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
114 | Dark Strokes: The Legend of the Snow Kingdom Collector’s Edition | May 4, 2014 | $2.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
115 | Displaced | Jul 26, 2017 | $1.79 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
116 | A Tale for Anna | Sep 28, 2021 | $3.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
117 | House of 1000 Doors: Family Secrets | Jan 24, 2012 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
118 | Elementary My Dear Majesty! | Apr 16, 2015 | $0.59 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
119 | Hidden Object Bundle 5 in 1 | Feb 26, 2015 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
120 | The Jolly Gang's Misadventures in Africa / Масяня в полной Африке | Nov 2, 2011 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
121 | Heroes of Hellas 3: Athens | Mar 12, 2015 | $0.89 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
122 | Dark Angels: Masquerade of Shadows | Feb 2, 2017 | $1.19 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
123 | Hidden Object 6-in-1 bundle | Mar 16, 2016 | $3.59 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
124 | Looking for Aliens | Dec 8, 2021 | $2.39 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
125 | Sacra Terra: Angelic Night | Jun 15, 2011 | $0.89 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
126 | Mountain Crime: Requital | Dec 24, 2011 | $0.89 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
127 | Hidden Object Bundle 4 in 1 | Jun 1, 2014 | $2.39 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
Alawar Casual
Games by this company: 127Average userscore: N/A%
Average metascore: N/A%
Average playtime: 00:00
Total copies owned: 1,573,000
Average price: $2.12
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy