-
Company
- Dnovel
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Mysterious Island - A Hidden Object Adventure | Mar 26, 2022 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
2 | Moi Mei 2 | Feb 24, 2021 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
3 | Run Ralph Run | Mar 3, 2021 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
4 | Rotatex | May 30, 2019 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
5 | Gravity_Kid | Oct 7, 2020 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
6 | The story of Bill Bear | Jan 11, 2022 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
7 | MOVEIT | Apr 7, 2022 | $0.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
8 | Inside My Mind | Apr 13, 2021 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
9 | Niflhel's Fables: The Book of Gypsies | Feb 16, 2023 | $6.83 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
10 | Diptych | Feb 18, 2022 | $2.27 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
11 | Joe and the Gun | May 13, 2021 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
12 | A Strange City | May 20, 2021 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
13 | Bunker 2322 | Apr 20, 2022 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
14 | ProjectTeo | Sep 9, 2020 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
15 | Atomorf | Aug 14, 2019 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
16 | Flyeeex | Oct 28, 2019 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
17 | Avocado Puzzle Quest | Jul 26, 2022 | $8.35 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
18 | MMX | Sep 9, 2019 | $2.27 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | Diptych: The Great War | May 12, 2022 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | YUZA | Mar 6, 2022 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | HuGe | Jul 27, 2021 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
22 | Arnold | Feb 23, 2021 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | Get Achievements for Achievements | Mar 1, 2022 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | BlackEye | Aug 9, 2017 | $0.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
25 | Witch Schools: Love Potions | Sep 19, 2022 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | ILY | Jul 16, 2020 | $6.07 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
27 | Neon | Feb 26, 2021 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | White Paper | Jul 12, 2022 | $15.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | AVA: Dark History | Feb 17, 2020 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Jad | Feb 17, 2021 | $1.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | AVA | Sep 21, 2019 | $0.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
32 | HyperPortals | Mar 17, 2022 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Moi Mei | Jul 18, 2019 | $6.07 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | Administrators | Mar 25, 2023 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Spinning_Kid | Oct 10, 2020 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | Cash Horse - Match 3 Puzzle Adventure | Feb 3, 2021 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | RRRR3 | Oct 17, 2019 | $0.75 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Melania | May 30, 2022 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
39 | Robot Robert | Mar 9, 2021 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
40 | A Dog Named Mato | Jul 22, 2021 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | Boots Versus Plants | Mar 14, 2021 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Inside My Mind 2 | Feb 12, 2023 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Grey Bones | Apr 10, 2021 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | Robert: Space Stories and Battles | Mar 8, 2022 | $1.51 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
45 | BYLITSA: VASNA | Feb 18, 2022 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Jean and Josie | Jun 2, 2022 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Halloween Pumpkin Story | Apr 26, 2018 | $0.83 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | RRRR | Nov 28, 2018 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Robot Tormod | Dec 20, 2022 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | Road Cards | Jan 22, 2022 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | HalloweenStory | Aug 29, 2019 | $9.87 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | The Grim Nightmare of Nibras | Oct 5, 2022 | $15.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | Adventures at the North Pole | Jun 8, 2022 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Mr.DomusMundi | Dec 6, 2021 | $3.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Enoki | Nov 13, 2020 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | SMFly: Ice Age | Feb 18, 2021 | $4.55 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
57 | Rotatex 3 | Dec 9, 2022 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Martin Goes on the Attack | Jul 16, 2021 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | Oscar & Gems: Puzzle Quest | Mar 7, 2021 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | Furious Revenge of Bolo | Aug 22, 2021 | $3.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Neon Warrior | Mar 2, 2021 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | SixCubes | Feb 19, 2019 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | RRRR2 | Apr 17, 2019 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | SmFly: Gravity Adventure | Oct 2, 2020 | $4.55 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
65 | Atomorf2 | Sep 11, 2019 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | The Niflhel Day | Feb 12, 2022 | $7.59 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
67 | XPock | Feb 27, 2021 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | CaptainMarlene | Apr 24, 2019 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | Dondar | Jul 25, 2020 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
70 | Tantal | Oct 22, 2020 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
71 | Abedot Family Estate: Search For Hidden Objects | Jun 14, 2022 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | Cyberoque | Dec 22, 2017 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Quick Square | Mar 1, 2021 | $1.51 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
74 | Run and Jump Little Vico | Jul 8, 2021 | $2.27 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | Neon Circle | Aug 10, 2022 | $6.83 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
76 | Green Diver | Jun 20, 2022 | $15.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | Moi Mei: Hidden Objects | May 18, 2022 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
78 | MMY: Otherworld Mystery | Oct 17, 2019 | $7.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
79 | Something Weird in Space - A Hidden Object Adventure | May 12, 2022 | $6.83 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
80 | SAMS | Dec 24, 2018 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
81 | Super Jet Juck | Nov 17, 2018 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
Dnovel
Games by this company: 81Average userscore: N/A%
Average metascore: N/A%
Average playtime: 00:00
Total copies owned: 601,000
Average price: $3.49
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy