-
Company
- Forever Entertainment S. A.
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Goetia | Apr 14, 2016 | $1.49 | N/A (N/A/79%) | 100,000 .. 200,000 | 00:00 (00:00) |
2 | Violett Remastered | Dec 13, 2013 | $0.99 | N/A (N/A/61%) | 100,000 .. 200,000 | 00:00 (00:00) |
3 | Fear Effect Sedna | Mar 6, 2018 | $1.99 | N/A (N/A/42%) | 0 .. 20,000 | 00:00 (00:00) |
4 | Wizrogue - Labyrinth of Wizardry | Feb 24, 2017 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
5 | Zombillie | Apr 29, 2016 | $1.94 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
6 | Merchants of Kaidan | Nov 10, 2014 | $1.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
7 | Sparkle 3 Genesis | Apr 24, 2015 | $1.94 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
8 | Risky Rescue | Feb 19, 2016 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
9 | 8infinity | Sep 23, 2016 | $0.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
10 | Frederic: Resurrection of Music Director's Cut | Apr 21, 2016 | $0.89 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
11 | Iesabel | Jul 7, 2013 | $0.84 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
12 | The Final Take | Jun 16, 2016 | $0.81 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
13 | Roll'd | Apr 14, 2016 | $0.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
14 | BlackSmith HIT | Aug 5, 2016 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
15 | Sinless + OST | Dec 16, 2015 | $1.94 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
16 | Not Dying Today | Jan 13, 2017 | N/A | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
17 | Sparkle ZERO | Mar 14, 2016 | $1.94 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
18 | Grimind | Feb 13, 2014 | $1.09 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
19 | Masky | Dec 16, 2016 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
20 | The Dolls: Reborn | May 25, 2016 | $1.94 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
21 | The Mahjong Huntress | May 25, 2016 | $1.94 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
22 | Frederic: Evil Strikes Back | May 23, 2014 | $0.95 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
23 | Timberman | Sep 18, 2015 | $0.5 | N/A (N/A) | 500,000 .. 1,000,000 | 00:08 (00:02) |
24 | Timberman VS | Oct 12, 2018 | $0.81 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
25 | THE HOUSE OF THE DEAD: Remake | Apr 28, 2022 | $6.24 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
26 | Sparkle 2 Evo | Nov 20, 2011 | $1.94 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
27 | Frederic: Resurrection of Music | May 16, 2014 | $0.83 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
28 | Teddy Floppy Ear - The Race | May 22, 2015 | N/A | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
29 | 16bit Trader | Jun 4, 2015 | $0.83 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
30 | Cat on a Diet | Feb 29, 2016 | $0.84 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
31 | FRONT MISSION 1st: Remake | Jun 30, 2023 | $17.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
32 | Teddy Floppy Ear - Mountain Adventure | Jan 9, 2015 | N/A | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
33 | Panzer Dragoon: Remake | Sep 25, 2020 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
34 | Millie | Apr 18, 2014 | $1.19 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
35 | The Dweller | May 19, 2016 | $1.94 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
36 | Surfingers | Jan 27, 2016 | $0.81 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
37 | Fly O'Clock | Jul 8, 2016 | $0.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
38 | Teddy Floppy Ear - Kayaking | Jan 16, 2015 | N/A | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
39 | Hollow | Nov 16, 2017 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
40 | Blocky Farm | Aug 30, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | Fred3ric | Sep 21, 2020 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Atlantis VR | Nov 3, 2017 | $0.77 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Tiny Hands Adventure | Aug 10, 2018 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | Timberman: The Big Adventure | Nov 24, 2023 | $1.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | Startide | Sep 8, 2017 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Baby Storm | May 12, 2023 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | Lunapark VR | Mar 9, 2018 | $0.77 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
48 | Grab Lab | Jun 21, 2019 | $0.84 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Crazy Veggies | Apr 28, 2017 | N/A | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
50 | Rise Eterna War | Aug 22, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Sparkle 4 Tales | Aug 24, 2020 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | The Childs Sight | Mar 28, 2019 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | Criminal Expert | Jan 13, 2023 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Bedtime Blues | Mar 29, 2019 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Dark Veer | Oct 24, 2019 | $0.84 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Until The Last Bullet | Jan 19, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | Assault On Metaltron | Jun 13, 2019 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Shut Eye | Sep 30, 2016 | $1.94 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
59 | Sterio | Dec 13, 2019 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | Qbik | Nov 17, 2017 | $0.79 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
61 | The Mansion | Mar 31, 2021 | $1.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | Magical Drop VI | Apr 25, 2023 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Black Jewel | Dec 1, 2017 | $0.77 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
64 | Mastema: Out of Hell | Mar 3, 2017 | $1.94 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
65 | Prodigy Tactics | Sep 28, 2018 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | Rise Eterna | Jun 9, 2021 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
67 | FRONT MISSION 2: Remake | Apr 30, 2024 | $17.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | Night Slashers: Remake | Sep 26, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | Ultimate Ski Jumping 2020 | Apr 3, 2020 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
70 | Mr Blaster | Jul 14, 2017 | $0.81 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
71 | Diggerman | Jun 14, 2019 | $0.84 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | Ghostdream | Oct 24, 2016 | $0.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Binarystar Infinity | Feb 4, 2021 | $0.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
74 | Mirage of Dragon | Jan 26, 2018 | $1.94 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
75 | Care Bears: To The Rescue | Oct 24, 2024 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
Forever Entertainment S. A.
Games by this company: 75Average userscore: N/A%
Average metascore: 60.67%
Average playtime: 00:08
Total copies owned: 7,796,000
Average price: $2.32
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy