-
Company
- Kagura Games
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Ariel’s Daily Grind | Dec 16, 2022 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
2 | Nifa's First Mission | Jul 28, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
3 | Sword Princess Sistina | Feb 26, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
4 | Mai and the Legendary Treasure | Aug 4, 2023 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
5 | Philana and the Elixir of Life | Dec 8, 2023 | $7.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
6 | Paradise Angel | Feb 16, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
7 | Mage of the Olekta Desert | Sep 8, 2023 | $6.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
8 | Mechaneer Resta's Grand Adventure | Apr 7, 2023 | $9.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
9 | Quarta Amethyst | Sep 1, 2023 | $7.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
10 | Letina's Odyssey | Sep 16, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
11 | The Triumphant Return of Diabolos | Jun 10, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
12 | ELDORANTE | Sep 13, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
13 | The Maiden, the Butler, and the Witch | Feb 10, 2023 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
14 | Pure Pure Pero Pero Princess | Oct 25, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
15 | Spiral Dystopia | May 26, 2023 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
16 | Stigmata of Sacrilege | Apr 14, 2023 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
17 | Pixel Town: Akanemachi Sideshow | May 24, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
18 | The Soldier and the Golden Princess | Nov 22, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
19 | How to Build a Flying City | Oct 18, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
20 | Sujimon Quest | Nov 10, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
21 | PRIMITIVE HEARTS | Feb 17, 2023 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
22 | Sonia and the Hypnotic City | Jan 14, 2022 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | Welcome to Paradise Island | Aug 30, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | Kozue's Strange Journey 2 | Nov 8, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
25 | Sister Lumina and the Hypnosis Cult | Oct 4, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | Kotoko's a Little Weird | Mar 15, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
27 | Alchemist Quest | Jan 26, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | Radiant Princess - Poni Ceres | Nov 15, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | Fallen Saint Yhoundeh | May 31, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Succubus x Saint | Mar 28, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | Pixel Town: Akanemachi Mystery | Feb 24, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
32 | Pixel Town: Akanemachi Mystery 2 | Apr 28, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
33 | Hypnosis of Corruption | Dec 6, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | Magna Fortuna | Mar 18, 2022 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Welcome to the Adventurer Inn! | Apr 2, 2021 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | Belial Red | Mar 10, 2023 | $10.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
37 | My Special Summer Vacation 2 | Jun 27, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Obscurite Magie: The City of Sin | Nov 19, 2021 | $10.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
39 | Lisa and the Grimoire | Feb 26, 2021 | $8.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
40 | 7 Girls War | Aug 27, 2021 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
41 | Castaway of the Ardusta Sea | Jul 8, 2022 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Zefira | Jan 9, 2020 | $4.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Knights of Messiah | May 27, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | That Time I Got Reincarnated as a Succubus | Oct 20, 2023 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | Incubus Quest | Jan 12, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | Reign of the Succubus | Apr 25, 2019 | $2.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
47 | Escape from Fortress Lugohm | Aug 15, 2019 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | Island of Penance | Apr 12, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Obscurite Magie: The Blood of Kings | May 12, 2023 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
50 | Angel Tear: Goddess Betrayed | Jul 19, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Otome the Exorcist | Aug 21, 2020 | $6.74 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
52 | Serafina and the Key to the Egg | Jun 24, 2022 | $12.74 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
53 | The Demon Lord is New in Town! | Jan 24, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Lilipalace | Jul 13, 2018 | $3.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Demon Queen Melissa | Jan 20, 2023 | $13.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Trapped on Monster Island | Oct 3, 2019 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
57 | Forsaken Quartet | May 17, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
58 | Tower of Ardia | Sep 23, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | Loretta's Brand-New Job | Jul 21, 2023 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
60 | Princess of Zeven | Oct 27, 2023 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Cage of the Succubi | Dec 5, 2019 | $6.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
62 | Miss Lisette's Assassin Maid | Sep 12, 2019 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
63 | The World's Egg - For Those Who Dream | Mar 29, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | Magical Swordmaiden | Dec 18, 2020 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
65 | Legend of the Master Baiter | Jun 21, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | Crimson Colosseum | Jul 30, 2021 | $8.24 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
67 | Marle: The Labyrinth of the Black Sea | May 9, 2019 | $3.89 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
68 | Mira and the Mysteries of Alchemy | Oct 15, 2020 | $10.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
69 | Evening Starter | Jun 18, 2021 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
70 | Kung Fu Grand King | Apr 8, 2022 | $6.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
71 | Monica's Newlywed Life | Sep 6, 2024 | $15.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
72 | Armored Suit Solgante | Jun 14, 2024 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | The Black Guards of Odom - Desert Town Prison | Dec 15, 2023 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
74 | Psychic Guardian Super Splendor | May 28, 2021 | $7.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
75 | Ordeal of Princess Eris | Jun 6, 2019 | $5.24 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
76 | Explorers of the Abyss | Jun 4, 2021 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
77 | Kamikaze Kommittee Ouka 2 | Feb 4, 2022 | $10.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
78 | Succubus Prison | Jul 14, 2023 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
79 | The Dead End | May 13, 2022 | $9.74 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
80 | Demon Slayer Shion | Nov 17, 2023 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
81 | Country Bumpkin Yutaka | May 19, 2023 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
82 | Holy Road | Apr 11, 2019 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
83 | Kunoichi Demon Slayers | Jun 9, 2023 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Sylphy and the Sleepless Island | Oct 8, 2021 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
85 | Into the Nightmare | Dec 2, 2022 | $10.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
86 | My Life as a Cult Leader | Mar 24, 2023 | $11.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
87 | Fox Girls Never Play Dirty | Nov 12, 2021 | $13.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
88 | Leviathan ~A Survival RPG~ | Nov 29, 2018 | $2.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
89 | Sheryl ~The Alchemist of the Island Ruins~ | Apr 19, 2024 | $14.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
90 | Country Girl Keiko | Jan 16, 2020 | $9.59 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
91 | Phantom Thief Celianna | Nov 15, 2018 | $2.59 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
92 | Kozue's Strange Journey | Aug 6, 2020 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
93 | Eris Dysnomia | Aug 18, 2023 | $10.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Re:BF | Mar 11, 2022 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
95 | Holy Knight Luviria | Nov 14, 2019 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | Shera and the Three Treasures | Dec 13, 2019 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
97 | Dark Hero Party | Apr 9, 2020 | $9.74 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
98 | Explorer of Yggdrasil | Mar 12, 2021 | $13.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
99 | Saint Emiliana | Sep 16, 2020 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
100 | Magical Valkyrie Lyristia | Jul 16, 2021 | $8.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
101 | Milky Quest II | Jan 27, 2023 | $9.74 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
102 | The Heart of Darkness | Apr 15, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
103 | Lelie Navigation! | Dec 3, 2021 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
104 | Apostle: Rebellion | Jul 29, 2022 | $13.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
105 | Himegashima Island | Aug 2, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
106 | And the Hero Was Never Seen Again | Feb 9, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
107 | Snow-Swept Quest | Apr 30, 2021 | $5.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
108 | Slave's Sword 2 | Feb 21, 2019 | $6.74 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
109 | Apostle | Nov 7, 2019 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
110 | RaiOhGar: Asuka and the King of Steel | May 14, 2020 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
111 | Public Defense Corp | Dec 4, 2020 | $3.74 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
112 | How to Build a Magnificent Kingdom | Aug 26, 2022 | $17.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
113 | Dungeon Town | Sep 24, 2021 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
114 | The Scarlet Demonslayer | Dec 9, 2022 | $9.74 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
115 | Tear and the Library of Labyrinths | Nov 6, 2020 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
116 | Chevalier Historie | Feb 25, 2022 | $11.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
117 | Terrible Laboratory | Mar 28, 2019 | $4.39 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
118 | Samurai Vandalism | Aug 25, 2023 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
119 | Noelle Does Her Best! | Aug 12, 2022 | $15.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
120 | Princesses Never Lose! | Mar 19, 2020 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
121 | Succubus Farm | Mar 19, 2021 | $10.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
122 | Seed of Evil | Nov 1, 2018 | $4.54 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
123 | The Curse of Kubel | Jul 23, 2020 | $7.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
124 | Fleeting Iris | Apr 23, 2021 | $13.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
125 | Tina: Swordswoman of the Scarlet Prison | Aug 1, 2019 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
126 | Kunoichi Botan | Jan 3, 2019 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
127 | Alternate DiMansion Diary | May 23, 2019 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
128 | Divine Miko Koyori | Jan 30, 2020 | $11.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
129 | Princess Project | Aug 29, 2019 | N/A | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
130 | Pray Game | Sep 22, 2023 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
131 | False Myth | Feb 19, 2021 | $17.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
132 | Liz ~The Tower and the Grimoire~ | Feb 13, 2020 | $8.24 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
133 | Dungeon's Legion | Oct 13, 2023 | $15.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
134 | Meltys Quest | Oct 24, 2017 | $13.99 | 100% (97%) | 20,000 .. 50,000 | 00:00 (00:00) |
135 | Bound by Love | Jan 7, 2022 | $10.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
136 | Natsu no Sagashimono ~What We Found That Summer~ | Sep 27, 2024 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
137 | Slave's Sword | Dec 13, 2018 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
138 | Lilitales | Oct 10, 2019 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
139 | President Yukino | Oct 11, 2018 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
140 | Sister Travel | Jan 24, 2019 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
141 | Enishia and the Binding Brand | May 10, 2024 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
142 | Ruins Seeker | May 28, 2020 | $13.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
143 | Leanna's Slice of Life | Mar 7, 2019 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
144 | Niplheim's Hunter - Branded Azel | Jan 6, 2019 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
145 | Succumate | Nov 20, 2020 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
146 | Brave Alchemist Colette | Apr 27, 2020 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
147 | Scars of Summer | Apr 9, 2021 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
148 | Succubus Affection | Oct 22, 2020 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
149 | Ideology in Friction | Jun 13, 2019 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
150 | Demons Roots | Jan 13, 2023 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
151 | The Imperial Gatekeeper | Sep 2, 2022 | $9.74 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
152 | Fallen ~Makina and the City of Ruins~ | Feb 23, 2018 | $3.74 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
153 | Detective Girl of the Steam City | Jul 18, 2019 | $7.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
154 | Treasure Hunter Claire | Jul 19, 2018 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
155 | Ambrosia | Jan 29, 2021 | $11.24 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
156 | Magical Girl Celesphonia | May 6, 2022 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
157 | Winter Memories | Jan 5, 2024 | $15.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
158 | Living With Sister: Monochrome Fantasy | Mar 22, 2024 | $10.39 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
159 | Summer Memories | Jun 14, 2020 | $4.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
Kagura Games
Games by this company: 159Average userscore: 97%
Average metascore: N/A%
Average playtime: 00:00
Total copies owned: 6,861,000
Average price: $9.73
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy