-
Company
- THQ Nordic
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Desperados III | Jun 16, 2020 | $39.99 | N/A (N/A/86%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
2 | Silent Storm Gold Edition | Oct 2, 2013 | $9.99 | N/A (N/A/83%) | 200,000 .. 500,000 | 00:00 (00:00) |
3 | Darksiders | Sep 23, 2010 | $19.99 | N/A (N/A/83%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
4 | The Guild Gold Edition | Sep 9, 2014 | $9.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 00:00 (00:00) |
5 | Act of War: Direct Action | Mar 12, 2008 | $1.19 | N/A (N/A/82%) | 100,000 .. 200,000 | 00:00 (00:00) |
6 | The Book of Unwritten Tales | Jul 31, 2012 | $19.99 | N/A (N/A/82%) | 200,000 .. 500,000 | 00:00 (00:00) |
7 | Codename: Panzers, Phase One | Feb 18, 2016 | $14.99 | N/A (N/A/81%) | 50,000 .. 100,000 | 00:00 (00:00) |
8 | Jagged Alliance 3 | Jul 14, 2023 | $44.99 | N/A (N/A/81%) | 200,000 .. 500,000 | 00:00 (00:00) |
9 | Gothic 1 | Mar 15, 2001 | $9.99 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
10 | Wreckfest | Jun 14, 2018 | $29.99 | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 00:43 (00:51) |
11 | Full Spectrum Warrior | Sep 21, 2004 | $9.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
12 | Codename: Panzers, Phase Two | Feb 18, 2016 | $14.99 | N/A (N/A/80%) | 20,000 .. 50,000 | 00:00 (00:00) |
13 | The Book of Unwritten Tales 2 | Feb 19, 2015 | $29.99 | N/A (N/A/80%) | 50,000 .. 100,000 | 00:00 (00:00) |
14 | SpellForce 2 - Anniversary Edition | Oct 29, 2009 | $14.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
15 | SpellForce 3 Soul Harvest | May 28, 2019 | $19.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
16 | Last Train Home | Nov 28, 2023 | $39.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
17 | Expeditions: Rome | Jan 20, 2022 | $44.99 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
18 | Gothic II: Gold Edition | Nov 29, 2005 | $9.99 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 00:04 (00:04) |
19 | Summoner | Mar 19, 2001 | $4.99 | N/A (N/A/78%) | 100,000 .. 200,000 | 00:00 (00:00) |
20 | Desperados: Wanted Dead or Alive | Nov 20, 2013 | $4.99 | N/A (N/A/78%) | 200,000 .. 500,000 | 00:00 (00:00) |
21 | Trine 5: A Clockwork Conspiracy | Aug 31, 2023 | $29.99 | N/A (N/A/78%) | 100,000 .. 200,000 | 00:00 (00:00) |
22 | Battle Chasers: Nightwar | Oct 3, 2017 | $29.99 | N/A (N/A/78%) | 200,000 .. 500,000 | 00:00 (00:00) |
23 | Chronos: Before the Ashes | Dec 1, 2020 | $29.99 | N/A (N/A/77%) | 50,000 .. 100,000 | 00:00 (00:00) |
24 | Delta Force: Black Hawk Down | Mar 24, 2003 | N/A | N/A (N/A/77%) | 100,000 .. 200,000 | 00:00 (00:00) |
25 | Expeditions: Conquistador | May 30, 2013 | $19.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 00:00 (00:00) |
26 | SpellForce 3 Fallen God | Nov 3, 2020 | $19.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 00:00 (00:00) |
27 | SpellForce: Conquest of Eo | Feb 3, 2023 | $29.99 | N/A (N/A/77%) | 100,000 .. 200,000 | 00:00 (00:00) |
28 | Risen | Oct 2, 2009 | $14.99 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
29 | Darksiders Genesis | Dec 5, 2019 | $29.99 | N/A (N/A/77%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
30 | Rush for Berlin Gold | Oct 29, 2009 | $4.99 | N/A (N/A/76%) | 20,000 .. 50,000 | 00:00 (00:00) |
31 | Knights of Honor II: Sovereign | Dec 6, 2022 | $44.99 | N/A (N/A/76%) | 100,000 .. 200,000 | 00:00 (00:00) |
32 | Black Mirror III | Apr 3, 2014 | $9.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 00:00 (00:00) |
33 | Comanche 4 | Nov 15, 2001 | $9.99 | N/A (N/A/74%) | 20,000 .. 50,000 | 00:00 (00:00) |
34 | Delta Force Land Warrior | Nov 7, 2000 | $9.99 | N/A (N/A/74%) | 20,000 .. 50,000 | 00:00 (00:00) |
35 | Act of War: High Treason | Mar 12, 2008 | $1.19 | N/A (N/A/74%) | 50,000 .. 100,000 | 00:00 (00:00) |
36 | The Raven - Legacy of a Master Thief | Jan 1, 1985 | $19.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
37 | SpellForce - Platinum Edition | Nov 3, 2009 | $9.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
38 | Expeditions: Viking | Apr 27, 2017 | $29.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
39 | Sacred Gold | Aug 14, 2006 | $9.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
40 | Second Sight | Feb 15, 2005 | $9.99 | N/A (N/A/73%) | 20,000 .. 50,000 | 00:00 (00:00) |
41 | The Valiant | Oct 19, 2022 | $24.99 | N/A (N/A/73%) | 20,000 .. 50,000 | 00:00 (00:00) |
42 | The Book of Unwritten Tales: The Critter Chronicles | Dec 5, 2012 | $19.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 00:00 (00:00) |
43 | Frontlines: Fuel of War | Feb 29, 2008 | $19.99 | N/A (N/A/73%) | 200,000 .. 500,000 | 00:00 (00:00) |
44 | Impossible Creatures Steam Edition | Jan 7, 2003 | $9.99 | N/A (N/A/72%) | 100,000 .. 200,000 | 00:00 (00:00) |
45 | Battle Worlds: Kronos | Nov 4, 2013 | $19.99 | N/A (N/A/71%) | 20,000 .. 50,000 | 00:00 (00:00) |
46 | MX vs. ATV Unleashed | Apr 16, 2015 | $9.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 00:00 (00:00) |
47 | Men of Valor | Nov 29, 2004 | $9.99 | N/A (N/A/71%) | 100,000 .. 200,000 | 00:00 (00:00) |
48 | Black Mirror II | Apr 2, 2014 | $9.99 | N/A (N/A/71%) | 100,000 .. 200,000 | 00:00 (00:00) |
49 | Full Spectrum Warrior: Ten Hammers | Mar 27, 2006 | $9.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 00:00 (00:00) |
50 | Darksiders III | Nov 27, 2018 | $39.99 | N/A (N/A/70%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
51 | Panzer Tactics HD | May 22, 2014 | $9.99 | N/A (N/A/69%) | 20,000 .. 50,000 | 00:00 (00:00) |
52 | Risen 2: Dark Waters | Apr 26, 2012 | $9.99 | N/A (N/A/69%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
53 | Dark Fall: The Journal | Dec 3, 2013 | $4.99 | N/A (N/A/68%) | 50,000 .. 100,000 | 00:00 (00:00) |
54 | AquaNox | Apr 20, 2010 | $4.99 | N/A (N/A/67%) | 100,000 .. 200,000 | 00:00 (00:00) |
55 | Alone in the Dark (2008) | Nov 18, 2008 | $9.99 | N/A (N/A/67%) | 50,000 .. 100,000 | 00:00 (00:00) |
56 | ELEX | Oct 17, 2017 | $29.99 | N/A (N/A/67%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
57 | Dark Fall 2: Lights Out | Dec 3, 2013 | $4.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 00:00 (00:00) |
58 | Desperados 2: Cooper's Revenge | Mar 12, 2008 | $9.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 00:00 (00:00) |
59 | Alone in the Dark: The New Nightmare | Oct 29, 2013 | $6.99 | N/A (N/A/66%) | 20,000 .. 50,000 | 00:00 (00:00) |
60 | Chaser | Jul 16, 2010 | $4.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 00:00 (00:00) |
61 | This Is the Police 2 | Jul 31, 2018 | $14.99 | N/A (N/A/66%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
62 | BIOMUTANT | May 25, 2021 | $39.99 | N/A (N/A/66%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
63 | Helldorado | Apr 30, 2009 | $9.99 | N/A (N/A/65%) | 50,000 .. 100,000 | 00:00 (00:00) |
64 | Delta Force: Xtreme | May 16, 2005 | $19.99 | N/A (N/A/65%) | 20,000 .. 50,000 | 00:00 (00:00) |
65 | Risen 3 - Titan Lords | Aug 12, 2014 | $14.99 | N/A (N/A/65%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
66 | The Guild 3 | Jun 14, 2022 | $29.99 | N/A (N/A/65%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
67 | Cold War | Jan 8, 2014 | $4.99 | N/A (N/A/64%) | 20,000 .. 50,000 | 00:00 (00:00) |
68 | Legend of Kay Anniversary | Jul 27, 2015 | $19.99 | N/A (N/A/64%) | 20,000 .. 50,000 | 00:00 (00:00) |
69 | Aura: Fate of the Ages | Jun 24, 2004 | $4.99 | N/A (N/A/63%) | 20,000 .. 50,000 | 00:00 (00:00) |
70 | The Guild II - Pirates of the European Seas | Jun 24, 2010 | $9.99 | N/A (N/A/63%) | 20,000 .. 50,000 | 00:00 (00:00) |
71 | Jagged Alliance: Crossfire | Aug 24, 2012 | $14.99 | N/A (N/A/63%) | 100,000 .. 200,000 | 00:00 (00:00) |
72 | ArcaniA | Oct 15, 2010 | $19.99 | N/A (N/A/63%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
73 | Gothic 3 | Dec 2, 2009 | $9.99 | N/A (N/A/63%) | 1,000,000 .. 2,000,000 | 03:34 (03:34) |
74 | Ion Assault | Nov 17, 2010 | $9.99 | N/A (N/A/62%) | 20,000 .. 50,000 | 00:00 (00:00) |
75 | Jagged Alliance - Back in Action | Feb 8, 2012 | $19.99 | N/A (N/A/62%) | 200,000 .. 500,000 | 00:00 (00:00) |
76 | The Guild II | Jun 24, 2010 | $9.99 | N/A (N/A/61%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
77 | Sacred Citadel | Apr 16, 2013 | $9.99 | N/A (N/A/61%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
78 | The Dwarves | Dec 1, 2016 | $39.99 | N/A (N/A/61%) | 100,000 .. 200,000 | 00:00 (00:00) |
79 | Black Mirror I | Jun 17, 2014 | $9.99 | N/A (N/A/60%) | 100,000 .. 200,000 | 00:00 (00:00) |
80 | AquaNox 2: Revelation | Apr 20, 2010 | $4.99 | N/A (N/A/59%) | 100,000 .. 200,000 | 00:00 (00:00) |
81 | Genesis Rising | Aug 6, 2007 | $4.99 | N/A (N/A/57%) | 20,000 .. 50,000 | 00:00 (00:00) |
82 | Fade to Silence | Apr 30, 2019 | $29.99 | N/A (N/A/57%) | 50,000 .. 100,000 | 00:00 (00:00) |
83 | Sacred 3 | Aug 5, 2014 | $14.99 | N/A (N/A/57%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
84 | The Guild II Renaissance | Jul 28, 2010 | $9.99 | N/A (N/A/56%) | 200,000 .. 500,000 | 00:00 (00:00) |
85 | SpellForce 2: Faith in Destiny | Jun 19, 2012 | $14.99 | N/A (N/A/55%) | 100,000 .. 200,000 | 00:00 (00:00) |
86 | Deadfall Adventures | Nov 15, 2013 | $19.99 | N/A (N/A/53%) | 200,000 .. 500,000 | 00:00 (00:00) |
87 | Delta Force: Task Force Dagger | Jun 27, 2002 | $9.99 | N/A (N/A/51%) | 50,000 .. 100,000 | 00:00 (00:00) |
88 | SpellForce 3: Versus Edition | Nov 3, 2020 | Free | N/A (N/A) | 200,000 .. 500,000 | 00:04 (00:04) |
89 | Gothic Playable Teaser | Dec 2019 | N/A | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
90 | Riskers | Oct 17, 2017 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
91 | Armored Fist 3 | Sep 1, 1999 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
92 | FreakOut: Extreme Freeride | Aug 28, 2007 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
93 | Alone in the Dark 3 | Dec 13, 2016 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Alone in the Dark: Illumination | Jun 11, 2015 | $19.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
95 | MiG-29 Fulcrum | Sep 7, 1998 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | Destroy All Humans! – Clone Carnage | Jun 1, 2022 | Free | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
97 | Alone in the Dark 2 | Sep 25, 1994 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
98 | F-16 Multirole Fighter | Oct 6, 1998 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
99 | Imperium Galactica | Mar 1, 1997 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
100 | F-22 Lightning 3 | Apr 30, 1999 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
101 | Delta Force Xtreme 2 | Jun 2, 2009 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
102 | SuperPower 3 | Oct 7, 2022 | $29.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
103 | de Blob 2 | Jun 22, 2017 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
104 | SpellForce 2 - Demons of the Past | Jan 16, 2014 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
105 | Tachyon: The Fringe | Mar 31, 2000 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
106 | Comanche | Aug 26, 2021 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
107 | This Is the President | Dec 6, 2021 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
108 | Joint Operations: Combined Arms Gold | Aug 18, 2009 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
109 | Monster Jam Steel Titans 2 | Mar 2, 2021 | $29.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
110 | de Blob | Apr 27, 2017 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
111 | Monster Jam Steel Titans | Jun 25, 2019 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
112 | The Raven Remastered | Mar 13, 2018 | $19.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
113 | Black Mirror | Nov 28, 2017 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
114 | Aquanox Deep Descent | Oct 16, 2020 | $29.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
115 | Carmageddon TDR 2000 | Dec 14, 2000 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
116 | Alone in the Dark 1 | Dec 13, 2016 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
117 | BAJA: Edge of Control HD | Sep 14, 2017 | $29.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
118 | ArcaniA: Fall of Setarrif | Oct 24, 2011 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
119 | Jagged Alliance Flashback | Oct 21, 2014 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
120 | Jagged Alliance 1: Gold Edition | Apr 23, 2014 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
121 | Bridge Project | Mar 28, 2013 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
122 | Delta Force 2 | Jun 18, 2009 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
123 | Delta Force — Black Hawk Down: Team Sabre | Jan 20, 2004 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
124 | Imperium Galactica II | Jan 19, 2017 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
125 | MX vs. ATV Supercross Encore | Oct 27, 2015 | $29.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
126 | Outcast 1.1 | Dec 18, 2014 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
127 | Dungeon Lords Steam Edition | Dec 21, 2015 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
128 | WE ARE FOOTBALL 2024 | Mar 4, 2024 | $39.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
129 | Sphinx and the Cursed Mummy | Nov 10, 2017 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
130 | Delta Force 1 | Sep 30, 1998 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
131 | Gothic 3: Forsaken Gods Enhanced Edition | Mar 22, 2011 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
132 | DCL - The Game | Feb 18, 2020 | $29.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
133 | Silver | Jun 2, 2017 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
134 | Carmageddon 2: Carpocalypse Now | Dec 14, 1998 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
135 | Outcast - A New Beginning | Mar 15, 2024 | $59.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
136 | Carmageddon Max Pack | Jun 30, 1997 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
137 | AEW: Fight Forever | Jun 29, 2023 | $39.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
138 | WE ARE FOOTBALL | Jun 10, 2021 | $24.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
139 | Rebel Cops | Sep 17, 2019 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
140 | MX vs ATV All Out | Mar 27, 2018 | $39.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
141 | MX vs ATV Legends | Jun 28, 2022 | $39.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
142 | SOUTH PARK: SNOW DAY! | Mar 26, 2024 | $29.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
143 | Alone in the Dark | Mar 20, 2024 | $59.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
144 | Destroy All Humans! 2 - Reprobed | Aug 30, 2022 | $39.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
145 | SuperPower 2 Steam Edition | Oct 11, 2004 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
146 | Carmageddon: Max Damage | Oct 27, 2016 | $16.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
147 | Sacred 2 Gold | Dec 21, 2012 | $14.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
148 | SpongeBob SquarePants: The Cosmic Shake | Jan 31, 2023 | $39.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
149 | MX vs. ATV Reflex | Nov 26, 2010 | $19.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
150 | ELEX II | Mar 1, 2022 | $49.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
151 | Kingdoms of Amalur: Re-Reckoning | Sep 8, 2020 | $39.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
152 | SpellForce 3 Reforced | Dec 7, 2017 | $39.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:04 (00:04) |
153 | Way of the Hunter | Aug 16, 2022 | $39.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
154 | This Is the Police | Aug 2, 2016 | $14.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
155 | Destroy All Humans! | Jul 28, 2020 | $29.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
156 | Darksiders Warmastered Edition | Nov 29, 2016 | $19.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
157 | Darksiders II Deathinitive Edition | Nov 5, 2015 | $29.99 | N/A (N/A) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
158 | SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | Jun 23, 2020 | $29.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
159 | Titan Quest Anniversary Edition | Aug 31, 2016 | $4.99 | N/A (N/A) | 2,000,000 .. 5,000,000 | 01:14 (01:14) |
THQ Nordic
Games by this company: 159Average userscore: N/A%
Average metascore: 70.84%
Average playtime: 00:57
Total copies owned: 47,851,000
Average price: $18.95
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy