-
Company
- THQ Nordic
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Desperados III | Jun 16, 2020 | $9.99 | N/A (N/A/86%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
2 | Silent Storm Gold Edition | Sep 9, 2004 | $2.49 | N/A (N/A/83%) | 200,000 .. 500,000 | 00:00 (00:00) |
3 | Darksiders | Sep 23, 2010 | $4.99 | N/A (N/A/83%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
4 | The Guild Gold Edition | Nov 18, 2002 | $2.49 | N/A (N/A/82%) | 100,000 .. 200,000 | 00:00 (00:00) |
5 | Act of War: Direct Action | Mar 14, 2005 | $1.19 | N/A (N/A/82%) | 100,000 .. 200,000 | 00:00 (00:00) |
6 | The Book of Unwritten Tales | Jul 31, 2012 | $4.99 | N/A (N/A/82%) | 200,000 .. 500,000 | 00:00 (00:00) |
7 | Codename: Panzers, Phase One | Jun 16, 2004 | $3.74 | N/A (N/A/81%) | 20,000 .. 50,000 | 00:00 (00:00) |
8 | Jagged Alliance 3 | Jul 14, 2023 | $22.49 | N/A (N/A/81%) | 200,000 .. 500,000 | 00:00 (00:00) |
9 | Gothic 1 | Mar 15, 2001 | $2.49 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
10 | Wreckfest | Jun 14, 2018 | $11.99 | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
11 | Full Spectrum Warrior | Sep 21, 2004 | $2.49 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
12 | Codename: Panzers, Phase Two | Jul 21, 2005 | $3.74 | N/A (N/A/80%) | 20,000 .. 50,000 | 00:00 (00:00) |
13 | The Book of Unwritten Tales 2 | Feb 19, 2015 | $7.49 | N/A (N/A/80%) | 50,000 .. 100,000 | 00:00 (00:00) |
14 | SpellForce 2 - Anniversary Edition | Oct 29, 2009 | $3.74 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
15 | SpellForce 3 Soul Harvest | May 28, 2019 | $4.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
16 | Last Train Home | Nov 28, 2023 | $19.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
17 | Expeditions: Rome | Jan 20, 2022 | $14.84 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
18 | Gothic II: Gold Edition | Nov 29, 2005 | $2.49 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
19 | Summoner | Mar 19, 2001 | $1.24 | N/A (N/A/78%) | 100,000 .. 200,000 | 00:00 (00:00) |
20 | Desperados: Wanted Dead or Alive | Jul 23, 2001 | $1.24 | N/A (N/A/78%) | 200,000 .. 500,000 | 00:00 (00:00) |
21 | Trine 5: A Clockwork Conspiracy | Aug 31, 2023 | $14.99 | N/A (N/A/78%) | 100,000 .. 200,000 | 00:00 (00:00) |
22 | Battle Chasers: Nightwar | Oct 3, 2017 | $7.49 | N/A (N/A/78%) | 200,000 .. 500,000 | 00:00 (00:00) |
23 | Chronos: Before the Ashes | Dec 1, 2020 | $7.49 | N/A (N/A/77%) | 50,000 .. 100,000 | 00:00 (00:00) |
24 | Expeditions: Conquistador | May 30, 2013 | $3.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 00:00 (00:00) |
25 | SpellForce 3 Fallen God | Nov 3, 2020 | $4.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 00:00 (00:00) |
26 | SpellForce: Conquest of Eo | Feb 3, 2023 | $14.99 | N/A (N/A/77%) | 100,000 .. 200,000 | 00:00 (00:00) |
27 | Risen | Oct 30, 2009 | $3.74 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
28 | Darksiders Genesis | Dec 5, 2019 | $7.49 | N/A (N/A/77%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
29 | Rush for Berlin Gold | Oct 29, 2009 | $2.49 | N/A (N/A/76%) | 0 .. 20,000 | 00:00 (00:00) |
30 | Knights of Honor II: Sovereign | Dec 6, 2022 | $14.84 | N/A (N/A/76%) | 100,000 .. 200,000 | 00:00 (00:00) |
31 | Black Mirror III | Apr 19, 2011 | $2.49 | N/A (N/A/75%) | 100,000 .. 200,000 | 00:00 (00:00) |
32 | Disney Epic Mickey: Rebrushed | Sep 24, 2024 | $29.99 | N/A (N/A/75%) | 20,000 .. 50,000 | 00:00 (00:00) |
33 | Comanche 4 | Nov 15, 2001 | $9.99 | N/A (N/A/74%) | 50,000 .. 100,000 | 00:00 (00:00) |
34 | Act of War: High Treason | May 30, 2006 | $1.19 | N/A (N/A/74%) | 50,000 .. 100,000 | 00:00 (00:00) |
35 | The Raven - Legacy of a Master Thief | Jun 1, 1989 | $4.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
36 | SpellForce - Platinum Edition | Nov 3, 2009 | $2.49 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
37 | Expeditions: Viking | Apr 27, 2017 | $5.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
38 | Sacred Gold | Jul 9, 2008 | $2.49 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
39 | Second Sight | Apr 8, 2021 | $2.49 | N/A (N/A/73%) | 20,000 .. 50,000 | 00:00 (00:00) |
40 | The Valiant | Oct 19, 2022 | $6.24 | N/A (N/A/73%) | 20,000 .. 50,000 | 00:00 (00:00) |
41 | The Book of Unwritten Tales: The Critter Chronicles | Dec 5, 2012 | $4.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 00:00 (00:00) |
42 | WE ARE FOOTBALL 2024 | Mar 4, 2024 | $19.99 | N/A (N/A/73%) | 50,000 .. 100,000 | 00:00 (00:00) |
43 | Frontlines: Fuel of War | Feb 27, 2008 | $4.99 | N/A (N/A/73%) | 200,000 .. 500,000 | 00:00 (00:00) |
44 | Impossible Creatures Steam Edition | Jan 7, 2003 | $2.49 | N/A (N/A/72%) | 100,000 .. 200,000 | 00:00 (00:00) |
45 | Battle Worlds: Kronos | Nov 4, 2013 | $4.99 | N/A (N/A/71%) | 20,000 .. 50,000 | 00:00 (00:00) |
46 | MX vs. ATV Unleashed | Jan 16, 2006 | $2.49 | N/A (N/A/71%) | 20,000 .. 50,000 | 00:00 (00:00) |
47 | Men of Valor | Nov 29, 2004 | $2.49 | N/A (N/A/71%) | 100,000 .. 200,000 | 00:00 (00:00) |
48 | Black Mirror II | Feb 8, 2011 | $2.49 | N/A (N/A/71%) | 100,000 .. 200,000 | 00:00 (00:00) |
49 | Full Spectrum Warrior: Ten Hammers | Mar 27, 2006 | $2.49 | N/A (N/A/70%) | 50,000 .. 100,000 | 00:00 (00:00) |
50 | Darksiders III | Nov 27, 2018 | $9.99 | N/A (N/A/70%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
51 | Panzer Tactics HD | May 22, 2014 | $2.49 | N/A (N/A/69%) | 20,000 .. 50,000 | 00:00 (00:00) |
52 | Risen 2: Dark Waters | Apr 26, 2012 | $2.49 | N/A (N/A/69%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
53 | Dark Fall: The Journal | Jun 19, 2002 | $1.24 | N/A (N/A/68%) | 50,000 .. 100,000 | 00:00 (00:00) |
54 | AquaNox | Nov 30, 2001 | $1.24 | N/A (N/A/67%) | 100,000 .. 200,000 | 00:00 (00:00) |
55 | Alone in the Dark (2008) | Nov 18, 2008 | $2.49 | N/A (N/A/67%) | 50,000 .. 100,000 | 00:00 (00:00) |
56 | ELEX | Oct 17, 2017 | $7.49 | N/A (N/A/67%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
57 | Dark Fall 2: Lights Out | Aug 24, 2004 | $1.24 | N/A (N/A/66%) | 20,000 .. 50,000 | 00:00 (00:00) |
58 | Desperados 2: Cooper's Revenge | May 2, 2006 | $2.49 | N/A (N/A/66%) | 50,000 .. 100,000 | 00:00 (00:00) |
59 | Alone in the Dark: The New Nightmare | Oct 29, 2013 | $1.74 | N/A (N/A/66%) | 20,000 .. 50,000 | 00:00 (00:00) |
60 | Chaser | Aug 22, 2003 | $1.24 | N/A (N/A/66%) | 100,000 .. 200,000 | 00:00 (00:00) |
61 | This Is the Police 2 | Jul 31, 2018 | $3.74 | N/A (N/A/66%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
62 | BIOMUTANT | May 25, 2021 | $9.99 | N/A (N/A/66%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
63 | Helldorado | Apr 30, 2009 | $2.49 | N/A (N/A/65%) | 50,000 .. 100,000 | 00:00 (00:00) |
64 | Risen 3 - Titan Lords | Aug 12, 2014 | $3.74 | N/A (N/A/65%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
65 | The Guild 3 | Jun 14, 2022 | $7.49 | N/A (N/A/65%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
66 | Cold War | Sep 27, 2005 | $1.24 | N/A (N/A/64%) | 20,000 .. 50,000 | 00:00 (00:00) |
67 | Legend of Kay Anniversary | Jul 27, 2015 | $4.99 | N/A (N/A/64%) | 20,000 .. 50,000 | 00:00 (00:00) |
68 | Aura: Fate of the Ages | Jun 24, 2004 | $1.24 | N/A (N/A/63%) | 20,000 .. 50,000 | 00:00 (00:00) |
69 | The Guild II - Pirates of the European Seas | May 18, 2007 | $2.49 | N/A (N/A/63%) | 100,000 .. 200,000 | 00:00 (00:00) |
70 | Jagged Alliance: Crossfire | Aug 24, 2012 | $3.74 | N/A (N/A/63%) | 100,000 .. 200,000 | 00:00 (00:00) |
71 | ArcaniA | Oct 15, 2010 | $4.99 | N/A (N/A/63%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
72 | Gothic 3 | Oct 13, 2006 | $2.49 | N/A (N/A/63%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
73 | Ion Assault | Nov 17, 2010 | $2.49 | N/A (N/A/62%) | 20,000 .. 50,000 | 00:00 (00:00) |
74 | Jagged Alliance - Back in Action | Feb 8, 2012 | $4.99 | N/A (N/A/62%) | 200,000 .. 500,000 | 00:00 (00:00) |
75 | The Guild II | Oct 12, 2006 | $2.49 | N/A (N/A/61%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
76 | Sacred Citadel | Apr 16, 2013 | $2.49 | N/A (N/A/61%) | 200,000 .. 500,000 | 00:00 (00:00) |
77 | The Dwarves | Dec 1, 2016 | $9.99 | N/A (N/A/61%) | 100,000 .. 200,000 | 00:00 (00:00) |
78 | Black Mirror I | Oct 17, 2003 | $2.49 | N/A (N/A/60%) | 200,000 .. 500,000 | 00:00 (00:00) |
79 | AquaNox 2: Revelation | Aug 19, 2003 | $1.24 | N/A (N/A/59%) | 50,000 .. 100,000 | 00:00 (00:00) |
80 | Genesis Rising | Mar 20, 2007 | $1.24 | N/A (N/A/57%) | 20,000 .. 50,000 | 00:00 (00:00) |
81 | Fade to Silence | Apr 30, 2019 | $7.49 | N/A (N/A/57%) | 50,000 .. 100,000 | 00:00 (00:00) |
82 | Sacred 3 | Aug 5, 2014 | $3.74 | N/A (N/A/57%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
83 | The Guild II Renaissance | Jul 28, 2010 | $2.49 | N/A (N/A/56%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
84 | SpellForce 2: Faith in Destiny | Jun 19, 2012 | $3.74 | N/A (N/A/55%) | 50,000 .. 100,000 | 00:00 (00:00) |
85 | Deadfall Adventures | Nov 15, 2013 | $4.99 | N/A (N/A/53%) | 200,000 .. 500,000 | 00:00 (00:00) |
86 | SpellForce 3: Versus Edition | Nov 3, 2020 | Free | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
87 | Gothic Playable Teaser | Dec 2019 | N/A | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
88 | Riskers | Oct 17, 2017 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
89 | Armored Fist 3 | Sep 1, 1999 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
90 | FreakOut: Extreme Freeride | Aug 28, 2007 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
91 | Alone in the Dark 3 | Mar 16, 1995 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
92 | Alone in the Dark: Illumination | Jun 11, 2015 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
93 | MiG-29 Fulcrum | Sep 7, 1998 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Destroy All Humans! – Clone Carnage | Jun 1, 2022 | Free | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
95 | Alone in the Dark 2 | Sep 25, 1994 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | F-16 Multirole Fighter | Oct 6, 1998 | $2.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
97 | Imperium Galactica | Mar 1, 1997 | $1.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
98 | F-22 Lightning 3 | Apr 30, 1999 | $2.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
99 | SuperPower 3 | Oct 7, 2022 | $9.89 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
100 | de Blob 2 | Jun 22, 2017 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
101 | SpellForce 2 - Demons of the Past | Jan 16, 2014 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
102 | Tachyon: The Fringe | Mar 31, 2000 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
103 | Comanche | Aug 26, 2021 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
104 | This Is the President | Dec 6, 2021 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
105 | Joint Operations: Combined Arms Gold | Aug 18, 2009 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
106 | Monster Jam Steel Titans 2 | Mar 2, 2021 | $7.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
107 | Monster Jam Steel Titans | Jun 25, 2019 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
108 | de Blob | Apr 27, 2017 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
109 | The Raven Remastered | Mar 13, 2018 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
110 | Black Mirror | Nov 28, 2017 | $7.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
111 | Aquanox Deep Descent | Oct 16, 2020 | $7.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
112 | Carmageddon TDR 2000 | Dec 14, 2000 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
113 | ArcaniA: Fall of Setarrif | Oct 24, 2011 | $3.74 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
114 | Alone in the Dark 1 | Dec 10, 1993 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
115 | BAJA: Edge of Control HD | Sep 14, 2017 | $7.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
116 | Jagged Alliance Flashback | Oct 21, 2014 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
117 | Jagged Alliance 1: Gold Edition | Jun 2, 1994 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
118 | Bridge Project | Mar 28, 2013 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
119 | Imperium Galactica II | Dec 1, 1999 | $2.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
120 | MX vs. ATV Supercross Encore | Oct 27, 2015 | $7.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
121 | Outcast 1.1 | Dec 18, 2014 | $1.97 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
122 | Dungeon Lords Steam Edition | May 1, 2005 | $3.74 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
123 | Sphinx and the Cursed Mummy | Nov 10, 2003 | $3.74 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
124 | Gothic 3: Forsaken Gods Enhanced Edition | Mar 22, 2011 | $2.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
125 | DCL - The Game | Feb 18, 2020 | $7.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
126 | Silver | Aug 31, 1999 | $1.97 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
127 | Carmageddon 2: Carpocalypse Now | Dec 14, 1998 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
128 | Carmageddon Max Pack | Jun 30, 1997 | $2.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
129 | AEW: Fight Forever | Jun 29, 2023 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
130 | Outcast - A New Beginning | Mar 15, 2024 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
131 | WE ARE FOOTBALL | Jun 10, 2021 | $6.24 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
132 | Rebel Cops | Sep 17, 2019 | $2.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
133 | MX vs ATV All Out | Mar 27, 2018 | $3.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
134 | MX vs ATV Legends | Jun 28, 2022 | $15.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
135 | SOUTH PARK: SNOW DAY! | Mar 26, 2024 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
136 | Destroy All Humans! 2 - Reprobed | Aug 30, 2022 | $13.19 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
137 | SuperPower 2 Steam Edition | Oct 11, 2004 | $2.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
138 | Alone in the Dark | Mar 20, 2024 | $19.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
139 | Carmageddon: Max Damage | Oct 27, 2016 | $4.24 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
140 | Sacred 2 Gold | Dec 21, 2012 | $3.74 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
141 | SpongeBob SquarePants: The Cosmic Shake | Jan 31, 2023 | $13.19 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
142 | MX vs. ATV Reflex | Nov 26, 2010 | $4.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
143 | ELEX II | Mar 1, 2022 | $16.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
144 | Kingdoms of Amalur: Re-Reckoning | Sep 8, 2020 | $9.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
145 | SpellForce 3 Reforced | Dec 7, 2017 | $9.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
146 | Way of the Hunter | Aug 16, 2022 | $9.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
147 | This Is the Police | Aug 2, 2016 | $3.74 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
148 | Destroy All Humans! | Jul 28, 2020 | $7.49 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
149 | Darksiders Warmastered Edition | Nov 29, 2016 | $4.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
150 | Darksiders II Deathinitive Edition | Nov 5, 2015 | $7.49 | N/A (N/A) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
151 | SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | Jun 23, 2020 | $9.89 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
152 | Titan Quest Anniversary Edition | Aug 31, 2016 | $4.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
THQ Nordic
Games by this company: 152Average userscore: N/A%
Average metascore: 71.11%
Average playtime: 00:00
Total copies owned: 47,491,000
Average price: $5.75
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
If you've recently backed Steam Spy on Patreon, please note, that it might take around 15 minutes for your access rights to sync. In most cases you'll need to re-login on Steam Spy too.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy