-
Language
- Catalan
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Spelunky 2 | Sep 29, 2020 | $7.99 | N/A (N/A/91%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
2 | Factorio | Aug 14, 2020 | $35 | N/A (N/A/90%) | 5,000,000 .. 10,000,000 | 00:00 (00:00) |
3 | Worldless | Nov 20, 2023 | $11.99 | N/A (N/A/85%) | 20,000 .. 50,000 | 00:00 (00:00) |
4 | VVVVVV | Sep 7, 2010 | $1.24 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
5 | 3 Minutes to Midnight - A Comedy Graphic Adventure | Aug 22, 2024 | $19.99 | N/A (N/A/80%) | 0 .. 20,000 | 00:00 (00:00) |
6 | Super Magbot | Jun 22, 2021 | $1.99 | N/A (N/A/80%) | 0 .. 20,000 | 00:00 (00:00) |
7 | Dicey Dungeons | Aug 13, 2019 | $2.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
8 | CLeM | Feb 6, 2024 | $9.59 | N/A (N/A/79%) | 0 .. 20,000 | 00:00 (00:00) |
9 | Euro Truck Simulator 2 | Oct 12, 2012 | $4.99 | N/A (N/A/79%) | 10,000,000 .. 20,000,000 | 00:00 (00:00) |
10 | Abathor | Jul 25, 2024 | $11.24 | N/A (N/A/78%) | 0 .. 20,000 | 00:00 (00:00) |
11 | American Truck Simulator | Feb 2, 2016 | $4.99 | N/A (N/A/76%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
12 | Endling - Extinction is Forever | Jul 19, 2022 | $9.89 | N/A (N/A/75%) | 50,000 .. 100,000 | 00:00 (00:00) |
13 | Nihilumbra | Sep 25, 2013 | $3.19 | N/A (N/A/75%) | 100,000 .. 200,000 | 00:00 (00:00) |
14 | Aragami | Oct 4, 2016 | $3.99 | N/A (N/A/71%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
15 | Sword of the Necromancer | Jan 28, 2021 | $1.49 | N/A (N/A/69%) | 20,000 .. 50,000 | 00:00 (00:00) |
16 | Megamagic: Wizards of the Neon Age | Apr 20, 2016 | $1.99 | N/A (N/A/67%) | 0 .. 20,000 | 00:00 (00:00) |
17 | Curse of the Sea Rats | Apr 6, 2023 | $7.99 | N/A (N/A/60%) | 0 .. 20,000 | 00:00 (00:00) |
18 | The Mammoth: A Cave Painting | Aug 24, 2015 | Free | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
19 | Idle Slayer | Dec 21, 2020 | Free | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
20 | DDraceNetwork | Aug 17, 2020 | Free | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
21 | SCP: Secret Laboratory | Dec 29, 2017 | Free | N/A (N/A) | 5,000,000 .. 10,000,000 | 00:00 (00:00) |
22 | Classic Sport Driving | Jun 12, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
23 | Incremental Dice | Nov 5, 2024 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
24 | The King In Yellow - Escape Room | Dec 14, 2023 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
25 | In My Brain | Sep 12, 2024 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
26 | Halley2061 | Oct 29, 2024 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
27 | Live Cycling Manager 2022 (2023 Season Update) | Sep 20, 2022 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
28 | Viking Survivors | Jun 19, 2024 | $4.54 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
29 | Bad Times at the Silver Lake | May 19, 2023 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
30 | Membal | Feb 2, 2024 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
31 | Glitch Hero | Nov 27, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
32 | El Virus | Oct 30, 2024 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
33 | Did You Hear That? | Nov 20, 2020 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
34 | Space Maze | Sep 7, 2023 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
35 | Encounters: Music Stories | Jul 17, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
36 | HotBunz | Dec 1, 2023 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
37 | Live Cycling Manager 2023 | Jul 13, 2023 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
38 | Primal Roar - Jurassic Dinosaur Era | Dec 1, 2022 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
39 | TacTac Prologue | May 2, 2022 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
40 | cyVeRpunk | Sep 1, 2022 | $3.42 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
41 | Hoping Forest | Apr 24, 2023 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
42 | Pine Creek: The Book of Judith | Jul 7, 2023 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
43 | Blitz Guard | Oct 3, 2023 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
44 | No Paint No Gain | Aug 17, 2024 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
45 | Motion Soccer | Oct 24, 2024 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
46 | inRun | Sep 24, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
47 | DETECTIVE - The Motel | Dec 5, 2024 | $10.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
48 | Backroom Beyond | Jul 8, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
49 | Your Computer Might Be At Risk | Jun 17, 2022 | $4.79 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
50 | Smoots Pinball | Nov 16, 2023 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
51 | Gelatina is Hungry | Sep 21, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
52 | Spark Of Nature | Mar 25, 2024 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
53 | SVA | Nov 22, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
54 | Monjarmageddon | Mar 22, 2019 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
55 | Cards Survivors | Jan 29, 2024 | $5.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
56 | Matrix Brain Twister | Jul 2, 2021 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
57 | FINIS | Oct 26, 2023 | $5.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
58 | Art is dead | Nov 17, 2023 | Free | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
59 | REARVIEW MIRROR | Oct 23, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
60 | System of Souls | Jun 8, 2023 | $5.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
61 | Lines On Sides | Aug 5, 2024 | $2.39 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
62 | Petoons Party | Apr 30, 2019 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
63 | Cards and Guns | May 2, 2024 | $4.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
64 | Kidnelis | Jun 10, 2024 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
65 | Mojito the Cat | Apr 16, 2024 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
66 | Professor Lupo: Ocean | Oct 5, 2020 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
67 | Retro Revengers | Aug 24, 2023 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
68 | Corbid! A Colorful Adventure | Mar 13, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
69 | God of Riffs: Battle For The Metalverse | Sep 20, 2022 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
70 | Didactic Jesus Game | Dec 23, 2022 | Free | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
71 | Those Who Came: Healing Solarus | Aug 30, 2022 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
72 | DETECTIVE - Stella Porta case | Dec 21, 2023 | $7.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
73 | Blaze in Space: Beat a-Maze | Oct 18, 2022 | $3.74 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
74 | AirBorne Sea | Sep 12, 2024 | $5.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
75 | SuperImage Pro | Nov 12, 2024 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
76 | World Soccer Strikers '91 | Aug 18, 2021 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
77 | Tribu | Jan 6, 2023 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
78 | Idle Planets | Jun 4, 2024 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
79 | Steer Madness | Apr 24, 2023 | Free | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
80 | A Hole In Space | Feb 4, 2021 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
81 | Unbodied | Aug 16, 2024 | $2.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
82 | Crashy Laps | Nov 30, 2023 | $4.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
83 | Hei | Apr 4, 2019 | $1.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
84 | Stickin' the Landing | Oct 24, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
85 | Check and Slash | May 27, 2024 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
86 | One Last Breath | Mar 28, 2024 | $17.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
87 | The Hookmarine | Nov 29, 2024 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
88 | Whispike Survivors - Sword of the Necromancer | Jul 20, 2023 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
89 | Die Again | Apr 11, 2024 | $4.91 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
90 | Tennis Fighters | Jan 2, 2020 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
91 | Portrait of a Torn | Oct 24, 2024 | $4.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
92 | Oberty | Feb 6, 2024 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
93 | Nimbusfall | Sep 13, 2024 | $3.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
94 | Running on Magic | Jul 15, 2022 | $1.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
95 | Astra Ignota | Dec 25, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
96 | Lichenvale | Apr 24, 2023 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
97 | The Creepy Syndrome | Apr 27, 2023 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
98 | Scholar's Mate | May 30, 2024 | $9.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
99 | Magic Twins | Mar 18, 2021 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
100 | Retrowave 2 | Dec 5, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
101 | Arcanima: Mist of Oblivion - Prologue | Feb 13, 2024 | $1.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
102 | Waterfall Prisoner | Sep 1, 2023 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
103 | The Silent Swan | Nov 2, 2023 | $6.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
104 | Steamroll | Feb 19, 2016 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
105 | Nekomew's Nightmares | Oct 28, 2022 | $8.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
106 | Jett Rider | Jan 25, 2024 | $6.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
107 | DE-EXIT - Eternal Matters | Apr 14, 2023 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
108 | Professor Lupo and his Horrible Pets | Jul 11, 2019 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
109 | Death Noodle Delivery | Apr 3, 2024 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
110 | Chronicles of 2 Heroes: Amaterasu's Wrath | May 26, 2023 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
111 | SHIRIME: The Curse of Butt-Eye | Mar 31, 2023 | $2.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
112 | Outlive | Oct 17, 2023 | $4.93 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
113 | The Library of Babel | Apr 6, 2023 | $4.74 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
114 | Murtop | May 18, 2023 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
115 | Tea For God | Jul 19, 2023 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
116 | Idle Biceps | Apr 18, 2023 | $2.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
117 | Forrader Hero | Jan 23, 2023 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
118 | Mystic Pillars: A Story-Based Puzzle Game | Mar 4, 2020 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
119 | Minabo - A walk through life | Apr 28, 2023 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
120 | Psychroma | Jun 11, 2024 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
121 | Summoner's Mess | Oct 29, 2021 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
122 | Colossus Down | Dec 16, 2020 | $3.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
123 | Recollection | Apr 17, 2023 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
124 | Exophobia | Jul 22, 2024 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
125 | The Gap | Apr 14, 2023 | $1.04 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
126 | Life Not Supported | Jun 26, 2023 | $13.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
127 | HORROR TALES: The Beggar | Jun 17, 2024 | $7.07 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
128 | Blind Fate: Edo no Yami | Sep 15, 2022 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
129 | Astronite | Nov 30, 2022 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
130 | LOK Digital | Dec 11, 2024 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
131 | Stick to the Plan | Sep 12, 2023 | $6.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
132 | No King No Kingdom | Feb 16, 2020 | $4.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
133 | Harvest Days: My Dream Farm | Jul 25, 2024 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
134 | Idle Evolution | Apr 3, 2017 | $2.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
135 | Hell of an Office | Oct 3, 2024 | $7.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
136 | Rebel Transmute | Mar 11, 2024 | $12.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
137 | Undead Citadel | Jun 8, 2023 | $20.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
138 | Watch Your Plastic Duck | Sep 9, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
139 | The Kindeman Remedy | Nov 16, 2023 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
140 | Her Name Was Fire | Oct 11, 2022 | $3.19 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
141 | Idling Gears | Nov 7, 2023 | $3.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
142 | Ereban: Shadow Legacy | Apr 10, 2024 | $13.74 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
143 | The Shape of Things | May 26, 2023 | $2.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
144 | Retrowave World | May 10, 2024 | $6.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
145 | After Us | May 23, 2023 | $29.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
146 | Nienix: Cosmic Warfare | Mar 24, 2023 | $11.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
147 | Super Woden GP | Sep 1, 2021 | $12.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
148 | Cozy Space Survivors | May 3, 2024 | $2.69 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
149 | Project Heartbeat | Mar 26, 2020 | $5.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
150 | The Ouroboros King | Feb 27, 2023 | $5.79 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
151 | Drums Rock | Jun 14, 2023 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
152 | Koa and the Five Pirates of Mara | Jul 27, 2023 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
153 | Strayed Lights | Apr 25, 2023 | $3.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
154 | Castle of no Escape 2 | Dec 21, 2016 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
155 | Ugly | Sep 13, 2023 | $6.79 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
156 | WHAT THE CAR? | Sep 9, 2024 | $13.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
157 | Hex of Steel | Aug 31, 2020 | $12.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) |
158 | Agatha Knife | Apr 27, 2017 | $2.39 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
159 | Solace Crafting | Aug 1, 2022 | $14.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
160 | Human-powered spacecraft | May 3, 2018 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) |
161 | Super Woden GP 2 | Nov 10, 2023 | $8.44 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
162 | MechaNika | Jul 16, 2015 | $0.79 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
163 | Enter The Backrooms | Feb 12, 2021 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
164 | While We Wait Here | Oct 23, 2024 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
165 | Ancient Cities | Mar 24, 2023 | $19.49 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
166 | Farlands | Jul 24, 2024 | $13.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
167 | Looking Up I See Only A Ceiling | Mar 9, 2023 | $1.59 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) |
168 | Taxi Life: A City Driving Simulator | Mar 7, 2024 | $17.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
169 | Through the Ages | Mar 26, 2018 | $9.59 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
170 | Boomerang Fu | Aug 13, 2020 | $7.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
171 | TheoTown | Jun 5, 2019 | $6.29 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) |
172 | Aragami 2 | Sep 17, 2021 | $8.74 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
173 | Bread & Fred | May 23, 2023 | $9.74 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
174 | Shotgun King: The Final Checkmate | May 12, 2022 | $6.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
175 | Captain of Industry | May 31, 2022 | $23.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) |
176 | Dale & Dawson Stationery Supplies | Aug 30, 2024 | $4.79 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
177 | Travellers Rest | Jul 28, 2020 | $12.05 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
178 | Dome Keeper | Sep 27, 2022 | $7.19 | N/A (N/A) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
179 | Mindustry | Sep 26, 2019 | $9.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) |
180 | Phasmophobia | Sep 18, 2020 | $14.99 | N/A (N/A) | 10,000,000 .. 20,000,000 | 00:00 (00:00) |
Catalan
Games with this language: 180Average userscore: N/A%
Average metascore: 77.41%
Average playtime: 00:00
Total copies owned: 70,615,000
Average price: $6.76
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games with this language: Self-explaining - number of games released with this language supported. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games with this language acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy