-
Language
- Hungarian
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) |
---|---|---|---|---|---|---|
1 | Mass Effect 2 (2010) Edition | Jan 26, 2010 | $4.79 | N/A (N/A/94%) | 50,000 .. 100,000 | 00:00 (00:00) |
2 | Mass Effect 2 (2010 Edition) | Feb 2, 2010 | N/A | N/A (N/A/94%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
3 | Half-Life: Alyx | Mar 23, 2020 | $19.79 | N/A (N/A/93%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
4 | God of War | Jan 14, 2022 | $19.99 | N/A (N/A/93%) | 5,000,000 .. 10,000,000 | 00:00 (00:00) |
5 | The Witcher 3: Wild Hunt | May 18, 2015 | $7.99 | N/A (N/A/93%) | 10,000,000 .. 20,000,000 | 05:34 (01:21) |
6 | Team Fortress 2 | Oct 10, 2007 | Free | N/A (N/A/92%) | 20,000,000 .. 50,000,000 | 42:50 (04:46) |
7 | Tumblestone | Jul 12, 2016 | $4.99 | N/A (N/A/91%) | 50,000 .. 100,000 | 00:00 (00:00) |
8 | Crysis | Sep 17, 2008 | $7.49 | N/A (N/A/91%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
9 | Against the Storm | Dec 8, 2023 | $14.99 | N/A (N/A/91%) | 500,000 .. 1,000,000 | 06:56 (11:56) |
10 | God of War Ragnarök | Sep 19, 2024 | $47.99 | N/A (N/A/90%) | 2,000,000 .. 5,000,000 | 19:27 (19:27) |
11 | Portal | Oct 10, 2007 | $1.99 | N/A (N/A/90%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
12 | Factorio | Aug 14, 2020 | $35 | N/A (N/A/90%) | 5,000,000 .. 10,000,000 | 08:47 (10:50) |
13 | Dota 2 | Jul 9, 2013 | Free | N/A (N/A/90%) | 200,000,000 .. 500,000,000 | 31:17 (17:59) |
14 | Battlefield 3 | Oct 28, 2011 | $3.99 | N/A (N/A/89%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
15 | Left 4 Dead | Nov 17, 2008 | $1.99 | N/A (N/A/89%) | 5,000,000 .. 10,000,000 | 00:00 (00:00) |
16 | Stardew Valley | Feb 26, 2016 | $8.99 | N/A (N/A/89%) | 20,000,000 .. 50,000,000 | 06:28 (05:06) |
17 | The Witcher 2: Assassins of Kings Enhanced Edition | Apr 16, 2012 | $2.99 | N/A (N/A/88%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
18 | Ori and the Will of the Wisps | Mar 10, 2020 | $9.89 | N/A (N/A/88%) | 2,000,000 .. 5,000,000 | 00:24 (00:24) |
19 | The Witness | Jan 26, 2016 | $9.99 | N/A (N/A/87%) | 1,000,000 .. 2,000,000 | 00:12 (00:12) |
20 | RimWorld | Oct 17, 2018 | $27.99 | N/A (N/A/87%) | 5,000,000 .. 10,000,000 | 00:21 (00:21) |
21 | Subnautica | Jan 23, 2018 | $14.99 | N/A (N/A/87%) | 2,000,000 .. 5,000,000 | 07:45 (07:45) |
22 | Rayman Origins | Mar 29, 2012 | $5.99 | N/A (N/A/86%) | 200,000 .. 500,000 | 00:00 (00:00) |
23 | Need For Speed: Hot Pursuit | Nov 16, 2010 | N/A | N/A (N/A/86%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
24 | The Sims 3 | Jan 27, 2011 | $19.99 | N/A (N/A/86%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
25 | The Witcher: Enhanced Edition Director's Cut | Sep 19, 2008 | $1.49 | N/A (N/A/86%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
26 | Cyberpunk 2077 | Dec 9, 2020 | $26.99 | N/A (N/A/86%) | 20,000,000 .. 50,000,000 | 21:01 (26:54) |
27 | Command & Conquer 3: Tiberium Wars | Mar 28, 2007 | $6 | N/A (N/A/85%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
28 | Supraland | Apr 5, 2019 | $4.19 | N/A (N/A/85%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
29 | TUNIC | Mar 16, 2022 | $14.99 | N/A (N/A/85%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
30 | DEATH STRANDING DIRECTOR'S CUT | Mar 30, 2022 | $4.99 | N/A (N/A/85%) | 1,000,000 .. 2,000,000 | 05:00 (05:00) |
31 | Deep Rock Galactic | May 13, 2020 | $9.89 | N/A (N/A/85%) | 5,000,000 .. 10,000,000 | 15:41 (26:05) |
32 | ElecHead | Oct 14, 2021 | $5.99 | N/A (N/A/84%) | 50,000 .. 100,000 | 00:00 (00:00) |
33 | Eliza | Aug 12, 2019 | $7.49 | N/A (N/A/84%) | 50,000 .. 100,000 | 00:00 (00:00) |
34 | Nex Machina | Jun 20, 2017 | $19.99 | N/A (N/A/84%) | 200,000 .. 500,000 | 00:00 (00:00) |
35 | Crysis Warhead | Sep 17, 2008 | $4.99 | N/A (N/A/84%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
36 | Rakuen | May 10, 2017 | $7.49 | N/A (N/A/84%) | 200,000 .. 500,000 | 00:00 (00:00) |
37 | Trine 2: Complete Story | Jun 6, 2013 | $4.39 | N/A (N/A/84%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
38 | SpeedRunners | Apr 19, 2016 | $2.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 00:13 (00:13) |
39 | SPORE | Dec 19, 2008 | $1.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 03:33 (03:33) |
40 | Black Mesa | Mar 6, 2020 | $4.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 07:54 (07:54) |
41 | Quern - Undying Thoughts | Nov 28, 2016 | $4.99 | N/A (N/A/83%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
42 | Unreal Tournament 3 Black | Nov 19, 2007 | N/A | N/A (N/A/83%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
43 | Age of Mythology: Retold | Sep 4, 2024 | $20.09 | N/A (N/A/83%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
44 | Counter-Strike: Global Offensive | Aug 21, 2012 | Free | N/A (N/A/83%) | 100,000,000 .. 200,000,000 | 14:28 (06:03) |
45 | Kaze and the Wild Masks | Mar 26, 2021 | $2.99 | N/A (N/A/82%) | 20,000 .. 50,000 | 00:00 (00:00) |
46 | Sam & Max Save the World | Dec 2, 2020 | $19.99 | N/A (N/A/82%) | 200,000 .. 500,000 | 00:00 (00:00) |
47 | Chicken Police - Paint it RED! | Nov 5, 2020 | Free | N/A (N/A/82%) | 100,000 .. 200,000 | 00:00 (00:00) |
48 | Lost in Play | Aug 10, 2022 | $7.99 | N/A (N/A/82%) | 200,000 .. 500,000 | 00:34 (00:34) |
49 | Command & Conquer: Red Alert 3 | Oct 28, 2008 | $6 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
50 | SUPERHOT | Feb 25, 2016 | $7.49 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
51 | Codename: Panzers, Phase One | Feb 18, 2016 | $3.74 | N/A (N/A/81%) | 20,000 .. 50,000 | 00:00 (00:00) |
52 | TrackMania² Canyon | Sep 14, 2011 | $9.99 | N/A (N/A/81%) | 200,000 .. 500,000 | 00:00 (00:00) |
53 | Rochard | Nov 15, 2011 | N/A | N/A (N/A/81%) | 200,000 .. 500,000 | 00:00 (00:00) |
54 | CHUCHEL | Mar 7, 2018 | $1.99 | N/A (N/A/81%) | 100,000 .. 200,000 | 00:00 (00:00) |
55 | The Cat Lady | Dec 4, 2013 | $1.19 | N/A (N/A/81%) | 200,000 .. 500,000 | 00:00 (00:00) |
56 | Visage | Oct 29, 2020 | $17.49 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
57 | Motorsport Manager | Nov 9, 2016 | $3.99 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
58 | Finding Paradise | Dec 14, 2017 | $1.99 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
59 | Workers & Resources: Soviet Republic | Jun 20, 2024 | $19.99 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
60 | Mirror's Edge | Jan 13, 2009 | $1.99 | N/A (N/A/81%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
61 | Wreckfest | Jun 14, 2018 | $11.99 | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 01:24 (02:00) |
62 | Age of Empires IV: Anniversary Edition | Oct 28, 2021 | $19.99 | N/A (N/A/81%) | 2,000,000 .. 5,000,000 | 13:09 (19:07) |
63 | War Thunder | Aug 15, 2013 | Free | N/A (N/A/81%) | 20,000,000 .. 50,000,000 | 47:00 (10:27) |
64 | Mekazoo | Nov 14, 2016 | $9.99 | N/A (N/A/80%) | 0 .. 20,000 | 00:00 (00:00) |
65 | Planetiles | Apr 3, 2024 | $4.99 | N/A (N/A/80%) | 50,000 .. 100,000 | 00:00 (00:00) |
66 | Codename: Panzers, Phase Two | Feb 18, 2016 | $3.74 | N/A (N/A/80%) | 20,000 .. 50,000 | 00:00 (00:00) |
67 | Leap of Fate | Mar 30, 2016 | $4.79 | N/A (N/A/80%) | 50,000 .. 100,000 | 00:00 (00:00) |
68 | Odallus: The Dark Call | Jul 15, 2015 | $4.99 | N/A (N/A/80%) | 50,000 .. 100,000 | 00:00 (00:00) |
69 | Dropsy | Sep 10, 2015 | $0.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
70 | Trackmania United Forever | Apr 16, 2008 | $14.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
71 | Blood West | Dec 5, 2023 | $11.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
72 | GRIP: Combat Racing | Nov 6, 2018 | $2.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
73 | 140 | Oct 16, 2013 | $0.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
74 | Planet of Lana | May 23, 2023 | $9.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 00:00 (00:00) |
75 | Samorost 3 | Mar 24, 2016 | $2.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) |
76 | Stronghold: Definitive Edition | Nov 7, 2023 | $7.49 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 30:39 (30:39) |
77 | Assassin’s Creed III | Nov 20, 2012 | N/A | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
78 | Darkwood | Aug 17, 2017 | $3.74 | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
79 | Move or Die | Jan 21, 2016 | $3.74 | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
80 | Detroit: Become Human | Jun 18, 2020 | $11.99 | N/A (N/A/80%) | 2,000,000 .. 5,000,000 | 04:50 (06:32) |
81 | TrackMania² Valley | Jul 4, 2013 | $9.99 | N/A (N/A/79%) | 50,000 .. 100,000 | 00:00 (00:00) |
82 | The Path | Mar 18, 2009 | $9.99 | N/A (N/A/79%) | 100,000 .. 200,000 | 00:00 (00:00) |
83 | The Incredible Adventures of Van Helsing: Final Cut | Nov 6, 2015 | $4.49 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
84 | King's Bounty: The Legend | May 1, 2009 | $1.04 | N/A (N/A/79%) | 200,000 .. 500,000 | 00:00 (00:00) |
85 | FlatOut: Ultimate Carnage Collector's Edition | Aug 19, 2008 | $3.99 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
86 | F.E.A.R. 2: Project Origin | Feb 12, 2009 | $2.99 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
87 | Late Shift | Apr 18, 2017 | $3.59 | N/A (N/A/79%) | 200,000 .. 500,000 | 00:00 (00:00) |
88 | Euro Truck Simulator 2 | Oct 12, 2012 | $4.99 | N/A (N/A/79%) | 10,000,000 .. 20,000,000 | 07:33 (06:34) |
89 | The Count Lucanor | Mar 3, 2016 | $1.99 | N/A (N/A/78%) | 100,000 .. 200,000 | 00:00 (00:00) |
90 | Human Resource Machine | Oct 15, 2015 | $5.09 | N/A (N/A/78%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
91 | Iratus: Lord of the Dead | Apr 23, 2020 | $2.99 | N/A (N/A/78%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
92 | Hand of Fate | Feb 17, 2015 | $3.99 | N/A (N/A/78%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
93 | SUPERHOT: MIND CONTROL DELETE | Jul 16, 2020 | $9.99 | N/A (N/A/78%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
94 | Baldur's Gate: Enhanced Edition | Jan 16, 2013 | $4.99 | N/A (N/A/78%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
95 | Green Hell | Sep 5, 2019 | $8.24 | N/A (N/A/78%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
96 | Insurgency: Sandstorm | Dec 12, 2018 | $9.89 | N/A (N/A/78%) | 2,000,000 .. 5,000,000 | 01:18 (01:41) |
97 | Mount & Blade: Warband | Mar 31, 2010 | $4.99 | N/A (N/A/78%) | 5,000,000 .. 10,000,000 | 00:18 (00:18) |
98 | Cross Racing Championship Extreme | Sep 18, 2018 | $9.99 | N/A (N/A/77%) | 0 .. 20,000 | 00:00 (00:00) |
99 | Nexus - The Jupiter Incident | Jul 3, 2007 | $0.99 | N/A (N/A/77%) | 100,000 .. 200,000 | 00:00 (00:00) |
100 | Remothered: Tormented Fathers | Jan 30, 2018 | $1.99 | N/A (N/A/77%) | 100,000 .. 200,000 | 00:00 (00:00) |
101 | The Incredible Adventures of Van Helsing II | May 22, 2014 | $1.49 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
102 | Deathtrap | Feb 4, 2015 | $1.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 00:00 (00:00) |
103 | Eldritch | Oct 21, 2013 | $1.49 | N/A (N/A/77%) | 200,000 .. 500,000 | 00:00 (00:00) |
104 | Might & Magic: Heroes VI | Oct 13, 2011 | $2.49 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
105 | Command & Conquer 3: Kane's Wrath | Nov 13, 2009 | $6 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
106 | TrackMania² Stadium | Feb 27, 2013 | $4.99 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
107 | Mini Metro | Nov 6, 2015 | $4.99 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
108 | Watch_Dogs | May 26, 2014 | $4.99 | N/A (N/A/77%) | 1,000,000 .. 2,000,000 | 12:35 (20:25) |
109 | Chicken Police: Into the HIVE! | Nov 7, 2024 | $19.99 | N/A (N/A/76%) | 0 .. 20,000 | 00:00 (00:00) |
110 | El Hijo - A Wild West Tale | Dec 3, 2020 | $3.99 | N/A (N/A/76%) | 20,000 .. 50,000 | 00:00 (00:00) |
111 | Feb 17, 2017 | Free | N/A (N/A/76%) | 0 .. 20,000 | 00:00 (00:00) | |
112 | Voidwrought | Oct 24, 2024 | $13.39 | N/A (N/A/76%) | 0 .. 20,000 | 00:00 (00:00) |
113 | Operencia: The Stolen Sun | Mar 31, 2020 | $8.99 | N/A (N/A/76%) | 20,000 .. 50,000 | 00:00 (00:00) |
114 | BEAUTIFUL DESOLATION | Feb 26, 2020 | $6.49 | N/A (N/A/76%) | 200,000 .. 500,000 | 00:00 (00:00) |
115 | Feudal Alloy | Jan 17, 2019 | $1.69 | N/A (N/A/76%) | 100,000 .. 200,000 | 00:00 (00:00) |
116 | ShootMania Storm | Apr 10, 2013 | $4.99 | N/A (N/A/76%) | 100,000 .. 200,000 | 00:00 (00:00) |
117 | Candleman: The Complete Journey | Jan 31, 2018 | $7.49 | N/A (N/A/76%) | 20,000 .. 50,000 | 00:00 (00:00) |
118 | Old Man's Journey | May 17, 2017 | $1.59 | N/A (N/A/76%) | 100,000 .. 200,000 | 00:00 (00:00) |
119 | SteamWorld Dig | Dec 5, 2013 | $0.89 | N/A (N/A/76%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
120 | FlatOut 2 | Aug 1, 2006 | $1.99 | N/A (N/A/76%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
121 | Beyond: Two Souls | Jun 18, 2020 | $4.99 | N/A (N/A/76%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
122 | American Truck Simulator | Feb 2, 2016 | $4.99 | N/A (N/A/76%) | 2,000,000 .. 5,000,000 | 00:35 (00:35) |
123 | Vaporum | Sep 28, 2017 | $1.99 | N/A (N/A/75%) | 50,000 .. 100,000 | 00:00 (00:00) |
124 | Block'hood | May 10, 2017 | $2.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 00:00 (00:00) |
125 | LUNA The Shadow Dust | Feb 13, 2020 | $13.99 | N/A (N/A/75%) | 100,000 .. 200,000 | 00:00 (00:00) |
126 | CAYNE | Jan 24, 2017 | Free | N/A (N/A/75%) | 200,000 .. 500,000 | 00:00 (00:00) |
127 | Distrust: Polar Survival | Aug 23, 2017 | $1.55 | N/A (N/A/75%) | 20,000 .. 50,000 | 00:00 (00:00) |
128 | Endling - Extinction is Forever | Jul 19, 2022 | $9.89 | N/A (N/A/75%) | 50,000 .. 100,000 | 00:00 (00:00) |
129 | Ziggurat | Oct 23, 2014 | $2.99 | N/A (N/A/75%) | 200,000 .. 500,000 | 00:00 (00:00) |
130 | Victor Vran ARPG | Jul 24, 2015 | $19.99 | N/A (N/A/75%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
131 | Project Hospital | Oct 30, 2018 | $12.49 | N/A (N/A/75%) | 200,000 .. 500,000 | 00:00 (00:00) |
132 | Star Conflict | Feb 27, 2013 | Free | N/A (N/A/75%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
133 | Chernobylite Complete Edition | Jul 28, 2021 | $7.49 | N/A (N/A/75%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
134 | Niko: Through The Dream | Jul 10, 2015 | $0.99 | N/A (N/A/74%) | 50,000 .. 100,000 | 00:00 (00:00) |
135 | Unmechanical | Aug 8, 2012 | $9.99 | N/A (N/A/74%) | 100,000 .. 200,000 | 00:00 (00:00) |
136 | Fortix 2 | May 6, 2011 | $1.99 | N/A (N/A/74%) | 50,000 .. 100,000 | 00:00 (00:00) |
137 | Mages of Mystralia | May 18, 2017 | $4.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
138 | Gibbous - A Cthulhu Adventure | Aug 7, 2019 | $3.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
139 | The Bridge | Feb 22, 2013 | $1.99 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) |
140 | Forts | Apr 19, 2017 | $7.49 | N/A (N/A/74%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
141 | Assassin's Creed Syndicate | Nov 18, 2015 | $7.49 | N/A (N/A/74%) | 2,000,000 .. 5,000,000 | 00:01 (00:01) |
142 | SPITLINGS | Aug 4, 2020 | Free | N/A (N/A/73%) | 20,000 .. 50,000 | 00:00 (00:00) |
143 | 1428: Shadows over Silesia | Oct 4, 2022 | $5.99 | N/A (N/A/73%) | 0 .. 20,000 | 00:00 (00:00) |
144 | The Valiant | Oct 19, 2022 | $6.24 | N/A (N/A/73%) | 20,000 .. 50,000 | 00:00 (00:00) |
145 | Lemma | May 12, 2015 | $7.49 | N/A (N/A/73%) | 20,000 .. 50,000 | 00:00 (00:00) |
146 | Sons of Valhalla | Apr 5, 2024 | $9.99 | N/A (N/A/73%) | 50,000 .. 100,000 | 00:00 (00:00) |
147 | Blues and Bullets | Jul 23, 2015 | $4.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 00:00 (00:00) |
148 | CastleStorm | Jul 29, 2013 | $2.49 | N/A (N/A/73%) | 100,000 .. 200,000 | 00:00 (00:00) |
149 | The Testament of Sherlock Holmes | Sep 25, 2012 | $1.99 | N/A (N/A/73%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
150 | Gas Guzzlers Extreme | Oct 8, 2013 | $3.74 | N/A (N/A/73%) | 200,000 .. 500,000 | 00:00 (00:00) |
151 | Alan Wake's American Nightmare | May 22, 2012 | $2.69 | N/A (N/A/73%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
152 | while True: learn() | Jan 17, 2019 | $8.44 | N/A (N/A/73%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
153 | Cloudpunk | Apr 23, 2020 | $6.99 | N/A (N/A/73%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
154 | Turmoil | Jun 2, 2016 | $3.24 | N/A (N/A/73%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
155 | Shadow Warrior | Sep 26, 2013 | $2.99 | N/A (N/A/73%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
156 | Medieval Dynasty | Sep 23, 2021 | $22.74 | N/A (N/A/73%) | 1,000,000 .. 2,000,000 | 18:39 (27:31) |
157 | Farming Simulator 19 | Nov 19, 2018 | $17.99 | N/A (N/A/73%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
158 | Warhammer 40,000: Regicide | Sep 8, 2015 | N/A | N/A (N/A/72%) | 50,000 .. 100,000 | 00:00 (00:00) |
159 | Chasm | Jul 30, 2018 | $3.99 | N/A (N/A/72%) | 100,000 .. 200,000 | 00:00 (00:00) |
160 | Tormentum - Dark Sorrow | Mar 4, 2015 | $5.87 | N/A (N/A/72%) | 100,000 .. 200,000 | 00:00 (00:00) |
161 | Blade Symphony | May 7, 2014 | Free | N/A (N/A/72%) | 200,000 .. 500,000 | 00:00 (00:00) |
162 | FlatOut | Jul 12, 2005 | $1.49 | N/A (N/A/72%) | 200,000 .. 500,000 | 00:00 (00:00) |
163 | Amnesia: A Machine for Pigs | Sep 10, 2013 | $1.99 | N/A (N/A/72%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
164 | The Incredible Adventures of Van Helsing | May 22, 2013 | $1.49 | N/A (N/A/72%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
165 | Killing Floor | May 14, 2009 | $1.99 | N/A (N/A/72%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) |
166 | 39 Days to Mars | Apr 25, 2018 | $13.39 | N/A (N/A/71%) | 50,000 .. 100,000 | 00:00 (00:00) |
167 | UFO: Afterlight | Jan 6, 2014 | $1.39 | N/A (N/A/71%) | 200,000 .. 500,000 | 00:00 (00:00) |
168 | OVIVO | May 12, 2017 | $1.99 | N/A (N/A/71%) | 50,000 .. 100,000 | 00:00 (00:00) |
169 | Gray Dawn | Jun 7, 2018 | Free | N/A (N/A/71%) | 50,000 .. 100,000 | 00:00 (00:00) |
170 | Conarium | Jun 6, 2017 | $3.59 | N/A (N/A/71%) | 100,000 .. 200,000 | 00:00 (00:00) |
171 | POSTAL: Brain Damaged | Jun 9, 2022 | $7.99 | N/A (N/A/71%) | 200,000 .. 500,000 | 00:00 (00:00) |
172 | Aragami | Oct 4, 2016 | $3.99 | N/A (N/A/71%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
173 | Keep Talking and Nobody Explodes | Oct 8, 2015 | $1.49 | N/A (N/A/71%) | 1,000,000 .. 2,000,000 | 01:47 (01:47) |
174 | Airhead | Feb 12, 2024 | $9.99 | N/A (N/A/70%) | 0 .. 20,000 | 00:00 (00:00) |
175 | Mosaic | Dec 5, 2019 | $4.99 | N/A (N/A/70%) | 0 .. 20,000 | 00:00 (00:00) |
176 | Near Death | Aug 2, 2016 | $1.99 | N/A (N/A/70%) | 20,000 .. 50,000 | 00:00 (00:00) |
177 | Might & Magic X - Legacy | Jan 23, 2014 | $5.99 | N/A (N/A/70%) | 200,000 .. 500,000 | 00:00 (00:00) |
178 | Lake | Sep 1, 2021 | $7.99 | N/A (N/A/70%) | 200,000 .. 500,000 | 00:00 (00:00) |
179 | SPORE Galactic Adventures | Jun 23, 2009 | $1.99 | N/A (N/A/70%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
180 | ARK: Survival Evolved | Aug 27, 2017 | $14.99 | N/A (N/A/70%) | 20,000,000 .. 50,000,000 | 70:23 (105:32) |
181 | Basketball Pro Management 2015 | Nov 19, 2014 | $9.99 | N/A (N/A/69%) | 0 .. 20,000 | 00:00 (00:00) |
182 | Fall of Light: Darkest Edition | Sep 28, 2017 | $1.49 | N/A (N/A/69%) | 50,000 .. 100,000 | 00:00 (00:00) |
183 | TransOcean 2: Rivals | May 10, 2016 | $3.99 | N/A (N/A/69%) | 100,000 .. 200,000 | 00:00 (00:00) |
184 | Albert and Otto | Oct 28, 2015 | $4.99 | N/A (N/A/69%) | 200,000 .. 500,000 | 00:00 (00:00) |
185 | My Memory of Us | Oct 9, 2018 | $2.51 | N/A (N/A/69%) | 20,000 .. 50,000 | 00:00 (00:00) |
186 | Pure Farming 2018 | Mar 13, 2018 | $1.99 | N/A (N/A/69%) | 200,000 .. 500,000 | 00:00 (00:00) |
187 | Maid of Sker | Jul 28, 2020 | $4.74 | N/A (N/A/69%) | 50,000 .. 100,000 | 00:00 (00:00) |
188 | 8-Bit Armies | Apr 22, 2016 | $7.49 | N/A (N/A/69%) | 200,000 .. 500,000 | 00:00 (00:00) |
189 | Fishing: Barents Sea | Feb 7, 2018 | $9.99 | N/A (N/A/69%) | 200,000 .. 500,000 | 00:00 (00:00) |
190 | Neighbours from Hell Compilation | Feb 20, 2004 | $4.94 | N/A (N/A/69%) | 200,000 .. 500,000 | 00:00 (00:00) |
191 | World of Warplanes | Sep 12, 2018 | Free | N/A (N/A/69%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
192 | Neighbours back From Hell | Oct 8, 2020 | $4.94 | N/A (N/A/69%) | 50,000 .. 100,000 | 00:00 (00:00) |
193 | Octodad: Dadliest Catch | Jan 30, 2014 | $2.99 | N/A (N/A/69%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
194 | Nanotale - Typing Chronicles | Mar 31, 2021 | $7.99 | N/A (N/A/68%) | 50,000 .. 100,000 | 00:00 (00:00) |
195 | Neverending Nightmares | Sep 26, 2014 | $3.74 | N/A (N/A/68%) | 100,000 .. 200,000 | 00:00 (00:00) |
196 | UnEpic | Jul 25, 2014 | $2.59 | N/A (N/A/68%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
197 | Car Mechanic Simulator 2015 | Apr 23, 2015 | $1.99 | N/A (N/A/68%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
198 | Game Dev Tycoon | Aug 29, 2013 | $9.99 | N/A (N/A/68%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) |
199 | TurnOn | Jun 1, 2016 | $14.99 | N/A (N/A/67%) | 20,000 .. 50,000 | 00:00 (00:00) |
200 | Ittle Dew | Jul 23, 2013 | $9.99 | N/A (N/A/67%) | 200,000 .. 500,000 | 00:00 (00:00) |
201 | Train Fever | Sep 4, 2014 | $1.99 | N/A (N/A/67%) | 500,000 .. 1,000,000 | 00:00 (00:00) |
202 | Scanner Sombre | Apr 26, 2017 | $2.39 | N/A (N/A/67%) | 200,000 .. 500,000 | 00:00 (00:00) |
