logo
Games with Simplified Chinese support
# Game Release date
Price
Score rank
(Userscore / Metascore)
Owners
Playtime (Median)
1 Disco Elysium - The Final Cut Oct 15, 2019 $9.99N/A (N/A/97%)1,000,000 .. 2,000,00002:08 (02:36)
2 Half-Life Nov 8, 1998 $0.99N/A (N/A/96%)10,000,000 .. 20,000,00000:18 (00:18)
3 Half-Life 2 Nov 16, 2004 $0.99N/A (N/A/96%)5,000,000 .. 10,000,00000:17 (00:33)
4 Baldur's Gate 3 Aug 3, 2023 $53.99N/A (N/A/96%)20,000,000 .. 50,000,00024:46 (11:52)
5 Grand Theft Auto V Apr 14, 2015 $29.98N/A (N/A/96%)50,000,000 .. 100,000,00011:54 (02:08)
6 Persona 5 Royal Oct 20, 2022 $29.99N/A (N/A/95%)1,000,000 .. 2,000,00005:52 (05:52)
7 Cobalt Core Nov 8, 2023 $15.99N/A (N/A/94%)100,000 .. 200,00000:00 (00:00)
8 Divinity: Original Sin - Enhanced Edition Oct 27, 2015 $7.99N/A (N/A/94%)1,000,000 .. 2,000,00000:00 (00:00)
9 ELDEN RING Feb 24, 2022 $59.99N/A (N/A/94%)20,000,000 .. 50,000,00009:27 (03:18)
10 Tetris Effect: Connected Aug 17, 2021 $19.99N/A (N/A/93%)200,000 .. 500,00000:00 (00:00)
11 Half-Life: Alyx Mar 23, 2020 $20.39N/A (N/A/93%)2,000,000 .. 5,000,00000:00 (00:00)
12 Divinity: Original Sin 2 - Definitive Edition Sep 14, 2017 $13.49N/A (N/A/93%)5,000,000 .. 10,000,00005:31 (10:58)
13 Hades Sep 17, 2020 $12.49N/A (N/A/93%)5,000,000 .. 10,000,00019:21 (19:21)
14 Red Dead Redemption 2 Dec 5, 2019 $19.79N/A (N/A/93%)10,000,000 .. 20,000,00009:19 (03:30)
15 The Witcher 3: Wild Hunt May 18, 2015 $9.99N/A (N/A/93%)10,000,000 .. 20,000,00003:05 (01:18)
16 TEKKEN 8 Jan 25, 2024 $69.99N/A (N/A/92%)500,000 .. 1,000,00006:41 (05:30)
17 Street Fighter 6 Jun 1, 2023 $39.59N/A (N/A/92%)2,000,000 .. 5,000,00018:45 (24:53)
18 Team Fortress 2 Oct 10, 2007 FreeN/A (N/A/92%)50,000,000 .. 100,000,00049:03 (07:12)
19 Tumblestone Jul 12, 2016 $4.74N/A (N/A/91%)100,000 .. 200,00000:00 (00:00)
20 Chained Echoes Dec 8, 2022 $18.74N/A (N/A/91%)100,000 .. 200,00000:00 (00:00)
21 Spelunky 2 Sep 29, 2020 $19.99N/A (N/A/91%)1,000,000 .. 2,000,00000:08 (00:08)
22 Against the Storm Dec 8, 2023 $19.49N/A (N/A/91%)500,000 .. 1,000,00000:00 (00:00)
23 Crusader Kings III Sep 1, 2020 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00045:22 (83:56)
24 Resident Evil 4 Mar 23, 2023 $29.99N/A (N/A/91%)5,000,000 .. 10,000,00006:18 (12:35)
25 Chicory: A Colorful Tale Jun 10, 2021 $13.99N/A (N/A/90%)100,000 .. 200,00000:00 (00:00)
26 N++ (NPLUSPLUS) Aug 25, 2016 $14.99N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
27 Ghost Trick: Phantom Detective Jun 29, 2023 $19.79N/A (N/A/90%)50,000 .. 100,00000:00 (00:00)
28 NBA 2K17 Sep 20, 2016 N/AN/A (N/A/90%)500,000 .. 1,000,00000:00 (00:00)
29 World of Goo Oct 13, 2008 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
30 Opus Magnum Dec 7, 2017 $9.99N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
31 OPUS: Echo of Starsong - Full Bloom Edition Aug 31, 2021 $12.49N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
32 Into the Breach Feb 27, 2018 $7.49N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
33 Balatro Feb 20, 2024 $14.99N/A (N/A/90%)500,000 .. 1,000,00012:32 (09:27)
34 Hi-Fi RUSH Jan 25, 2023 $29.99N/A (N/A/90%)200,000 .. 500,00000:03 (00:03)
35 Half-Life 2: Episode Two Oct 10, 2007 $0.79N/A (N/A/90%)5,000,000 .. 10,000,00000:00 (00:00)
36 Brothers - A Tale of Two Sons Sep 3, 2013 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
37 DAVE THE DIVER Jun 28, 2023 $14.99N/A (N/A/90%)2,000,000 .. 5,000,00000:36 (00:36)
38 Portal Oct 10, 2007 $0.99N/A (N/A/90%)10,000,000 .. 20,000,00000:16 (00:16)
39 Factorio Aug 14, 2020 $35N/A (N/A/90%)5,000,000 .. 10,000,00039:37 (28:12)
40 Dota 2 Jul 9, 2013 FreeN/A (N/A/90%)200,000,000 .. 500,000,00023:44 (16:08)
41 Inertial Drift Sep 11, 2020 $2.99N/A (N/A/89%)20,000 .. 50,00000:00 (00:00)
42 Rez Infinite Aug 9, 2017 $7.49N/A (N/A/89%)50,000 .. 100,00000:00 (00:00)
43 Gravity Circuit Jul 13, 2023 $11.89N/A (N/A/89%)50,000 .. 100,00000:00 (00:00)
44 NORCO Mar 24, 2022 $7.49N/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
45 F1 2017 Aug 24, 2017 N/AN/A (N/A/89%)200,000 .. 500,00001:18 (01:18)
46 Like a Dragon: Infinite Wealth Jan 25, 2024 $55.99N/A (N/A/89%)200,000 .. 500,00015:45 (26:29)
47 Psychonauts 2 Aug 24, 2021 $14.99N/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
48 Neon White Jun 16, 2022 $14.99N/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
49 There Is No Game: Wrong Dimension Aug 6, 2020 $12.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
50 Return of the Obra Dinn Oct 18, 2018 $19.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
51 Street Fighter V Feb 15, 2016 $9.99N/A (N/A/89%)2,000,000 .. 5,000,00000:00 (00:00)
52 What Remains of Edith Finch Apr 24, 2017 $4.99N/A (N/A/89%)1,000,000 .. 2,000,00000:00 (00:00)
53 Left 4 Dead Nov 17, 2008 $0.99N/A (N/A/89%)5,000,000 .. 10,000,00001:24 (01:53)
54 Devil May Cry 5 Mar 7, 2019 $9.89N/A (N/A/89%)5,000,000 .. 10,000,00001:27 (01:33)
55 Dead Cells Aug 6, 2018 $12.49N/A (N/A/89%)5,000,000 .. 10,000,00002:14 (00:56)
56 Resident Evil 2 Jan 24, 2019 $9.99N/A (N/A/89%)5,000,000 .. 10,000,00004:08 (07:06)
57 Slay the Spire Jan 23, 2019 $8.49N/A (N/A/89%)5,000,000 .. 10,000,00004:49 (05:39)
58 It Takes Two Mar 25, 2021 $9.99N/A (N/A/89%)5,000,000 .. 10,000,00002:37 (02:37)
59 DARK SOULS III Apr 11, 2016 $59.99N/A (N/A/89%)5,000,000 .. 10,000,00013:43 (04:39)
60 Stardew Valley Feb 26, 2016 $11.99N/A (N/A/89%)20,000,000 .. 50,000,00010:09 (07:51)
61 Unity of Command II Nov 12, 2019 $7.49N/A (N/A/88%)50,000 .. 100,00000:00 (00:00)
62 COCOON Sep 29, 2023 $17.49N/A (N/A/88%)100,000 .. 200,00000:00 (00:00)
63 Owlboy Nov 1, 2016 $6.99N/A (N/A/88%)200,000 .. 500,00000:00 (00:00)
64 The Talos Principle 2 Nov 2, 2023 $17.99N/A (N/A/88%)100,000 .. 200,00005:45 (05:45)
65 Rogue Legacy 2 Apr 28, 2022 $14.99N/A (N/A/88%)500,000 .. 1,000,00000:00 (00:00)
66 Pillars of Eternity II: Deadfire May 8, 2018 $39.99N/A (N/A/88%)1,000,000 .. 2,000,00000:00 (00:00)
67 Assassin’s Creed Brotherhood Mar 22, 2011 $4.99N/A (N/A/88%)1,000,000 .. 2,000,00000:00 (00:00)
68 DUSK Dec 10, 2018 $9.99N/A (N/A/88%)1,000,000 .. 2,000,00000:00 (00:00)
69 EVE Online May 6, 2003 FreeN/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
70 Torchlight II Sep 20, 2012 $3.99N/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
71 LIMBO Aug 2, 2011 $0.99N/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
72 Ori and the Blind Forest Mar 11, 2015 N/AN/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
73 XCOM 2 Feb 4, 2016 $2.99N/A (N/A/88%)5,000,000 .. 10,000,00000:00 (00:00)
74 Celeste Jan 25, 2018 $4.99N/A (N/A/88%)2,000,000 .. 5,000,00000:19 (00:36)
75 Far Cry 3 Dec 4, 2012 $4.99N/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
76 Kerbal Space Program Apr 27, 2015 $9.99N/A (N/A/88%)2,000,000 .. 5,000,00000:29 (00:29)
77 Ori and the Will of the Wisps Mar 10, 2020 $9.89N/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
78 Cuphead Sep 29, 2017 $13.99N/A (N/A/88%)5,000,000 .. 10,000,00002:09 (02:09)
79 Counter-Strike: Source Nov 1, 2004 $0.99N/A (N/A/88%)10,000,000 .. 20,000,00000:41 (00:59)
80 DOOM Eternal Mar 19, 2020 $9.99N/A (N/A/88%)5,000,000 .. 10,000,00000:00 (00:00)
81 Counter-Strike Nov 1, 2000 $0.99N/A (N/A/88%)10,000,000 .. 20,000,00001:12 (00:58)
82 Sekiro: Shadows Die Twice - GOTY Edition Mar 21, 2019 $29.99N/A (N/A/88%)10,000,000 .. 20,000,00020:27 (28:48)
83 Sid Meier’s Civilization VI Oct 20, 2016 $5.99N/A (N/A/88%)5,000,000 .. 10,000,00009:43 (06:18)
84 Monster Hunter: World Aug 8, 2018 $9.89N/A (N/A/88%)10,000,000 .. 20,000,00013:25 (05:29)
85 Apex Legends Nov 4, 2020 FreeN/A (N/A/88%)50,000,000 .. 100,000,00008:13 (04:36)
86 Let's! Revolution! Jul 19, 2023 $13.99N/A (N/A/88%)100,000 .. 200,00000:00 (00:00)
87 Grapple Dog Feb 10, 2022 $4.49N/A (N/A/88%)0 .. 20,00000:00 (00:00)
88 Blind Drive Mar 10, 2021 $4.99N/A (N/A/87%)0 .. 20,00000:00 (00:00)
89 Hellblade: Senua's Sacrifice VR Edition Jul 31, 2018 $2.99N/A (N/A/87%)50,000 .. 100,00000:00 (00:00)
90 OlliOlli World Feb 7, 2022 $9.89N/A (N/A/87%)20,000 .. 50,00000:00 (00:00)
91 Ragnarock Jul 15, 2021 $9.99N/A (N/A/87%)100,000 .. 200,00000:00 (00:00)
92 Until You Fall Oct 27, 2020 $13.99N/A (N/A/87%)200,000 .. 500,00000:00 (00:00)
93 Astral Ascent Nov 14, 2023 $19.99N/A (N/A/87%)100,000 .. 200,00001:57 (01:57)
94 Iconoclasts Jan 23, 2018 $7.99N/A (N/A/87%)200,000 .. 500,00000:00 (00:00)
95 Turbo Overkill Aug 11, 2023 $17.49N/A (N/A/87%)100,000 .. 200,00000:00 (00:00)
96 NBA 2K18 Coming soon N/AN/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
97 Sea of Stars Aug 28, 2023 $27.29N/A (N/A/87%)200,000 .. 500,00000:00 (00:00)
98 The Witness Jan 26, 2016 $7.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
99 STEINS;GATE Sep 8, 2016 $13.49N/A (N/A/87%)500,000 .. 1,000,00000:00 (00:00)
100 Mini Motorways Jul 20, 2021 $8.49N/A (N/A/87%)500,000 .. 1,000,00000:00 (00:00)
101 HITMAN 3 Jan 20, 2022 $11.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
102 DEATHLOOP Sep 13, 2021 $11.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
103 Crypt of the NecroDancer Apr 23, 2015 $2.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
104 Half-Life 2: Episode One Jun 1, 2006 $0.79N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
105 Dead Space Jan 27, 2023 $23.99N/A (N/A/87%)500,000 .. 1,000,00000:00 (00:00)
106 INSIDE Jul 7, 2016 $1.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
107 OMORI Dec 25, 2020 $11.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
108 Persona 4 Golden Jun 13, 2020 $11.99N/A (N/A/87%)1,000,000 .. 2,000,00000:14 (00:21)
109 Total War: WARHAMMER II Sep 28, 2017 $20.39N/A (N/A/87%)2,000,000 .. 5,000,00014:40 (14:40)
110 RimWorld Oct 17, 2018 $27.99N/A (N/A/87%)2,000,000 .. 5,000,00008:23 (04:57)
111 Subnautica Jan 23, 2018 $9.89N/A (N/A/87%)5,000,000 .. 10,000,00001:43 (02:33)
112 Hollow Knight Feb 24, 2017 $7.49N/A (N/A/87%)5,000,000 .. 10,000,00000:14 (00:14)
113 Mushihimesama Nov 12, 2015 $6.99N/A (N/A/86%)50,000 .. 100,00000:00 (00:00)
114 Astebreed: Definitive Edition May 30, 2014 $3.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
115 Valfaris Oct 10, 2019 $4.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
116 Lacuna – A Sci-Fi Noir Adventure May 20, 2021 $3.19N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
117 Panzer Corps 2 Mar 19, 2020 $15.99N/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
118 Thumper Oct 10, 2016 $9.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
119 F1 2016 Sep 7, 2016 N/AN/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
120 Bang-On Balls: Chronicles Oct 5, 2023 $14.99N/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
121 Football Manager 2019 Nov 2, 2018 N/AN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
122 Desperados III Jun 16, 2020 $9.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
123 Gone Home Aug 15, 2013 $2.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
124 CrossCode Sep 20, 2018 $5.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
125 Wildermyth Jun 15, 2021 $24.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
126 Injustice 2 Nov 30, 2017 $4.99N/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
127 Monster Train May 21, 2020 $7.49N/A (N/A/86%)500,000 .. 1,000,00000:01 (00:01)
128 ENDER LILIES: Quietus of the Knights Jun 21, 2021 $9.99N/A (N/A/86%)500,000 .. 1,000,00005:46 (07:00)
129 F1 2021 Jul 15, 2021 N/AN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
130 Wolfenstein II: The New Colossus Oct 26, 2017 $5.99N/A (N/A/86%)1,000,000 .. 2,000,00009:40 (09:40)
131 Nioh 2 – The Complete Edition Feb 5, 2021 $29.99N/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
132 Bastion Aug 16, 2011 $2.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
133 Resident Evil 5 Sep 15, 2009 $4.99N/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
134 Total War: WARHAMMER May 24, 2016 $14.99N/A (N/A/86%)2,000,000 .. 5,000,00000:54 (00:54)
135 Assassin's Creed 2 Mar 9, 2010 $4.99N/A (N/A/86%)2,000,000 .. 5,000,00001:11 (01:11)
136 ARMORED CORE VI FIRES OF RUBICON Aug 24, 2023 $59.99N/A (N/A/86%)2,000,000 .. 5,000,00000:13 (00:13)
137 Total War: WARHAMMER III Feb 16, 2022 $29.99N/A (N/A/86%)1,000,000 .. 2,000,00008:27 (03:09)
138 MONSTER HUNTER RISE Jan 12, 2022 $15.99N/A (N/A/86%)2,000,000 .. 5,000,00025:45 (34:40)
139 Oxygen Not Included Jul 30, 2019 $8.49N/A (N/A/86%)2,000,000 .. 5,000,00003:17 (03:31)
140 Rise of the Tomb Raider Feb 9, 2016 $5.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
141 Vampire Survivors Oct 20, 2022 $3.99N/A (N/A/86%)5,000,000 .. 10,000,00002:40 (02:14)
142 Cyberpunk 2077 Dec 9, 2020 $29.99N/A (N/A/86%)20,000,000 .. 50,000,00011:41 (01:30)
143 Fuga: Melodies of Steel 2 May 10, 2023 $27.99N/A (N/A/86%)0 .. 20,00000:00 (00:00)
144 魔物讨伐团 Aug 15, 2018 $1.81N/A (N/A/86%)20,000 .. 50,00000:00 (00:00)
145 The Gallery - Episode 2: Heart of the Emberstone Oct 18, 2017 $14.99N/A (N/A/86%)0 .. 20,00000:00 (00:00)
146 Berserk Boy Mar 6, 2024 $18N/A (N/A/85%)0 .. 20,00000:00 (00:00)
147 Octahedron: Transfixed Edition Mar 20, 2018 $3.89N/A (N/A/85%)20,000 .. 50,00000:00 (00:00)
148 Worldless Nov 20, 2023 $14.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
149 Torn Away Sep 29, 2023 $9.74N/A (N/A/85%)0 .. 20,00000:00 (00:00)
150 Solium Infernum Feb 22, 2024 $39.99N/A (N/A/85%)50,000 .. 100,00000:00 (00:00)
151 Meg's Monster Mar 2, 2023 $11.24N/A (N/A/85%)0 .. 20,00000:00 (00:00)
152 Chaos Reborn Oct 26, 2015 $4.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
153 Crimzon Clover WORLD IGNITION Jun 6, 2014 N/AN/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
154 Atelier Ryza 3: Alchemist of the End & the Secret Key Mar 23, 2023 $38.99N/A (N/A/85%)50,000 .. 100,00000:00 (00:00)
155 Trials Evolution: Gold Edition Mar 21, 2013 $4.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
156 Full Metal Furies Jan 17, 2018 $3.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
157 The Cosmic Wheel Sisterhood Aug 16, 2023 $12.59N/A (N/A/85%)50,000 .. 100,00000:00 (00:00)
158 Astrea: Six-Sided Oracles Sep 21, 2023 $19.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
159 HUNTDOWN May 12, 2021 $3.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
160 Shadow Gambit: The Cursed Crew Aug 17, 2023 $29.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
161 Manifold Garden Oct 20, 2020 $7.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
162 DRAGON QUEST BUILDERS 2 Dec 10, 2019 $29.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
163 THE KING OF FIGHTERS XV Feb 16, 2022 $14.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
164 The Forgotten City Jul 28, 2021 $9.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
165 TUNIC Mar 16, 2022 $20.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
166 Supraland Apr 5, 2019 $5.19N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
167 Chants of Sennaar Sep 5, 2023 $14.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
168 Machinarium Oct 16, 2009 $1.74N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
169 Thronebreaker: The Witcher Tales Nov 9, 2018 $4.99N/A (N/A/85%)500,000 .. 1,000,00024:52 (24:52)
170 Death's Door Jul 20, 2021 $4.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
171 Shovel Knight: Treasure Trove Jun 26, 2014 $23.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
172 Rogue Legacy Jun 27, 2013 $2.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
173 Football Manager 2022 Nov 9, 2021 N/AN/A (N/A/85%)2,000,000 .. 5,000,00000:00 (00:00)
174 DEATH STRANDING DIRECTOR'S CUT Mar 30, 2022 $19.99N/A (N/A/85%)500,000 .. 1,000,00000:49 (00:49)
175 The Talos Principle Dec 11, 2014 $4.49N/A (N/A/85%)1,000,000 .. 2,000,00000:01 (00:01)
176 Amnesia: The Dark Descent Sep 8, 2010 $4.99N/A (N/A/85%)2,000,000 .. 5,000,00000:00 (00:00)
177 Shadow Tactics: Blades of the Shogun Dec 6, 2016 $3.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
178 Control Ultimate Edition Aug 27, 2020 $9.99N/A (N/A/85%)1,000,000 .. 2,000,00000:58 (00:58)
179 GUILTY GEAR -STRIVE- Jun 11, 2021 $19.99N/A (N/A/85%)1,000,000 .. 2,000,00000:34 (01:03)
180 Battlerite Nov 8, 2017 FreeN/A (N/A/85%)2,000,000 .. 5,000,00000:00 (00:00)
181 Outer Wilds Jun 18, 2020 $14.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
182 DRAGON BALL FighterZ Jan 26, 2018 $8.99N/A (N/A/85%)2,000,000 .. 5,000,00001:27 (01:27)
183 Papers, Please Aug 8, 2013 $9.99N/A (N/A/85%)2,000,000 .. 5,000,00001:58 (02:41)
184 BattleBlock Theater May 15, 2014 $4.49N/A (N/A/85%)5,000,000 .. 10,000,00000:00 (00:00)
185 Total War: THREE KINGDOMS May 23, 2019 $20.39N/A (N/A/85%)5,000,000 .. 10,000,00001:47 (01:47)
186 Assetto Corsa Dec 19, 2014 $4.99N/A (N/A/85%)5,000,000 .. 10,000,00002:21 (01:36)
187 Cities: Skylines Mar 10, 2015 $8.99N/A (N/A/85%)5,000,000 .. 10,000,00004:10 (00:38)
188 Risk of Rain 2 Aug 11, 2020 $12.49N/A (N/A/85%)5,000,000 .. 10,000,00000:56 (00:29)
189 Deep Rock Galactic May 13, 2020 $9.89N/A (N/A/85%)2,000,000 .. 5,000,00004:03 (02:36)
190 Among Us Nov 16, 2018 $2.99N/A (N/A/85%)20,000,000 .. 50,000,00000:20 (00:30)
191 ElecHead Oct 14, 2021 $6.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
192 Mediterranea Inferno Aug 24, 2023 $5.09N/A (N/A/84%)0 .. 20,00000:00 (00:00)
193 NeverAwake Sep 28, 2022 $13.99N/A (N/A/84%)0 .. 20,00000:00 (00:00)
194 Shovel Knight: King of Cards Dec 10, 2019 $9.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
195 Gerda: A Flame in Winter Sep 1, 2022 $7.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
196 Red Matter 2 Aug 18, 2022 $17.99N/A (N/A/84%)0 .. 20,00000:00 (00:00)
197 Telling Lies Aug 23, 2019 $4.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
198 Reigns: Game of Thrones Oct 18, 2018 $1.99N/A (N/A/84%)100,000 .. 200,00000:01 (00:01)
199 Astalon: Tears of the Earth Jun 3, 2021 $11.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
200 Umurangi Generation May 19, 2020 $10.49N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
201 Fuga: Melodies of Steel Jul 28, 2021 $23.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
202 The Darkside Detective: A Fumble in the Dark Apr 15, 2021 $8.24N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
203 Eliza Aug 12, 2019 $7.49N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
204 UNSIGHTED Sep 30, 2021 $9.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
205 Momodora: Moonlit Farewell Jan 11, 2024 $14.44N/A (N/A/84%)50,000 .. 100,00000:15 (00:15)
206 If Found... May 19, 2020 $6.49N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
207 Infernax Feb 14, 2022 $13.39N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
208 Nex Machina Jun 20, 2017 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
209 GUILTY GEAR Xrd -SIGN- Dec 9, 2015 $2.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
210 Tactics Ogre: Reborn Nov 11, 2022 $24.99N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
211 Aces & Adventures Feb 23, 2023 $9.99N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
212 Guacamelee! 2 Aug 21, 2018 $4.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
213 Atelier Ryza 2: Lost Legends & the Secret Fairy Jan 25, 2021 $29.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
214 Heavenly Bodies Dec 7, 2021 $9.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
215 Yoku's Island Express May 29, 2018 $3.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
216 Gordian Quest Jun 23, 2022 $9.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
217 Viewfinder Jul 18, 2023 $17.49N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
218 Rakuen May 10, 2017 $7.49N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
219 Anomaly Agent Jan 24, 2024 $8.39N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
220 Prodeus Sep 23, 2022 $17.49N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
221 Wingspan Sep 17, 2020 $9.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
222 Reventure Jun 4, 2019 $3.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
223 Griftlands Jun 1, 2021 $9.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
224 Project CARS 2 Sep 21, 2017 N/AN/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
225 Streets of Rage 4 Apr 30, 2020 $11.24N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
226 Gorogoa Dec 14, 2017 $4.49N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
227 Sonic Mania Aug 29, 2017 $19.99N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
228 ICEY Nov 17, 2016 $5.49N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
229 Nioh: Complete Edition Nov 7, 2017 $11.49N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
230 Football Manager 2020 Nov 19, 2019 N/AN/A (N/A/84%)5,000,000 .. 10,000,00000:00 (00:00)
231 Tales of Arise Sep 9, 2021 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
232 SpeedRunners Apr 19, 2016 $2.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
233 Spiritfarer: Farewell Edition Aug 18, 2020 $7.49N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
234 SOMA Sep 21, 2015 $5.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
235 Planet Coaster Nov 17, 2016 $13.49N/A (N/A/84%)1,000,000 .. 2,000,00000:05 (00:05)
236 PlanetSide 2 Nov 20, 2012 FreeN/A (N/A/84%)5,000,000 .. 10,000,00000:01 (00:01)
237 GRIS Dec 13, 2018 $3.74N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
238 FTL: Faster Than Light Sep 14, 2012 $2.49N/A (N/A/84%)2,000,000 .. 5,000,00000:35 (00:35)
239 Enter the Gungeon Apr 5, 2016 $4.49N/A (N/A/84%)2,000,000 .. 5,000,00000:33 (01:00)
