-
Tag
- Classic
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Players | Playtime (Median) | Developer(s) | Publisher(s) |
---|---|---|---|---|---|---|---|---|---|
1 | The Making of Karateka | Aug 29, 2023 | $11.99 | N/A (N/A/90%) | 0 .. 20,000 | 0% | 00:00 (00:00) | Digital Eclipse | Digital Eclipse |
2 | Ghost Trick: Phantom Detective | Jun 29, 2023 | $14.99 | N/A (N/A/90%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
3 | Grand Theft Auto IV: The Complete Edition | Mar 24, 2020 | $5.99 | N/A (N/A/90%) | 5,000,000 .. 10,000,000 | 0% | 00:00 (00:00) | Rockstar North, Rockstar Toronto | Rockstar Games |
4 | Devil May Cry 5 | Mar 7, 2019 | $9.89 | N/A (N/A/89%) | 5,000,000 .. 10,000,000 | 0% | 00:00 (00:00) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
5 | Resident Evil 2 | Jan 24, 2019 | $9.99 | N/A (N/A/89%) | 5,000,000 .. 10,000,000 | 3.57% | 00:13 (00:25) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
6 | Serious Sam Classic: The First Encounter | Mar 21, 2001 | $0.89 | N/A (N/A/87%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Croteam | Devolver Digital |
7 | MARVEL vs. CAPCOM Fighting Collection: Arcade Classics | Sep 11, 2024 | $39.99 | N/A (N/A/86%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
8 | Mass Effect Legendary Edition | May 14, 2021 | $4.79 | N/A (N/A/86%) | 1,000,000 .. 2,000,000 | 7.69% | 01:18 (01:18) | BioWare | Electronic Arts |
9 | Serious Sam Classic: The Second Encounter | Feb 5, 2002 | $0.89 | N/A (N/A/85%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Croteam | Devolver Digital |
10 | Prodeus | Sep 23, 2022 | $14.99 | N/A (N/A/84%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Bounding Box Software Inc. | Humble Games |
11 | Streets of Rage 4 | Apr 30, 2020 | $9.99 | N/A (N/A/84%) | 500,000 .. 1,000,000 | 16.67% | 04:16 (04:16) | Dotemu, Guard Crush, Lizardcube | Dotemu |
12 | Black Mesa | Mar 6, 2020 | $4.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 2.5% | 07:54 (07:54) | Crowbar Collective | Crowbar Collective |
13 | Age of Empires II: Definitive Edition | Nov 14, 2019 | $12.24 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 2.56% | 01:41 (01:41) | Forgotten Empires, Tantalus Media, Wicked Witch, World's Edge, CaptureAge | Xbox Game Studios |
14 | Command & Conquer Remastered Collection | Jun 5, 2020 | $1.99 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 7.69% | 12:50 (12:50) | Petroglyph, Lemon Sky Studios | Electronic Arts |
15 | Battle Realms: Zen Edition | Dec 3, 2019 | $9.99 | N/A (N/A/82%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Ed Del Castillo | Ed Del Castillo |
16 | Jagged Alliance 3 | Jul 14, 2023 | $22.49 | N/A (N/A/81%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Haemimont Games | THQ Nordic |
17 | Tomba! Special Edition | Jul 31, 2024 | $13.99 | N/A (N/A/80%) | 0 .. 20,000 | 0% | 00:00 (00:00) | Limited Run Games | Limited Run Games |
18 | Mega Man Battle Network Legacy Collection Vol. 1 | Apr 13, 2023 | $19.99 | N/A (N/A/80%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
19 | Nelly Cootalot: Spoonbeaks Ahoy! HD | May 22, 2019 | $0.99 | N/A (N/A/80%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Alasdair Beckett-King, Application Systems Heidelberg | Application Systems Heidelberg |
20 | Phoenix Wright: Ace Attorney Trilogy | Apr 9, 2019 | $9.89 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 5.26% | 09:22 (09:22) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
21 | Tales of Vesperia: Definitive Edition | Jan 10, 2019 | $9.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | QLOC, BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment |
22 | Ion Fury | Aug 15, 2019 | $9.99 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Voidpoint, LLC | 3D Realms |
23 | STAR WARS: Dark Forces Remaster | Feb 28, 2024 | $17.99 | N/A (N/A/78%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Nightdive Studios, LucasArts | Nightdive Studios |
24 | Mafia: Definitive Edition | Sep 24, 2020 | $7.99 | N/A (N/A/78%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Hangar 13 | 2K |
25 | Resident Evil 3 | Apr 2, 2020 | $9.99 | N/A (N/A/77%) | 2,000,000 .. 5,000,000 | 3.03% | 00:18 (00:18) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
26 | Hypergalactic Psychic Table Tennis 3000 | Mar 3, 2020 | $1.59 | N/A (N/A/77%) | 0 .. 20,000 | 0% | 00:00 (00:00) | Blue Wizard Digital | Blue Wizard Digital |
27 | Need for Speed Hot Pursuit Remastered | Nov 6, 2020 | $4.49 | N/A (N/A/74%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Stellar Entertainment Limited | Electronic Arts |
28 | WRATH: Aeon of Ruin | Feb 27, 2024 | $6.24 | N/A (N/A/72%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | KillPixel Games, Slipgate Ironworks | 3D Realms, Fulqrum Publishing |
29 | Turok 3: Shadow of Oblivion Remastered | Nov 30, 2023 | $19.49 | N/A (N/A/71%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Nightdive Studios, Iguana Entertainment | Nightdive Studios |
30 | Mutropolis | Feb 18, 2021 | $12.99 | N/A (N/A/71%) | 0 .. 20,000 | 0% | 00:00 (00:00) | Pirita Studio | Application Systems Heidelberg |
31 | Age of Empires: Definitive Edition | Aug 19, 2019 | $4.99 | N/A (N/A/69%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Forgotten Empires, Tantalus | Xbox Game Studios |
32 | Serious Sam 4 | Sep 24, 2020 | $7.99 | N/A (N/A/68%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Croteam | Devolver Digital |
33 | Transient: Extended Edition | Oct 28, 2020 | $3.59 | N/A (N/A/65%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Stormling Studios | Iceberg Interactive |
34 | Metal Wolf Chaos XD | Aug 6, 2019 | $12.49 | N/A (N/A/65%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | General Arcade, FromSoftware, Inc | Devolver Digital |
35 | Kao the Kangaroo (2000 re-release) | Apr 27, 2023 | $0.99 | N/A (N/A/60%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Tate Multimedia | Tate Multimedia |
36 | Days of War: Definitive Edition | Jan 30, 2020 | $24.99 | N/A (N/A/60%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Driven Arts | Driven Arts |
37 | Quake Champions | Aug 18, 2022 | Free | N/A (N/A) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | id Software | Bethesda Softworks |
38 | RuneScape | Oct 14, 2020 | Free | N/A (N/A) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Jagex Ltd | Jagex Ltd |
39 | Delores: A Thimbleweed Park Mini-Adventure | May 9, 2020 | Free | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Terrible Toybox | Terrible Toybox |
40 | Crocodine: The Buffet | Apr 10, 2020 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Oddfellows Software | Oddfellows Software |
41 | Rustler: Prologue | Apr 9, 2020 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Jutsu Games | Games Operators |
42 | RUNPUZZLE | Mar 31, 2020 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Blazes | Blazes |
43 | Soldier Matt Sowards | Mar 26, 2020 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Matt Sowards | Drunk Galah |
44 | Builders of Egypt: Prologue | Mar 2, 2020 | Free | N/A (N/A) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Strategy Labs | Strategy Labs, PlayWay S.A., CreativeForge Games |
45 | Porsche Hall of Legends VR | Feb 24, 2020 | Free | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | United Digital Group GmbH, Nerdindustries GmbH | Dr. Ing. h.c.F. Porsche AG |
46 | RISK: Global Domination | Feb 19, 2020 | Free | N/A (N/A) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | SMG Studio | SMG Studio |
47 | Space Mega Force Man | Feb 13, 2020 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Paul Hagerty, Rob Kitson | Not Your Jax |
48 | The Crimson Diamond: Chapter 1 | Feb 5, 2020 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Julia Minamata | Julia Minamata |
49 | Astellia | Jan 30, 2020 | N/A | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Studio 8 | Friends Games Corp. |
50 | Indian Legends Solitaire | Aug 8, 2019 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Elian Games | Elian Games |
51 | Quake II RTX | Jun 6, 2019 | Free | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Lightspeed Studios™ | NVIDIA |
52 | Antenna Dilemma | Apr 24, 2019 | Free | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Goloso Games | Goloso Games |
53 | Bloom: Labyrinth | Jan 22, 2019 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Studio Fawn | Studio Fawn |
54 | Red Dead Redemption | Oct 29, 2024 | $39.99 | N/A (N/A) | 100,000 .. 200,000 | 25% | 01:30 (01:30) | Rockstar Games, Double Eleven | Rockstar Games |
55 | Backyard Baseball '97 | Oct 10, 2024 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Mega Cat Studios | Playground Productions |
56 | SILENT HILL 2 | Oct 7, 2024 | $55.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Bloober Team SA | KONAMI |
57 | STAR WARS: Bounty Hunter | Jul 31, 2024 | $14.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Aspyr | Aspyr |
58 | Riviera: The Promised Land | Jul 16, 2024 | $29.74 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Sting | Sting |
59 | Princess Maker 2 Regeneration | Jul 10, 2024 | $31.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Bliss Brain, Monkey Craft | Bliss Brain |
60 | Minesweeper 99 | Jun 25, 2024 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Babafish | Babafish |
61 | KINGDOM HEARTS -HD 1.5+2.5 ReMIX- | Jun 13, 2024 | $32.49 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Square Enix | Square Enix |
62 | DEVIL BLADE REBOOT | May 23, 2024 | $12.79 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | SHIGATAKE GAMES | SHIGATAKE GAMES |
63 | Dungeon Keeper Gold | Mar 7, 2024 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Bullfrog Productions | Electronic Arts |
64 | Dungeon Keeper 2 | Mar 7, 2024 | $2.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Bullfrog Productions | Electronic Arts |
65 | The Saboteur | Mar 7, 2024 | $4.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Pandemic Studios | Electronic Arts |
66 | SimCity 3000 Unlimited | Mar 7, 2024 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Maxis | Electronic Arts |
67 | Dark Gravity | Feb 20, 2024 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Korgorus | GamePlanet, G-DEVS.com |
68 | Tomb Raider I-III Remastered Starring Lara Croft | Feb 13, 2024 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Aspyr, Crystal Dynamics | Aspyr |
69 | School Owner | Feb 3, 2024 | $4.19 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Owner Games | Owner Games |
70 | 古龙风云录 | Feb 1, 2024 | $14.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | 香港商河洛互動娛樂股份有限公司 | 心火游戏 |
71 | Ballance | Jan 5, 2024 | $3.29 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Cyparade | Ziggurat |
72 | The Rumble Fish + | Dec 26, 2023 | $2.39 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | 株式会社3goo | 株式会社3goo |
73 | Higurashi When They Cry Hou+ | Nov 9, 2023 | $7.19 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | 07th Expansion | MangaGamer |
74 | METAL GEAR SOLID - Master Collection Version | Oct 24, 2023 | $13.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | KONAMI | KONAMI |
75 | METAL GEAR SOLID 2: Sons of Liberty - Master Collection Version | Oct 24, 2023 | $13.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | KONAMI | KONAMI |
76 | Purple Place - Classic Games | Oct 20, 2023 | $1.29 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Sam Cohle | Sam Cohle |
77 | Papa's Freezeria Deluxe | Mar 31, 2023 | $4.79 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Flipline Studios | Flipline Studios |
78 | Pocky & Rocky Reshrined | Feb 24, 2023 | $17.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | NatsumeAtari | NatsumeAtari |
79 | Grand Theft Auto III – The Definitive Edition | Jan 19, 2023 | $23.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Rockstar Games | Rockstar Games |
80 | Grand Theft Auto: San Andreas – The Definitive Edition | Jan 19, 2023 | $23.99 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Rockstar Games | Rockstar Games |
81 | Grand Theft Auto: Vice City – The Definitive Edition | Jan 19, 2023 | $23.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Rockstar Games | Rockstar Games |
82 | Coffee Shop Tycoon | Dec 19, 2022 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Riff Studios | Riff Studios |
83 | FAITH: The Unholy Trinity | Oct 21, 2022 | $7.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Airdorf Games | New Blood Interactive |
84 | Gedonia | Oct 14, 2022 | $1.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Kazakov Oleg | Kazakov Oleg |
85 | Teenage Mutant Ninja Turtles: The Cowabunga Collection | Aug 30, 2022 | $15.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Digital Eclipse | KONAMI |
86 | PAC-MAN WORLD Re-PAC | Aug 25, 2022 | $5.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | NOW PRODUCTION | Bandai Namco Entertainment |
87 | Re-Volt | Jul 29, 2022 | $5.09 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Acclaim Studios Teesside | H2 Interactive Co., Ltd. |
88 | Cosmopoly | Jul 22, 2022 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Rail Minnullin, Vladislav Zhakov | V-Rail |
89 | Capcom Fighting Collection | Jun 23, 2022 | $15.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
90 | Sonic Origins | Jun 22, 2022 | $11.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Sonic Team | SEGA |
91 | Arcadia | May 30, 2022 | $1.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Imagine | Pixel Games UK |
92 | Ninja JaJaMaru: The Great Yokai Battle + Hell | May 11, 2022 | $5.16 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | CITY CONNECTION, HELLO QUEST | CITY CONNECTION |
93 | River Rush | May 3, 2022 | $0.89 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | 2nd Best Games | 2nd Best Games |
94 | The Elder Scrolls Adventures: Redguard | Apr 26, 2022 | $2.39 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Bethesda Softworks | Bethesda Softworks |
95 | An Elder Scrolls Legend: Battlespire | Apr 26, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Bethesda Softworks | Bethesda Softworks |
96 | Glover | Apr 20, 2022 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Piko Interactive LLC | Piko Interactive LLC, Bleem! |
97 | CHRONO CROSS: THE RADICAL DREAMERS EDITION | Apr 7, 2022 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Square Enix, D4Enterprise Co.,Ltd. | Square Enix |
98 | SpellMaster: The Saga | Feb 16, 2022 | $7.49 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Spellbook Creations | Valkyrie Initiative |
99 | Monster Rancher 1 & 2 DX | Dec 8, 2021 | $19.49 | N/A (N/A) | 20,000 .. 50,000 | 100% | 03:11 (03:11) | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. |
100 | FINAL FANTASY V | Nov 10, 2021 | $13.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Square Enix | Square Enix |
101 | COLLECTION of SaGa FINAL FANTASY LEGEND | Oct 21, 2021 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Square Enix, Racjin | Square Enix |
102 | Super Monkey Ball Banana Mania | Oct 4, 2021 | $7.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Ryu Ga Gotoku Studio | SEGA |
103 | Castlevania Advance Collection | Sep 23, 2021 | $10.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | KONAMI | KONAMI |
104 | Phoenix Pro Theater Media Player | Sep 2, 2021 | $8.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | DP CORPORATION | DP CORPORATION |
105 | Light Fairytale Episode 2 | Aug 30, 2021 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | neko.works | neko.works |
106 | Myst | Aug 26, 2021 | $17.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Cyan Worlds Inc | Cyan Worlds Inc |
107 | LaserZone | Jul 29, 2021 | $13.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | GameCanvas Inc. | GameCanvas Inc. |
108 | PowerSlave (DOS Classic Edition) | Jul 27, 2021 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Lobotomy Software | Throwback Entertainment, MIRROR Soft |
109 | The Last Stand Legacy Collection | Jul 15, 2021 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Con Artist Games | Armor Games Studios |
110 | Zombies Ate My Neighbors and Ghoul Patrol | Jun 29, 2021 | $3.74 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | DotEmu | Disney, Lucasfilm Games |
111 | Witchaven | Jun 17, 2021 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Capstone Software | SNEG |
112 | No More Heroes 2: Desperate Struggle | Jun 9, 2021 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | GRASSHOPPER MANUFACTURE INC. | XSEED Games, Marvelous USA, Inc., Marvelous |
113 | [NINJA GAIDEN: Master Collection] NINJA GAIDEN Σ | Jun 9, 2021 | $23.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. |
114 | Solstice | May 31, 2021 | $2.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | JimJams Games | JimJams Games |
115 | Capcom Arcade Stadium | May 24, 2021 | $10 | N/A (N/A) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
116 | Alien Death Mob | May 20, 2021 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Pug Fugly Games | Thalamus Digital |
117 | Total War: ROME REMASTERED | Apr 29, 2021 | $10.19 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Creative Assembly, Feral Interactive | SEGA |
118 | Heaven vs Hell | Apr 27, 2021 | $0.89 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Neex Games | Greenolor Studio |
119 | SaGa Frontier Remastered | Apr 15, 2021 | $12.49 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Square Enix, Bullets | Square Enix |
120 | Sword and Fairy | Apr 14, 2021 | $3.24 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | SOFTSTAR ENTERTAINMENT | SOFTSTAR ENTERTAINMENT |
121 | Siege of Avalon: Anthology | Apr 8, 2021 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Digital Tome, General Arcade, Steffen Nyeland | SNEG |
122 | Gin Rummy 3D Premium | Dec 12, 2020 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | BufoProject | BufoProject |
123 | XIII | Nov 10, 2020 | $1.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | PlayMagic | Microids |
124 | SULVER'S JOURNEY | Nov 9, 2020 | $14.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Vincent Acampora | Vincent Acampora |
125 | The Witch & The 66 Mushrooms | Nov 7, 2020 | $3.49 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Gotcha Gotcha Games, KADOKAWA | Gotcha Gotcha Games |
126 | Shapeshooter | Oct 22, 2020 | $0.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | NukGames | NukGames |
127 | Perilous Warp | Oct 20, 2020 | $3.74 | N/A (N/A) | 20,000 .. 50,000 | 100% | 02:03 (02:03) | Crystice Softworks | Crystice Softworks |
128 | Crystal Caves HD | Oct 15, 2020 | $2.39 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Emberheart Games | Apogee Entertainment |
129 | Montezuma's Revenge | Oct 13, 2020 | $8.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Normal Distribution LLC | Normal Distribution LLC |
130 | Panzer Dragoon: Remake | Sep 25, 2020 | $2.49 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | MegaPixel Studio S. A. | Forever Entertainment S. A. |
131 | Axe Girl | Sep 25, 2020 | $1.24 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Friendly Fire Software | Friendly Fire Software |
132 | Trazz | Jul 1, 2020 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Axoma Games | Axoma Games |
133 | H-SNIPER: World War II | Sep 6, 2020 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Konnichiwa Games | Konnichiwa Games |
134 | RUBICON | Aug 31, 2020 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Pyrebug Studios | Pyrebug Studios |
135 | Astrozombies | Aug 25, 2020 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Robot Atomico | Robot Atomico |
136 | 黑色花与红山羊 / Black Datura & Red Goat | Aug 21, 2020 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Angels Blue Digital Entertainment, Ladomu | Gamera Games |
137 | Alpha Command | Aug 14, 2020 | $0.75 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | VHornet Games | VHornet Games |
138 | Crazy Eights 3D Premium | Aug 8, 2020 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | BufoProject | BufoProject |
139 | The Henry Stickmin Collection | Aug 7, 2020 | $5.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | PuffballsUnited | Innersloth |
140 | Power Tester | Aug 3, 2020 | $1.19 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Serhii Khramov, Dmytro Pohrebnyi, Ivan Shutko, Illia Ustenko | General Script Studio |
141 | March Of Soldiers | Aug 1, 2020 | $1.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | FAYEZ ALRASHEEDI, WADE AIZOUKY, KHALED ALRASHEEDI | THE MARCH OF KWF |
142 | Destroy All Humans! | Jul 28, 2020 | $7.49 | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Black Forest Games, Pandemic Studios | THQ Nordic |
143 | S.C.A.R | Jul 15, 2020 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Savage Studios | Audio Visual Enterprises S.A. |
144 | Pac vs Ghosts | Jul 14, 2020 | $1.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Pix Arts | Pix Arts |
145 | Samurai Aces III: Sengoku Cannon | Jul 13, 2020 | $4.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | CITY CONNECTION, Zerodiv | CITY CONNECTION |
146 | Viticulture Essential Edition | Jul 10, 2020 | $7.49 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | DIGIDICED | DIGIDICED |
147 | STRIKERS 1945 III | Jun 29, 2020 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | CITY CONNECTION, Zerodiv | CITY CONNECTION |
148 | SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | Jun 23, 2020 | $9.89 | N/A (N/A) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Purple Lamp | THQ Nordic |
149 | TENGAI | Jun 21, 2020 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | CITY CONNECTION, Zerodiv | CITY CONNECTION |
