-
Tag
- Grid-Based Movement
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Players | Playtime (Median) | Developer(s) | Publisher(s) |
---|---|---|---|---|---|---|---|---|---|
1 | Crypt of the NecroDancer | Apr 23, 2015 | $2.99 | N/A (N/A/87%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Brace Yourself Games | Brace Yourself Games, Klei Entertainment |
2 | Wizardry 8 | Sep 10, 2013 | $1.49 | N/A (N/A/85%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Sir-Tech Canada | Drecom Co., Ltd., Nightdive Studios |
3 | Avadon 2: The Corruption | Oct 30, 2013 | $2.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Spiderweb Software | Spiderweb Software |
4 | Legend of Grimrock | Apr 11, 2012 | $3.74 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Almost Human Games | Almost Human Games |
5 | Avernum 2: Crystal Souls | Jan 14, 2015 | $5.99 | N/A (N/A/78%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Spiderweb Software | Spiderweb Software |
6 | NEO Scavenger | Dec 15, 2014 | $3.74 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Blue Bottle Games | Blue Bottle Games |
7 | Avernum: Escape From the Pit | Apr 11, 2012 | $2.99 | N/A (N/A/76%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Spiderweb Software | Spiderweb Software |
8 | Vaporum | Sep 28, 2017 | $1.99 | N/A (N/A/75%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Fatbot Games, s. r. o. | Fatbot Games, s. r. o. |
9 | Avadon: The Black Fortress | Aug 17, 2011 | $2.99 | N/A (N/A/75%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Spiderweb Software | Spiderweb Software |
10 | Insidia | Feb 27, 2018 | N/A | N/A (N/A/73%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Bad Seed | Bad Seed |
11 | The Warlock of Firetop Mountain | Aug 30, 2016 | $7.99 | N/A (N/A/70%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Tin Man Games | Tin Man Games |
12 | Might & Magic X - Legacy | Jan 23, 2014 | $5.99 | N/A (N/A/70%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Ubisoft | Ubisoft |
13 | Swords and Sorcery - Underworld - Definitive Edition | Dec 15, 2015 | $9.99 | N/A (N/A/66%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | OlderBytes | OlderBytes |
14 | Haunted Dungeons: Hyakki Castle | Nov 14, 2017 | N/A | N/A (N/A/65%) | 0 .. 20,000 | 0% | 00:00 (00:00) | Happinet | Happinet |
15 | Moero Chronicle | Aug 16, 2017 | $1.99 | N/A (N/A/64%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | COMPILE HEART, IDEA FACTORY | Idea Factory International |
16 | Skyward Collapse | May 23, 2013 | $1.24 | N/A (N/A/64%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Arcen Games, LLC | Arcen Games, LLC |
17 | The Keep | Mar 16, 2017 | $3.44 | N/A (N/A/61%) | 0 .. 20,000 | 0% | 00:00 (00:00) | CINEMAX GAMES | CINEMAX GAMES |
18 | Ray Gigant | Aug 10, 2016 | N/A | N/A (N/A/55%) | 0 .. 20,000 | 0% | 00:00 (00:00) | BANDAI NAMCO Entertainment Inc. | Acttil, LLC. |
19 | Talisman: Digital Edition | Feb 25, 2014 | Free | N/A (N/A/51%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Nomad Games | Nomad Games |
20 | Sharp | Sep 1, 2018 | Free | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | alkaitagi, PerfectHumanInterface | |
21 | Antimatter Elevator | Aug 2, 2018 | Free | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | xrrawva | xrrawva |
22 | Woodways | Apr 2, 2018 | Free | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Sen Games | Sen Games |
23 | CONFLICT OF NATIONS: WORLD WAR 3 | Mar 15, 2018 | Free | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Dorado Games | Dorado Games |
24 | Simple Light Cycles | Jun 16, 2017 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Kelsam | Kelsam |
25 | Legends of Callasia | Jun 10, 2016 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Boomzap Inc | Boomzap Inc |
26 | Forge of Gods (RPG) | May 6, 2016 | N/A | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Panoramik Inc | Panoramik Inc |
27 | Chip's Challenge 1 | May 28, 2015 | Free | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Niffler Ltd. | Niffler Ltd. |
28 | Bouboum | Nov 20, 2013 | Free | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Atelier 801 | Atelier 801 |
29 | TETRUX: Online | Jan 7, 2019 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Visigames | Visigames |
30 | Slime Research | Jan 2, 2019 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Schism | Schism |
31 | Enchanted Path | Dec 28, 2018 | $1.19 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | NanningsGames | NanningsGames |
32 | Highway of death | Dec 18, 2018 | $0.55 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Laush Dmitriy Sergeevich | Laush Studio |
33 | Elemental Connection | Dec 14, 2018 | $1.04 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Twelve Tiles | Twelve Tiles |
34 | Aeon of Sands - The Trail | Dec 4, 2018 | $5.7 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Two Bits Kid | Two Bits Kid |
35 | Endhall | Dec 4, 2018 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Heartbeast | Heartbeast |
36 | Spacegirl | May 19, 2021 | $2.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Borsuk Software | Borsuk Software |
37 | Adventure Portal | Oct 31, 2018 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Megaslow Studio | Megaslow Studio |
38 | Infinite Adventures | Oct 29, 2018 | $5.24 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Stormseeker Games | Stormseeker Games |
39 | Labyrinth of Refrain: Coven of Dusk | Sep 18, 2018 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Nippon Ichi Software, Inc. | NIS America, Inc. |
40 | The 7th Circle - Endless Nightmare | Sep 10, 2018 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | 68k Studios | Gamera Interactive |
41 | Maze Quest 1: The Forest | Aug 31, 2018 | $0.74 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Sylvestrina | Sylvestrina |
42 | SFD : Rogue TRPG | Aug 17, 2018 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | icefill | icefill |
43 | The Bard's Tale Trilogy | Aug 14, 2018 | $2.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Krome Studios, inXile Entertainment | inXile Entertainment |
44 | Hazmat Hijinks: Total Meltdown | Aug 1, 2018 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Tod Powers | National Spork LLC |
45 | Ganbare! Super Strikers | Jul 26, 2018 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | rese | rese |
46 | Not Without You | Aug 14, 2018 | $1.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Adventure Beard | Burnout Game Ventures |
47 | O.C.D. - On Completeness & Dissonance | Jul 20, 2018 | $0.59 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Flat Voxel | Flat Voxel |
48 | Plumber: the Pipe Rush | Jul 7, 2018 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | TYB Publishing | TYB Publishing |
49 | Swipe Fruit Smash | Jun 25, 2018 | $0.74 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Sabrina Aridi | Sabrina Aridi |
50 | KryptCrawler | Jun 5, 2018 | $0.79 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | CrazyBunch | CrazyBunch |
51 | Seek Etyliv | May 19, 2018 | $4.41 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Rokas | Rokas |
52 | Arakion: Book One | May 15, 2018 | $19.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Arakion LLC, Lavidimus | Arakion LLC |
53 | Infinite Survival | Apr 23, 2018 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Infinine Games | Infinine Games |
54 | SOK MIN | Apr 20, 2018 | $0.49 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Siberian Mouse | Siberian Mouse |
55 | Star Swapper | Apr 17, 2018 | $1.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Titanite Games S.A. | Titanite Games S.A. |
56 | Psychoballs | Mar 9, 2018 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Intermediaware | Asylum Square |
57 | cityglitch | Feb 23, 2018 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | mindfungus | mindfungus |
58 | Ambition of the Slimes | Feb 15, 2018 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | altairworks | Flyhigh Works, CIRCLE Entertainment |
59 | Dinoku | Feb 12, 2018 | $2.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Prince Game Studio | Prince Game Studio |
60 | Mighty Gemstones | Feb 1, 2018 | $0.59 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Sabrina Aridi | Sabrina Aridi |
61 | Avernum 3: Ruined World | Jan 31, 2018 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Spiderweb Software | Spiderweb Software |
62 | Electromaze Tower Defense | Jan 31, 2018 | $1.59 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Baronnerie Games | Baronnerie Games |
63 | Red's Kingdom | Jan 19, 2017 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Cobra Mobile | Cobra Mobile |
64 | Once upon a Dungeon | Jan 19, 2018 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Koto Games | Koto Games |
65 | Pipe Push Paradise | Jan 18, 2018 | $2.49 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Corey Martin | Corey Martin |
66 | Maze Of Adventures | Jan 17, 2018 | $6.59 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | OCP, Yuri Chuchmay | OCP |
67 | Snake Eyes Dungeon | Dec 21, 2017 | $0.69 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Tetabester | GrabTheGames, Tetabester, Inca Games |
68 | Vexius | Dec 15, 2017 | $1.24 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Taggrin | Taggrin |
69 | Puzzle Tactics | Dec 1, 2017 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Robert Alvarez | Robert Alvarez |
70 | Burgle Bros. | Nov 29, 2017 | $2.79 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Fowers Games | Fowers Games |
71 | Elminage ORIGINAL - Priestess of Darkness and The Ring of the Gods | Nov 28, 2017 | $6.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Starfish-SD Inc, mebius | D3PUBLISHER |
72 | Reprogram | Nov 9, 2017 | $9.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Kompiler | Kompiler |
73 | Maze Up! | Nov 8, 2017 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Inner Monkey | Overhead Games |
74 | Ebony Spire: Heresy | Nov 2, 2017 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Bearded Giant Games | Bearded Giant Games |
75 | Bounce Ball | Oct 13, 2017 | $0.55 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | SP Digital Arts Inc. | SP Digital Arts Inc. |
76 | Monopolka | Oct 12, 2017 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Koker_007 | Koker_007 |
77 | Through Blocks | May 6, 2019 | $0.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | NedoStudio | NedoStudio |
78 | Slide!! | Oct 6, 2017 | $1.19 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Red Chain Games Ltd. | Red Chain Games Ltd. |
79 | Swim Out | Sep 14, 2017 | $5.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Lozange Lab | Lozange Lab |
80 | TRYON | Sep 14, 2017 | $1.59 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | AVE Team | AVE Team |
81 | Captain Backwater | Sep 12, 2017 | Free | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Jochen Heizmann, Emmanuel Henné, Intermediaware | Asylum Square |
82 | Steam Tactics | Sep 12, 2017 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Igor Rashkuev | Igor Rashkuev |
83 | MONOPOLY PLUS | Sep 7, 2017 | N/A | N/A (N/A) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Ubisoft Pune | Ubisoft |
84 | The Dew | Sep 1, 2017 | $0.65 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | ZZICON | PsychoFlux Entertainment |
85 | Grimoire : Heralds of the Winged Exemplar (V2) | Aug 4, 2017 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Cleveland Mark Blakemore | Golden Era Games |
86 | Fidel Dungeon Rescue | Aug 1, 2017 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Daniel Benmergui, Jeremías Babini, Hernán Rozenwasser | Daniel Benmergui |
87 | Tailwind | Jul 28, 2017 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | ClickGames | ClickGames |
88 | THE 2048 | Jul 12, 2017 | $0.74 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Thick & Thin | Thick & Thin |
89 | A Snake's Tale | Jul 6, 2017 | $2.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | m12y | m12y |
90 | Isotiles - Isometric Puzzle Game | Jun 16, 2017 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Robert Alvarez | Robert Alvarez |
91 | StarCrawlers | May 23, 2017 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Juggernaut Games | Juggernaut Games |
92 | Operation Babel: New Tokyo Legacy | May 16, 2017 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | MAGES. Inc., 5pb., Experience Inc. | NIS America, Inc. |
93 | NEXT JUMP: Shmup Tactics | Apr 28, 2017 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Post Mortem Pixels | GrabTheGames |
94 | Zen Garden | Apr 4, 2017 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | 300 fps | 300 fps |
95 | Operation Abyss: New Tokyo Legacy | Mar 27, 2017 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | MAGES. Inc., 5pb., Experience Inc. | NIS America, Inc. |
96 | The Curse Of Yendor | Feb 17, 2017 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | IBOLOGY LLC | IBOLOGY LLC |
97 | Low Magic Age | Jan 10, 2017 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Low Magic Studios | Low Magic Studios |
98 | Orbox C | Dec 28, 2016 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | wins_84, gamebalance | Conglomerate 5 |
99 | Where are my Internets? | Dec 16, 2016 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Lokator Studio | DNVA |
100 | Lara Croft GO | Dec 4, 2016 | $1.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Square Enix Montréal | Crystal Dynamics |
101 | Get The Gems | Nov 11, 2016 | $1.01 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | PSY LABS | PSY LABS |
102 | The Deep Paths: Labyrinth Of Andokost | Oct 26, 2016 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Steve Jarman | Steve Jarman |
103 | Kombine | Oct 14, 2016 | $0.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Robert Alvarez | Robert Alvarez |
104 | Friday Night Bullet Arena | Sep 30, 2016 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Red Nexus Games Inc. | Red Nexus Games Inc. |
105 | Sig.NULL | Sep 27, 2016 | Free | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | SaintHeiser | Half-Face Games |
106 | DROD: Gunthro and the Epic Blunder | Apr 2, 2012 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Caravel Games | Caravel Games |
107 | Heroes of the Monkey Tavern | Sep 22, 2016 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Monkey Stories | Monkey Stories |
108 | Lord of the Seal | Sep 16, 2016 | $3.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | N-Soft | N-soft |
109 | Avadon 3: The Warborn | Sep 14, 2016 | $5.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Spiderweb Software | Spiderweb Software |
110 | Bloxiq VR | Aug 29, 2016 | $7.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Blot Interactive | Red Meat Games |
111 | The Dungeons of Castle Madness | Aug 7, 2016 | $0.49 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Third Impression | Third Impression |
112 | 10 Minute Tower | Jul 26, 2016 | $14.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Team17 Digital Ltd | War Child Gaming |
113 | Zavix Tower | Jul 21, 2016 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Batholith Entertainment | Indie Voyage |
114 | Ground Breakers | Jun 15, 2016 | $0.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | UnitedIndie | UnitedIndie |
115 | Stranger of Sword City | Jun 6, 2016 | $3.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Experience Inc. | NIS America, Inc. |
116 | Wayward | Apr 22, 2016 | $5.59 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Unlok | Unlok |
117 | RAM BOE | Apr 4, 2016 | $0.59 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | pointfiveteam | pointfiveteam |
118 | Crystal Rift | Mar 30, 2016 | $2.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Psytec Games Ltd | Psytec Games Ltd |
119 | Hydra Slayer | Mar 24, 2016 | $2.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Zeno Rogue | Zeno Rogue |
120 | Borstal | Mar 22, 2016 | $1.49 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | The Secret Pie | The Secret Pie |
121 | 7 Mages | Mar 15, 2016 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Napoleon Games, s.r.o. | Napoleon Games, s.r.o. |
122 | The Quest | Feb 19, 2016 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Redshift | Redshift |
123 | Gridworld | Dec 24, 2015 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | DopplerFrog | DopplerFrog |
124 | Ruzar - The Life Stone | Dec 2, 2015 | $6.49 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Hammer Glass Studio Inc. | Hammer Glass Studio Inc. |
125 | Dungeon Kingdom: Sign of the Moon | Nov 19, 2015 | $15.19 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Hydro Games | Hydro Games |
126 | ADOM (Ancient Domains Of Mystery) | Nov 16, 2015 | $7.49 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Thomas Biskup, Jochen Terstiege, Zeno Rogue, Krzysztof Dycha, Lucas Dieguez | Assemble Entertainment |
127 | The Fall of the Dungeon Guardians - Enhanced Edition | Nov 6, 2015 | $6.79 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Mana Games | Mana Games |
128 | Dragon Fin Soup | Nov 3, 2015 | $19.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Grimm Bros, LLC | Grimm Bros, LLC |
129 | One Hundred Ways | Oct 23, 2015 | $2.71 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Sunlight Games | Sunlight Games |
130 | VERLIES II | Sep 25, 2015 | $0.59 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Koya Game | Koya Game |
131 | Dale Hardshovel HD | Sep 22, 2015 | $2.79 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | phime studio LLC | phime studio LLC |
132 | Dungeon Hero | Jul 7, 2015 | N/A | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Grzegorz Slazinski | Grzegorz Slazinski |
133 | Chip's Challenge 2 | May 28, 2015 | $1.24 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Niffler Ltd. | Niffler Ltd. |
134 | The Legend of Candlewind: Nights & Candles | Feb 12, 2015 | $2.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Atmosphere Entertainment Studios | 2tainment GmbH |
135 | Dungeonmans | Dec 9, 2014 | $4.94 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Adventurepro Games LLC | Adventurepro Games LLC |
136 | Sproggiwood | Oct 24, 2014 | $5.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Freehold Games | Freehold Games |
137 | Legend of Grimrock 2 | Oct 15, 2014 | $5.99 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Almost Human Games | Almost Human Games |
138 | Elminage Gothic | Sep 18, 2014 | $3.99 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Starfish-SD Inc | Ghostlight LTD |
139 | Heroes of a Broken Land | Aug 7, 2014 | $2.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Winged Pixel Inc. | Winged Pixel Inc. |
140 | Shattered Planet | Jul 3, 2014 | $1.49 | N/A (N/A) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Kitfox Games | Kitfox Games |
141 | Coldfire Keep | May 9, 2014 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Steve Jarman | Steve Jarman |
142 | Wizardry 6: Bane of the Cosmic Forge | Sep 10, 2013 | $0.84 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Sir-Tech | Drecom Co., Ltd., Nightdive Studios |
143 | Wizardry 7: Crusaders of the Dark Savant | Sep 10, 2013 | $0.84 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Sir-Tech | Drecom Co., Ltd., Nightdive Studios |
144 | Voodoo Dice | Jul 15, 2010 | $1.24 | N/A (N/A) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Exkee | Ubisoft |
145 | Shining in the Darkness | Jun 2, 2009 | N/A | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | SEGA | SEGA |
146 | Stonekeep | Mar 24, 2017 | $7.99 | N/A (N/A) | 0 .. 20,000 | 0% | 00:00 (00:00) | Interplay | Interplay |
147 | Dragon Wars | May 26, 2017 | $7.99 | N/A (N/A) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Interplay Entertainment Corp. | Interplay Entertainment Corp. |
Grid-Based Movement
Games with this tag: 147Average userscore: N/A%
Average metascore: 71.37%
Average playtime: 00:00
Total copies owned: 15,493,000
Average price: $3.83
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games in this genre: Self-explaining - number of games with this tag. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games with this tag acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy