-
Tag
- Sandbox
Games tagged Sandbox
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Players | Playtime (Median) | Developer(s) | Publisher(s) |
---|---|---|---|---|---|---|---|---|---|
1 | Grand Theft Auto V | Apr 14, 2015 | $29.98 | N/A (N/A/96%) | 50,000,000 .. 100,000,000 | 5.27% | 13:20 (01:49) | Rockstar North | Rockstar Games |
2 | The Elder Scrolls V: Skyrim | Nov 10, 2011 | $19.99 | N/A (N/A/94%) | 5,000,000 .. 10,000,000 | 0.47% | 00:01 (00:00) | Bethesda Game Studios | Bethesda Softworks |
3 | The Elder Scrolls IV: Oblivion Game of the Year Edition Deluxe | Jun 16, 2009 | $19.99 | N/A (N/A/94%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Bethesda Game Studios® | Bethesda Softworks |
4 | The Elder Scrolls IV: Oblivion Game of the Year Edition | Sep 11, 2007 | $14.99 | N/A (N/A/94%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Bethesda Game Studios | Bethesda Softworks |
5 | Grand Theft Auto: Vice City | May 13, 2003 | N/A | N/A (N/A/94%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Rockstar Games | Rockstar Games |
6 | Red Dead Redemption 2 | Dec 5, 2019 | $59.99 | N/A (N/A/93%) | 10,000,000 .. 20,000,000 | 5.14% | 12:27 (05:49) | Rockstar Games | Rockstar Games |
7 | The Witcher 3: Wild Hunt | May 18, 2015 | $39.99 | N/A (N/A/93%) | 10,000,000 .. 20,000,000 | 1.71% | 02:15 (03:29) | CD PROJEKT RED | CD PROJEKT RED |
8 | Grand Theft Auto: San Andreas | Jun 6, 2005 | N/A | N/A (N/A/93%) | 5,000,000 .. 10,000,000 | 0% | 00:00 (00:00) | Rockstar Games | Rockstar Games |
9 | Grand Theft Auto III | May 21, 2002 | N/A | N/A (N/A/93%) | 2,000,000 .. 5,000,000 | 1.41% | 07:38 (03:49) | Rockstar Games | Rockstar Games |
10 | Galactic Civilizations II: Ultimate Edition | Dec 2, 2011 | $9.99 | N/A (N/A/92%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Stardock Entertainment | Stardock Entertainment |
11 | Crusader Kings III | Sep 1, 2020 | $49.99 | N/A (N/A/91%) | 2,000,000 .. 5,000,000 | 10.67% | 09:48 (01:47) | Paradox Development Studio | Paradox Interactive |
12 | METAL GEAR SOLID V: THE PHANTOM PAIN | Sep 1, 2015 | $19.99 | N/A (N/A/91%) | 2,000,000 .. 5,000,000 | 3.96% | 12:26 (09:21) | KONAMI | KONAMI |
13 | Batman: Arkham City - Game of the Year Edition | Sep 7, 2012 | $19.99 | N/A (N/A/91%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Rocksteady Studios | WB Games |
14 | Fallout 3: Game of the Year Edition | Dec 17, 2009 | $19.99 | N/A (N/A/91%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Bethesda Game Studios | Bethesda Softworks |
15 | Fallout 3 | Oct 28, 2008 | $9.99 | N/A (N/A/91%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Bethesda Game Studios | Bethesda Softworks |
16 | Crysis | Sep 17, 2008 | $29.99 | N/A (N/A/91%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Crytek | Electronic Arts |
17 | Factorio | Aug 14, 2020 | $35 | N/A (N/A/90%) | 5,000,000 .. 10,000,000 | 6.9% | 09:53 (09:01) | Wube Software LTD. | Wube Software LTD. |
18 | Grand Theft Auto IV: The Complete Edition | Mar 24, 2020 | $19.99 | N/A (N/A/90%) | 5,000,000 .. 10,000,000 | 0.69% | 01:15 (00:37) | Rockstar North, Rockstar Toronto | Rockstar Games |
19 | Opus Magnum | Dec 7, 2017 | $9.99 | N/A (N/A/90%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Zachtronics | Zachtronics |
20 | Stardew Valley | Feb 26, 2016 | $14.99 | N/A (N/A/89%) | 20,000,000 .. 50,000,000 | 4.1% | 05:35 (05:46) | ConcernedApe | ConcernedApe |
21 | Fallout: A Post Nuclear Role Playing Game | Sep 30, 1997 | $9.99 | N/A (N/A/89%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Interplay Inc. | Bethesda Softworks |
22 | The Elder Scrolls III: Morrowind Game of the Year Edition | Apr 29, 2002 | $14.99 | N/A (N/A/89%) | 1,000,000 .. 2,000,000 | 2.13% | 11:51 (05:55) | Bethesda Game Studios | Bethesda Softworks |
23 | Far Cry | Apr 1, 2008 | $9.99 | N/A (N/A/89%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Crytek Studios | Ubisoft |
24 | Kerbal Space Program | Apr 27, 2015 | $39.99 | N/A (N/A/88%) | 2,000,000 .. 5,000,000 | 2.38% | 00:07 (00:06) | Squad | Private Division |
25 | Far Cry 3 | Dec 4, 2012 | $19.99 | N/A (N/A/88%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Ubisoft Montreal, Massive Entertainment, and Ubisoft Shanghai | Ubisoft |
26 | Assassin’s Creed Brotherhood | Mar 22, 2011 | $19.99 | N/A (N/A/88%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Ubisoft Montreal | Ubisoft |
27 | Sid Meier's Pirates! | Jul 11, 2005 | $9.99 | N/A (N/A/88%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Firaxis Games | 2K |
28 | Counter-Strike: Source | Nov 1, 2004 | $9.99 | N/A (N/A/88%) | 2,000,000 .. 5,000,000 | 1.03% | 00:11 (00:08) | Valve | Valve |
29 | EVE Online | May 6, 2003 | Free | N/A (N/A/88%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | CCP | CCP |
30 | HITMAN World of Assassination | Jan 20, 2022 | $29.99 | N/A (N/A/87%) | 1,000,000 .. 2,000,000 | 3.57% | 07:12 (03:36) | IO Interactive A/S | IO Interactive A/S |
31 | RimWorld | Oct 17, 2018 | $27.99 | N/A (N/A/87%) | 5,000,000 .. 10,000,000 | 9.2% | 16:24 (25:26) | Ludeon Studios | Ludeon Studios |
32 | Subnautica | Jan 23, 2018 | $29.99 | N/A (N/A/87%) | 5,000,000 .. 10,000,000 | 1.54% | 07:01 (07:00) | Unknown Worlds Entertainment | Unknown Worlds Entertainment |
33 | Europa Universalis IV | Aug 13, 2013 | $4.99 | N/A (N/A/87%) | 5,000,000 .. 10,000,000 | 5.71% | 10:45 (03:49) | Paradox Development Studio, Paradox Tinto | Paradox Interactive |
34 | Burnout Paradise: The Ultimate Box | Feb 3, 2009 | N/A | N/A (N/A/87%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Criterion Games | Electronic Arts |
35 | Hitman 2: Silent Assassin | Mar 15, 2007 | $8.99 | N/A (N/A/87%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Io-Interactive A/S | Io-Interactive A/S |
36 | Startopia | Jun 19, 2001 | $6.99 | N/A (N/A/86%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | My Little Planet Ltd, Mucky Foot Productions Ltd | My Little Planet Ltd |
37 | Saints Row IV: Re-Elected | Aug 19, 2013 | $19.99 | N/A (N/A/86%) | 5,000,000 .. 10,000,000 | 0% | 00:00 (00:00) | Deep Silver Volition | Deep Silver |
38 | The Sims 3 | Jun 2, 2009 | $19.99 | N/A (N/A/86%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | The Sims Studio | Electronic Arts |
39 | Assassin's Creed 2 | Mar 9, 2010 | $19.99 | N/A (N/A/86%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Ubisoft Montreal | Ubisoft |
40 | Fallout 2: A Post Nuclear Role Playing Game | Dec 1, 1998 | $9.99 | N/A (N/A/86%) | 1,000,000 .. 2,000,000 | 1.64% | 00:34 (00:17) | Black Isle Studios | Bethesda Softworks |
41 | DRAGON QUEST BUILDERS 2 | Dec 10, 2019 | $49.99 | N/A (N/A/85%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Square Enix, KOEI TECMO GAMES CO., LTD. | Square Enix |
42 | Oxygen Not Included | Jul 30, 2019 | $24.99 | N/A (N/A/85%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Klei Entertainment | Klei Entertainment |
43 | Total War: THREE KINGDOMS | May 23, 2019 | $59.99 | N/A (N/A/85%) | 5,000,000 .. 10,000,000 | 1.79% | 36:54 (18:27) | CREATIVE ASSEMBLY, Feral Interactive (Mac), Feral Interactive (Linux) | SEGA, Feral Interactive (Mac), Feral Interactive (Linux) |
44 | Cities: Skylines | Mar 10, 2015 | $29.99 | N/A (N/A/85%) | 5,000,000 .. 10,000,000 | 1.71% | 08:29 (05:27) | Colossal Order Ltd. | Paradox Interactive |
45 | Far Cry 2 | Oct 22, 2008 | $9.99 | N/A (N/A/85%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Ubisoft Montreal | Ubisoft |
46 | Planet Coaster | Nov 17, 2016 | $44.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 0.84% | 00:17 (00:08) | Frontier Developments, Aspyr (Mac) | Frontier Developments, Aspyr (Mac) |
47 | Fallout 4 | Nov 9, 2015 | $19.99 | N/A (N/A/84%) | 10,000,000 .. 20,000,000 | 3.29% | 05:39 (00:27) | Bethesda Game Studios | Bethesda Softworks |
48 | Middle-earth: Shadow of Mordor | Sep 30, 2014 | $9.99 | N/A (N/A/84%) | 5,000,000 .. 10,000,000 | 0% | 00:00 (00:00) | Monolith Productions | Warner Bros. Interactive Entertainment, Warner Bros. Games |
49 | Saints Row: The Third | Nov 14, 2011 | $9.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Volition | Deep Silver |
50 | Fallout: New Vegas | Oct 19, 2010 | $9.99 | N/A (N/A/84%) | 5,000,000 .. 10,000,000 | 3.59% | 00:39 (00:18) | Obsidian Entertainment | Bethesda Softworks |
51 | Just Cause 2 | Mar 23, 2010 | $14.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Avalanche Studios | Square Enix |
52 | SPORE | Dec 19, 2008 | $19.99 | N/A (N/A/84%) | 2,000,000 .. 5,000,000 | 1.39% | 04:50 (02:25) | Maxis™ | Electronic Arts |
53 | Hardspace: Shipbreaker | May 24, 2022 | $34.99 | N/A (N/A/83%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Blackbird Interactive | Focus Entertainment |
54 | The Riftbreaker | Oct 14, 2021 | $29.99 | N/A (N/A/83%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | EXOR Studios | EXOR Studios, Surefire.Games |
55 | Parkitect | Nov 29, 2018 | $29.99 | N/A (N/A/83%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Texel Raptor | Texel Raptor |
56 | Sunset Overdrive | Nov 16, 2018 | $19.99 | N/A (N/A/83%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Insomniac Games, Blind Squirrel Games | Xbox Game Studios |
57 | Two Point Hospital | Aug 29, 2018 | $29.99 | N/A (N/A/83%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Two Point Studios | SEGA |
58 | The Forest | Apr 30, 2018 | $19.99 | N/A (N/A/83%) | 20,000,000 .. 50,000,000 | 0.71% | 00:42 (01:02) | Endnight Games Ltd | Endnight Games Ltd |
59 | Hearts of Iron IV | Jun 6, 2016 | $49.99 | N/A (N/A/83%) | 5,000,000 .. 10,000,000 | 14.29% | 10:52 (28:11) | Paradox Development Studio | Paradox Interactive |
60 | Don't Starve Together | Apr 21, 2016 | $14.99 | N/A (N/A/83%) | 20,000,000 .. 50,000,000 | 1.52% | 33:12 (02:38) | Klei Entertainment | Klei Entertainment |
61 | Prison Architect | Oct 6, 2015 | $29.99 | N/A (N/A/83%) | 5,000,000 .. 10,000,000 | 3.06% | 00:25 (00:15) | Introversion Software, Double Eleven | Paradox Interactive |
62 | EverQuest II | Dec 7, 2011 | Free | N/A (N/A/83%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Darkpaw Games | Daybreak Game Company |
63 | Anno 2070 | Nov 17, 2011 | $19.99 | N/A (N/A/83%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Blue Byte, Related Designs | Ubisoft |
64 | Terraria | May 16, 2011 | $9.99 | N/A (N/A/83%) | 20,000,000 .. 50,000,000 | 3.68% | 04:01 (01:08) | Re-Logic | Re-Logic |
65 | Universe Sandbox Legacy | Apr 29, 2011 | N/A | N/A (N/A/83%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Giant Army | Giant Army |
66 | Europa Universalis III Complete | Jan 23, 2007 | $14.99 | N/A (N/A/83%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Paradox Development Studio | Paradox Interactive |
67 | Galactic Civilizations I: Ultimate Edition | Aug 14, 2012 | $4.99 | N/A (N/A/83%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Stardock Entertainment | Stardock Entertainment |
68 | The Ramp | Aug 3, 2021 | $5.99 | N/A (N/A/82%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Paul Schnepf | hyperparadise |
69 | Filament | Apr 23, 2020 | $16.99 | N/A (N/A/82%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Beard Envy | Kasedo Games, Maple Whispering Limited |
70 | HITMAN 2 | Nov 13, 2018 | N/A | N/A (N/A/82%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | IO Interactive A/S | IO Interactive A/S |
71 | ENDLESS Legend | Sep 18, 2014 | $29.99 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | AMPLITUDE Studios | SEGA |
72 | Sins of a Solar Empire: Rebellion | Jun 12, 2012 | $11.99 | N/A (N/A/82%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Ironclad Games Corporation, Stardock Entertainment | Stardock Entertainment |
73 | Crusader Kings II | Feb 14, 2012 | Free | N/A (N/A/82%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | Paradox Development Studio | Paradox Interactive |
74 | Red Faction Guerrilla Steam Edition | Sep 15, 2009 | $19.99 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Volition, Reactor Zero, THQ Nordic | Deep Silver |
75 | Dawn of Discovery | Jun 30, 2009 | N/A | N/A (N/A/82%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Blue Byte, Related Designs | Ubisoft |
76 | Hitman: Blood Money | Mar 15, 2007 | $9.99 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Io-Interactive A/S | Io-Interactive A/S |
77 | Tentacular | Mar 24, 2022 | $24.99 | N/A (N/A/81%) | 0 .. 20,000 | 0% | 00:00 (00:00) | Firepunchd Games UG | Devolver Digital |
78 | Planet Zoo | Nov 5, 2019 | $15.74 | N/A (N/A/81%) | 2,000,000 .. 5,000,000 | 3.13% | 00:21 (00:21) | Frontier Developments | Frontier Developments |
79 | Anno 1800 | Apr 2019 | $59.99 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 4.76% | 14:06 (07:03) | Ubisoft Mainz | Ubisoft |
80 | Wreckfest | Jun 14, 2018 | $11.99 | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Bugbear | THQ Nordic |
81 | Slime Rancher | Aug 1, 2017 | $4.99 | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 3.17% | 00:07 (00:05) | Monomi Park | Monomi Park |
82 | Starbound | Jul 22, 2016 | $3.74 | N/A (N/A/81%) | 2,000,000 .. 5,000,000 | 0.75% | 01:03 (00:31) | Chucklefish | Chucklefish |
83 | Galactic Civilizations III | May 14, 2015 | $13.59 | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Stardock Entertainment | Stardock Entertainment |
84 | Distant Worlds: Universe | May 23, 2014 | $29.99 | N/A (N/A/81%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Code Force | Slitherine Ltd. |
85 | King Arthur's Gold | Nov 5, 2013 | Free | N/A (N/A/81%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Transhuman Design | Transhuman Design |
86 | Darkest Hour: A Hearts of Iron Game | Apr 8, 2011 | $1.99 | N/A (N/A/81%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Martin Ivanov | Paradox Interactive |
87 | Ghost Master | Aug 23, 2003 | $4.99 | N/A (N/A/81%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Sick Puppies | Strategy First |
88 | RollerCoaster Tycoon 3: Platinum | Oct 26, 2006 | N/A | N/A (N/A/81%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Frontier, Aspyr (Mac) | Frontier, Aspyr (Mac) |
89 | Midnight Club 2 | Jul 1, 2003 | N/A | N/A (N/A/81%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Rockstar San Diego | Rockstar Games |
90 | Stronghold HD (2012) | Oct 21, 2013 | $5.99 | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | FireFly Studios | FireFly Studios |
91 | Kingdoms of Amalur: Reckoning | Jun 1, 1984 | N/A | N/A (N/A/81%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Big Huge Games, 38 Studios | 38 Studios, Electronic Arts |
92 | Old World | May 18, 2022 | $39.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Mohawk Games | Hooded Horse |
93 | Teardown | Apr 21, 2022 | $14.99 | N/A (N/A/80%) | 2,000,000 .. 5,000,000 | 12% | 00:37 (00:27) | Tuxedo Labs | Tuxedo Labs |
94 | ATOM RPG Trudograd | Sep 13, 2021 | $10.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | AtomTeam | AtomTeam |
95 | Autonauts | Oct 17, 2019 | $19.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Denki | Curve Games |
96 | OCTOPATH TRAVELER | Jun 7, 2019 | $59.99 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Square Enix, ACQUIRE Corp. | Square Enix |
97 | When Ski Lifts Go Wrong | Jan 23, 2019 | $14.99 | N/A (N/A/80%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Hugecalf Studios | Curve Games |
98 | ENDLESS Space 2 | May 18, 2017 | $39.99 | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 2.38% | 00:57 (00:28) | AMPLITUDE Studios | SEGA |
99 | LEGO City Undercover | Apr 4, 2017 | $19.99 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Traveller's Tales | TT Games |
100 | Battle Brothers | Mar 24, 2017 | $29.99 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 11.76% | 01:40 (01:40) | Overhype Studios | Overhype Studios |
101 | Elite Dangerous | Apr 2, 2015 | $19.99 | N/A (N/A/80%) | 2,000,000 .. 5,000,000 | 1.47% | 04:55 (02:27) | Frontier Developments | Frontier Developments |
102 | ArcheAge | Mar 26, 2015 | N/A | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | XLGAMES | Kakao Games Europe B.V. |
103 | METAL GEAR SOLID V: GROUND ZEROES | Dec 18, 2014 | $19.99 | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | KONAMI | KONAMI |
104 | Far Cry 4 | Nov 18, 2014 | $29.99 | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Ubisoft Montreal, Red Storm, Shanghai, Toronto, Kiev | Ubisoft |
105 | Fallen Enchantress: Legendary Heroes | May 22, 2013 | $8.49 | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Stardock Entertainment | Stardock Entertainment |
106 | Proteus | Jan 30, 2013 | $9.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Ed Key and David Kanaga | Twisted Tree |
107 | Assassin’s Creed III | Nov 20, 2012 | N/A | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Ubisoft Montreal | Ubisoft |
108 | Assassin's Creed Revelations | Nov 29, 2011 | $19.99 | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Ubisoft Montreal | Ubisoft |
109 | S.T.A.L.K.E.R.: Call of Pripyat | Feb 11, 2010 | $19.99 | N/A (N/A/80%) | 2,000,000 .. 5,000,000 | 0% | 00:00 (00:00) | GSC Game World | GSC Game World |
110 | Men of War | May 6, 2009 | $4.99 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Best Way, Digitalmindsoft | Fulqrum Publishing |
111 | Railroad Tycoon 3 | May 4, 2007 | $9.99 | N/A (N/A/80%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | PopTop | 2K |
112 | Sleeping Dogs | Jan 1, 1985 | N/A | N/A (N/A/80%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | United Front Games | Square Enix |
113 | Wobbledogs | Mar 15, 2022 | $19.99 | N/A (N/A/79%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Animal Uprising | Secret Mode |
114 | Untitled Goose Game | Sep 23, 2020 | $8.99 | N/A (N/A/79%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | House House | Panic |
115 | Angry Birds VR: Isle of Pigs | Feb 7, 2019 | $19.99 | N/A (N/A/79%) | 20,000 .. 50,000 | 0% | 00:00 (00:00) | Resolution Games | Resolution Games |
116 | State of Decay | Nov 5, 2013 | N/A | N/A (N/A/79%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Undead Labs | Xbox Game Studios |
117 | Don't Starve | Apr 23, 2013 | $9.99 | N/A (N/A/79%) | 2,000,000 .. 5,000,000 | 0.63% | 00:12 (00:06) | Klei Entertainment | Klei Entertainment |
118 | Revenge of the Titans | Mar 16, 2011 | $19.99 | N/A (N/A/79%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Puppygames | Puppygames |
119 | Tropico 3 | Oct 20, 2009 | $3.99 | N/A (N/A/79%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Haemimont Games | Kalypso Media Digital |
120 | Prototype | Jun 10, 2009 | $19.99 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Radical Entertainment | Activision |
121 | Crayon Physics Deluxe | May 6, 2009 | $19.99 | N/A (N/A/79%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Kloonigames | Kloonigames |
122 | Grow: Song of the Evertree | Nov 16, 2021 | $24.99 | N/A (N/A/78%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Prideful Sloth | 505 Games |
123 | Let's Build a Zoo | Nov 5, 2021 | $19.99 | N/A (N/A/78%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Springloaded | No More Robots |
124 | Imagine Earth | May 25, 2021 | $24.99 | N/A (N/A/78%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | Serious Bros. | Serious Bros. |
125 | Per Aspera | Dec 3, 2020 | $9.89 | N/A (N/A/78%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Tlön Industries | Raw Fury |
126 | Green Hell | Sep 5, 2019 | $8.24 | N/A (N/A/78%) | 2,000,000 .. 5,000,000 | 2.33% | 00:09 (00:09) | Creepy Jar | Creepy Jar |
127 | Forager | Apr 18, 2019 | $19.99 | N/A (N/A/78%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | HopFrog | Humble Games |
128 | Tropico 6 | Mar 29, 2019 | $13.99 | N/A (N/A/78%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Limbic Entertainment, Realmforge Studios | Kalypso Media |
129 | Everything | Apr 21, 2017 | $14.99 | N/A (N/A/78%) | 100,000 .. 200,000 | 0% | 00:00 (00:00) | David OReilly | David OReilly, PLAYISM (Japan) |
130 | Stellaris | May 9, 2016 | $39.99 | N/A (N/A/78%) | 2,000,000 .. 5,000,000 | 5.08% | 05:12 (04:51) | Paradox Development Studio | Paradox Interactive |
131 | Crashlands | Jan 21, 2016 | $14.99 | N/A (N/A/78%) | 200,000 .. 500,000 | 7.69% | 08:22 (04:11) | Butterscotch Shenanigans | Butterscotch Shenanigans |
132 | Human Resource Machine | Oct 15, 2015 | $14.99 | N/A (N/A/78%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Tomorrow Corporation | Tomorrow Corporation |
133 | RUNNING WITH RIFLES | Apr 2, 2015 | $14.99 | N/A (N/A/78%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Osumia Games | Osumia Games |
134 | LEGO Marvel Super Heroes | Oct 22, 2013 | $19.99 | N/A (N/A/78%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | Traveller's Tales | Warner Bros. Interactive Entertainment |
135 | Stronghold Crusader HD | Jul 31, 2002 | $9.99 | N/A (N/A/78%) | 1,000,000 .. 2,000,000 | 0% | 00:00 (00:00) | FireFly Studios | FireFly Studios |
136 | Tropico 4 | Sep 1, 2011 | $5.99 | N/A (N/A/78%) | 500,000 .. 1,000,000 | 1.39% | 08:12 (04:06) | Haemimont Games | Kalypso Media Digital |
137 | Dead Rising 2 | Sep 27, 2010 | $19.99 | N/A (N/A/78%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Capcom Vancouver | Capcom |
138 | Mount & Blade: Warband | Mar 31, 2010 | $19.99 | N/A (N/A/78%) | 5,000,000 .. 10,000,000 | 0% | 00:00 (00:00) | TaleWorlds Entertainment | TaleWorlds Entertainment |
139 | Little Big Workshop | Oct 17, 2019 | $19.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Mirage Game Studios | HandyGames |
140 | Vacation Simulator | Apr 9, 2019 | $29.99 | N/A (N/A/77%) | 50,000 .. 100,000 | 0% | 00:00 (00:00) | Owlchemy Labs | Owlchemy Labs |
141 | Bridge Constructor Portal | Dec 20, 2017 | $0.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | ClockStone | Headup |
142 | Grey Goo | Jan 23, 2015 | $29.99 | N/A (N/A/77%) | 200,000 .. 500,000 | 0% | 00:00 (00:00) | Petroglyph, Six Foot | Six Foot, Grey Box |
143 | NEO Scavenger | Dec 15, 2014 | $14.99 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Blue Bottle Games | Blue Bottle Games |
144 | TrackMania² Stadium | Feb 27, 2013 | $9.99 | N/A (N/A/77%) | 500,000 .. 1,000,000 | 0% | 00:00 (00:00) | Nadeo | Ubisoft |
