-
Year
- 2006
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) | Developer(s) | Publisher(s) |
---|---|---|---|---|---|---|---|---|
1 | Company of Heroes | Sep 11, 2006 | $5.99 | N/A (N/A/93%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Relic Entertainment | SEGA |
2 | Call of Duty (2003) | Oct 13, 2006 | $9.99 | N/A (N/A/91%) | 500,000 .. 1,000,000 | 00:00 (00:00) | Infinity Ward | Activision |
3 | Sid Meier's Civilization III Complete | Oct 25, 2006 | $0.99 | N/A (N/A/90%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Firaxis Games | 2K |
4 | Warhammer 40,000: Dawn of War - Dark Crusade | Oct 9, 2006 | N/A | N/A (N/A/87%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Relic Entertainment | SEGA |
5 | Psychonauts | Oct 11, 2006 | $2.49 | N/A (N/A/87%) | 2,000,000 .. 5,000,000 | 01:12 (00:36) | Double Fine Productions | Double Fine Productions |
6 | Half-Life 2: Episode One | Jun 1, 2006 | $1.99 | N/A (N/A/87%) | 5,000,000 .. 10,000,000 | 00:00 (00:00) | Valve | Valve |
7 | Civilization IV: Warlords | Jul 24, 2006 | $1.24 | N/A (N/A/84%) | 500,000 .. 1,000,000 | 00:00 (00:00) | Firaxis Games | 2K |
8 | Disciples II: Gallean's Return | Jul 6, 2006 | $1.19 | N/A (N/A/84%) | 50,000 .. 100,000 | 00:00 (00:00) | Strategy First | Strategy First |
9 | DEFCON | Sep 29, 2006 | $3.49 | N/A (N/A/84%) | 200,000 .. 500,000 | 00:00 (00:00) | Introversion Software | Introversion Software |
10 | Dangerous Waters | Feb 7, 2006 | $2.99 | N/A (N/A/82%) | 100,000 .. 200,000 | 00:00 (00:00) | Sonalysts | Strategy First |
11 | Xpand Rally | Aug 24, 2006 | $0.99 | N/A (N/A/82%) | 20,000 .. 50,000 | 00:00 (00:00) | Techland | Techland |
12 | Ghost Master | Dec 21, 2006 | $0.99 | N/A (N/A/81%) | 200,000 .. 500,000 | 00:00 (00:00) | Sick Puppies | Strategy First |
13 | Red Orchestra: Ostfront 41-45 | Mar 14, 2006 | $1.99 | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) | Tripwire Interactive | Tripwire Interactive |
14 | RollerCoaster Tycoon 3: Platinum | Oct 26, 2006 | N/A | N/A (N/A/81%) | 500,000 .. 1,000,000 | 00:00 (00:00) | Frontier, Aspyr (Mac) | Frontier, Aspyr (Mac) |
15 | RoboBlitz | Nov 7, 2006 | $9.99 | N/A (N/A/80%) | 20,000 .. 50,000 | 00:00 (00:00) | Naked Sky Entertainment | Ubisoft |
16 | Tom Clancy's Splinter Cell Double Agent | Oct 19, 2006 | $2.49 | N/A (N/A/80%) | 200,000 .. 500,000 | 00:00 (00:00) | Ubisoft Montreal | Ubisoft |
17 | Disciples II: Rise of the Elves | Jul 6, 2006 | $1.19 | N/A (N/A/80%) | 50,000 .. 100,000 | 00:00 (00:00) | Strategy First | Strategy First |
18 | Space Empires IV Deluxe | Feb 7, 2006 | $2.99 | N/A (N/A/79%) | 50,000 .. 100,000 | 00:00 (00:00) | Malfador Machinations | Strategy First |
19 | Rome: Total War - Alexander | Jun 26, 2006 | N/A | N/A (N/A/79%) | 500,000 .. 1,000,000 | 00:00 (00:00) | The Creative Assembly | SEGA |
20 | Al Emmo and the Lost Dutchman's Mine | Sep 5, 2006 | $1.49 | N/A (N/A/77%) | 0 .. 20,000 | 00:00 (00:00) | Himalaya Studios | Himalaya Studios |
21 | Bone: The Great Cow Race | Apr 12, 2006 | N/A | N/A (N/A/76%) | 20,000 .. 50,000 | 00:00 (00:00) | Telltale Games | Sixteen Tons Entertainment |
22 | GUN | Oct 13, 2006 | $6.59 | N/A (N/A/76%) | 200,000 .. 500,000 | 00:00 (00:00) | Neversoft | Activision |
23 | The Ship: Murder Party | Jul 11, 2006 | $2.49 | N/A (N/A/76%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Outerlight Ltd. | Blazing Griffin |
24 | FlatOut 2 | Aug 1, 2006 | $1.99 | N/A (N/A/76%) | 500,000 .. 1,000,000 | 00:09 (00:05) | Bugbear Entertainment, ZOOM Platform Media, Jordan Freeman Group | Strategy First |
25 | SiN Episodes: Emergence | May 10, 2006 | $9.99 | N/A (N/A/75%) | 200,000 .. 500,000 | 00:00 (00:00) | Ritual Entertainment | Ritual Entertainment |
26 | Uplink | Aug 23, 2006 | $3.49 | N/A (N/A/75%) | 500,000 .. 1,000,000 | 00:00 (00:00) | Introversion Software | Introversion Software |
27 | Just Cause | Sep 22, 2006 | $0.97 | N/A (N/A/75%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Avalanche Studios | Square Enix |
28 | Caesar IV | Sep 9, 2006 | $5.99 | N/A (N/A/74%) | 100,000 .. 200,000 | 00:00 (00:00) | Tilted Mill Entertainment, Inc. | Activision |
29 | Shadowgrounds | May 8, 2006 | $1.04 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) | Frozenbyte | Frozenbyte |
30 | Sacred Gold | Aug 14, 2006 | $2.49 | N/A (N/A/74%) | 200,000 .. 500,000 | 00:00 (00:00) | Studio II | THQ Nordic |
31 | Earth 2160 | Apr 1, 2006 | $3.99 | N/A (N/A/73%) | 200,000 .. 500,000 | 00:00 (00:00) | Reality Pump Studios | Topware Interactive, ACE |
32 | Disney•Pixar Cars | Jul 6, 2006 | $4.99 | N/A (N/A/73%) | 100,000 .. 200,000 | 00:00 (00:00) | Beenox | THQ, Disney |
33 | Perimeter: Emperor's Testament | Aug 29, 2006 | $0.79 | N/A (N/A/72%) | 20,000 .. 50,000 | 00:00 (00:00) | K-D Lab | Fulqrum Publishing |
34 | Dark Messiah of Might & Magic | Oct 25, 2006 | $2.49 | N/A (N/A/72%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Arkane Studios | Ubisoft |
35 | EMERGENCY 4 Deluxe | Apr 13, 2006 | $17.99 | N/A (N/A/71%) | 200,000 .. 500,000 | 00:00 (00:00) | Sixteen Tons Entertainment | Sixteen Tons Entertainment |
36 | Advent Rising | Sep 14, 2006 | $2.99 | N/A (N/A/70%) | 50,000 .. 100,000 | 00:00 (00:00) | GlyphX Games, Cavetap | Ziggurat |
37 | Gumboy - Crazy Adventures | Dec 19, 2006 | $2.49 | N/A (N/A/69%) | 50,000 .. 100,000 | 00:00 (00:00) | CINEMAX, s.r.o. | CINEMAX, s.r.o. |
38 | Safecracker: The Ultimate Puzzle Adventure | Aug 2, 2006 | $0.99 | N/A (N/A/69%) | 100,000 .. 200,000 | 00:00 (00:00) | Kheops Studio | HandyGames |
39 | Rogue Trooper | May 23, 2006 | $2.49 | N/A (N/A/69%) | 50,000 .. 100,000 | 00:00 (00:00) | Rebellion | Rebellion |
40 | Marc Eckō's Getting Up: Contents Under Pressure | Feb 14, 2006 | $1.49 | N/A (N/A/69%) | 100,000 .. 200,000 | 00:00 (00:00) | The Collective, General Arcade | Devolver Digital |
41 | Joint Task Force | Sep 12, 2006 | $1.99 | N/A (N/A/68%) | 20,000 .. 50,000 | 00:00 (00:00) | Most Wanted Entertainment | HD Publishing |
42 | Space Empires V | Oct 16, 2006 | $2.99 | N/A (N/A/68%) | 100,000 .. 200,000 | 00:00 (00:00) | Malfador Machinations | Strategy First |
43 | CivCity: Rome | Jul 24, 2006 | $2.49 | N/A (N/A/67%) | 100,000 .. 200,000 | 00:00 (00:00) | FireFly Studios, Firaxis Games | 2K |
44 | Faces of War | Sep 8, 2006 | $0.74 | N/A (N/A/67%) | 100,000 .. 200,000 | 00:00 (00:00) | Best Way | Fulqrum Publishing |
45 | Devil May Cry 3 Special Edition | May 23, 2006 | N/A | N/A (N/A/66%) | 200,000 .. 500,000 | 00:00 (00:00) | CAPCOM Co., Ltd. | Capcom |
46 | Heroes of Annihilated Empires | Nov 22, 2006 | $1.99 | N/A (N/A/65%) | 100,000 .. 200,000 | 00:00 (00:00) | GSC Game World | GSC Game World |
47 | Wings Over Europe | May 24, 2006 | $1.79 | N/A (N/A/62%) | 20,000 .. 50,000 | 00:00 (00:00) | Third Wire Productions | Strategy First |
48 | Iron Warriors: T - 72 Tank Command | Jul 26, 2006 | $1.19 | N/A (N/A/56%) | 200,000 .. 500,000 | 00:00 (00:00) | Strategy First | Strategy First |
49 | Battle Of Europe | Mar 23, 2006 | $1.99 | N/A (N/A/54%) | 0 .. 20,000 | 00:00 (00:00) | Maus Software | Strategy First |
50 | El Matador | Sep 25, 2006 | $0.79 | N/A (N/A/54%) | 50,000 .. 100,000 | 00:00 (00:00) | Plastic Reality Technologies | Fulqrum Publishing |
51 | Elite Warriors: Vietnam | Mar 25, 2006 | $1.49 | N/A (N/A/46%) | 0 .. 20,000 | 00:00 (00:00) | N-Fusion Interactive | Ziggurat |
52 | Brigade E5: New Jagged Union | Oct 17, 2006 | $0.79 | N/A (N/A/41%) | 0 .. 20,000 | 00:00 (00:00) | Apeiron | Fulqrum Publishing |
53 | Hammer Heads Deluxe | Aug 30, 2006 | N/A | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
54 | Rocket Mania Deluxe | Aug 30, 2006 | N/A | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
55 | 鋼鉄戦記C21 | Mar 10, 2006 | Free | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | CyberStep, Inc. | CyberStep, Inc. |
56 | Sam & Max 102: Situation: Comedy | Dec 20, 2006 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Telltale Games | Skunkape Games |
57 | Tacview | Jul 18, 2006 | Free | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Raia Software Inc. | Raia Software Inc. |
58 | Zen of Sudoku | Dec 14, 2006 | Free | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Unknown Worlds Entertainment | Unknown Worlds Entertainment |
59 | Scratches - Director's Cut | Mar 8, 2006 | N/A | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Nucleosys | Nucleosys |
60 | Urban Rivals | Jan 17, 2006 | Free | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Acute Games | Acute Games |
61 | Sam & Max 101: Culture Shock | Oct 17, 2006 | N/A | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Telltale Games | Skunkape Games |
62 | The Ship: Single Player | Nov 20, 2006 | $2.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Outerlight Ltd. | Blazing Griffin Ltd. |
63 | Sevgilim Olur musun ? | Apr 15, 2006 | Free | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Proximity Games | Proximity Games |
64 | Easy eSports | Sep 19, 2006 | N/A | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | EasyAntiCheat Ltd | EasyAntiCheat Ltd |
65 | Metin2 | Dec 17, 2006 | N/A | N/A (N/A) | 2,000,000 .. 5,000,000 | 00:00 (00:00) | WEBZEN Inc. | Gameforge 4D GmbH |
66 | Toribash | Mar 1, 2006 | Free | N/A (N/A) | 2,000,000 .. 5,000,000 | 00:19 (00:10) | Nabi Studios | Nicalis, Inc. |
67 | Jagged Alliance 2 Gold | Jul 6, 2006 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Strategy First | Strategy First |
68 | Reiterland - Meine Rennpferde | Dec 1, 2006 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Caipirinha Games GmbH | Techland |
69 | Color Sudoku | Nov 3, 2006 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | baKno Games | baKno Games |
70 | Premier Manager 06/07 | Aug 18, 2006 | $0.59 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | ZOO Digital Publishing | Funbox Media Ltd |
71 | Poker Superstars II | Oct 5, 2006 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Funkitron | |
72 | Domino | Jun 8, 2006 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | bakno Games | bakno Games |
73 | Tanita: A Plasticine Dream | Aug 29, 2006 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Trickster Games | Akella |
74 | Pyramid Runner | Jun 27, 2006 | $2.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Kuzmin Nikolay | Kuzmin Nikolay |
75 | Atlantis Sky Patrol | Aug 23, 2006 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Big Fish Games | Introversion Software |
76 | Hunting Unlimited 4 | Oct 24, 2006 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | SCS Software | Ziggurat |
77 | Hidden Expedition: Titanic | Jul 19, 2006 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Big Fish Games | Big Fish Games |
78 | Strategic Command Classic: WWII | Apr 28, 2006 | $3.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Fury Software | Slitherine Ltd. |
79 | Desert Gunner | Dec 31, 2006 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Digital Fusion | Digital Fusion Inc. |
80 | Geneforge 4: Rebellion | Nov 1, 2006 | $9.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Spiderweb Software | Spiderweb Software |
81 | 3D ParticleGen Visual FX | Oct 27, 2006 | $1.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Reality Pump | TopWare Interactive |
82 | BorderZone | Jul 19, 2006 | $0.59 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Saturn-plus, Orion | Fulqrum Publishing |
83 | AGON - The Mysterious Codex (Trilogy) | Mar 16, 2006 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Private Moon Studios | M.INDIE |
84 | Disney•Pixar Cars: Radiator Springs Adventures | Jun 6, 2006 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | AWE Games | Disney |
85 | Iggle Pop Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
86 | Talismania Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
87 | Take Command - 2nd Manassas | Apr 18, 2006 | $7.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | MadMinute Games, Norb Software Development LLC | Norb Software Development LLC |
88 | Sea Dogs: Caribbean Tales | Sep 12, 2006 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Akella | Akella |
89 | AstroPop Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
90 | 18 Wheels of Steel: Haulin’ | Dec 8, 2006 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | SCS Software | Cosmi Valusoft |
91 | Battle Mages: Sign of Darkness | Apr 13, 2006 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Targem Games | ESDigital Games |
92 | Vegas: Make It Big | Dec 21, 2006 | $1.49 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Deepred | Strategy First |
93 | Mystery Case Files: Ravenhearst | Dec 15, 2006 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Big Fish Games | Big Fish Games |
94 | High On Racing | Jun 4, 2006 | $2.79 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | SilentFuture | SilentFuture |
95 | Big Money! Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
96 | RACE - The WTCC Game | Nov 24, 2006 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | SimBin | SimBin |
97 | Barrow Hill: Curse of the Ancient Circle | Oct 5, 2006 | $1.43 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Shadow Tor Studios | Iceberg Interactive |
98 | Nux | Dec 26, 2006 | $6.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Idigicon | KPL |
99 | Pizza Frenzy Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
100 | Broken Sword 4 - the Angel of Death (2006) | Sep 15, 2006 | $2.03 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Sumo Digital Ltd | Revolution Software Ltd |
101 | Bejeweled Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc., Electronic Arts |
102 | The Stalin Subway: Red Veil | Oct 5, 2006 | $0.89 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Orion Games | ESDigital Games |
103 | Guilty Gear Isuka | Jun 20, 2006 | $3.19 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Arc System Works | Arc System Works |
104 | Xpand Rally Xtreme | Dec 1, 2006 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Techland | Techland |
105 | Heavy Weapon Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
106 | King's Quest Collection | Sep 1, 2006 | $9.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Sierra | Activision |
107 | Dynomite Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
108 | Typer Shark! Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc. |
109 | Wildlife Park 2 | May 12, 2006 | $3.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | b-alive gmbh | b-alive gmbh |
110 | The Stalin Subway | Oct 5, 2006 | $0.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Orion Games | ESDigital Games |
111 | Bejeweled 2 Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc., Electronic Arts |
112 | Hard Truck Apocalypse: Rise Of Clans / Ex Machina: Meridian 113 | Dec 18, 2006 | $0.89 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Targem Games | ESDigital Games |
113 | Chuzzle Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc., Electronic Arts |
114 | Warhammer 40,000: Dawn of War – Winter Assault | Jan 1, 2006 | N/A | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) | Relic Entertainment | SEGA |
115 | Feeding Frenzy 2 Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc., Electronic Arts |
116 | Half-Life Deathmatch: Source | May 1, 2006 | $1.99 | N/A (N/A) | 5,000,000 .. 10,000,000 | 00:00 (00:00) | Valve | Valve |
117 | Zuma Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:13 (00:06) | PopCap Games, Inc. | PopCap Games, Inc., Electronic Arts |
118 | Insaniquarium Deluxe | Aug 30, 2006 | $0.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) | PopCap Games, Inc. | PopCap Games, Inc., Electronic Arts |
119 | Total War: MEDIEVAL II – Definitive Edition | Nov 15, 2006 | $6.24 | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | CREATIVE ASSEMBLY, Feral Interactive (Mac), Feral Interactive (Linux) | SEGA, Feral Interactive (Mac), Feral Interactive (Linux) |
120 | STAR WARS Empire at War - Gold Pack | Feb 16, 2006 | $6.99 | N/A (N/A) | 1,000,000 .. 2,000,000 | 07:38 (07:37) | Petroglyph | LucasArts, Lucasfilm, Disney |
121 | Garry's Mod | Nov 29, 2006 | $4.99 | N/A (N/A) | 20,000,000 .. 50,000,000 | 20:22 (04:40) | Facepunch Studios | Valve |
2006
Games: 121Average userscore: N/A%
Average metascore: 73.87%
Average playtime: 04:59
Total copies owned: 82,000,000
Average price: $3.73
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games this year: Self-explaining - number of games released this year. Please note that it also includes software, but doesn't include DLC. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games released this year acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy