-
Month
- Sep 2013
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) | Developer(s) | Publisher(s) |
---|---|---|---|---|---|---|---|---|
1 | Brothers - A Tale of Two Sons | Sep 3, 2013 | $14.99 | N/A (N/A/90%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Starbreeze Studios AB | 505 Games |
2 | Rayman Legends | Sep 3, 2013 | $5.99 | N/A (N/A/89%) | 500,000 .. 1,000,000 | 07:28 (03:44) | Ubisoft Montpellier | Ubisoft |
3 | Wizardry 8 | Sep 10, 2013 | $1.49 | N/A (N/A/85%) | 100,000 .. 200,000 | 00:00 (00:00) | Sir-Tech Canada | Drecom Co., Ltd., Nightdive Studios |
4 | Giana Sisters: Twisted Dreams - Rise of the Owlverlord | Sep 26, 2013 | $1.09 | N/A (N/A/84%) | 100,000 .. 200,000 | 00:00 (00:00) | Black Forest Games | HandyGames, Black Forest Games |
5 | Valdis Story: Abyssal City | Sep 8, 2013 | $14.99 | N/A (N/A/83%) | 200,000 .. 500,000 | 00:00 (00:00) | Endlessfluff Games | Endlessfluff Games |
6 | Dominions 3: The Awakening | Sep 10, 2013 | $4.99 | N/A (N/A/82%) | 20,000 .. 50,000 | 00:00 (00:00) | Illwinter Game Design | Illwinter Game Design |
7 | Outlast | Sep 4, 2013 | $2.99 | N/A (N/A/80%) | 2,000,000 .. 5,000,000 | 05:04 (05:03) | Red Barrels | Red Barrels |
8 | Rise of Flight United | Sep 5, 2013 | Free | N/A (N/A/77%) | 500,000 .. 1,000,000 | 00:00 (00:00) | 777 Studios | FOR-GAMES CR LTD |
9 | Angry Video Game Nerd Adventures | Sep 20, 2013 | $3.49 | N/A (N/A/77%) | 100,000 .. 200,000 | 00:00 (00:00) | FreakZone Games | Retroware |
10 | Total War: ROME II - Emperor Edition | Sep 2, 2013 | $14.99 | N/A (N/A/76%) | 2,000,000 .. 5,000,000 | 00:32 (00:18) | CREATIVE ASSEMBLY | SEGA |
11 | Volgarr the Viking | Sep 13, 2013 | $9.99 | N/A (N/A/76%) | 200,000 .. 500,000 | 00:00 (00:00) | Crazy Viking Studios | Crazy Viking Studios |
12 | Nihilumbra | Sep 25, 2013 | $3.19 | N/A (N/A/75%) | 100,000 .. 200,000 | 00:00 (00:00) | BeautiFun Games | BeautiFun Games |
13 | Arma 3 | Sep 12, 2013 | $4.79 | N/A (N/A/74%) | 10,000,000 .. 20,000,000 | 02:04 (02:01) | Bohemia Interactive | Bohemia Interactive |
14 | Shadow Warrior | Sep 26, 2013 | $2.99 | N/A (N/A/73%) | 2,000,000 .. 5,000,000 | 00:00 (00:00) | Flying Wild Hog | Devolver Digital |
15 | MirrorMoon EP | Sep 4, 2013 | $2.99 | N/A (N/A/73%) | 50,000 .. 100,000 | 00:00 (00:00) | Santa Ragione | Santa Ragione |
16 | Amnesia: A Machine for Pigs | Sep 10, 2013 | $1.99 | N/A (N/A/72%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | The Chinese Room | Frictional Games |
17 | The Inner World | Sep 27, 2013 | $1.35 | N/A (N/A/72%) | 100,000 .. 200,000 | 00:00 (00:00) | Studio Fizbin | Headup |
18 | Aarklash: Legacy | Sep 12, 2013 | $15.99 | N/A (N/A/72%) | 200,000 .. 500,000 | 00:00 (00:00) | Cyanide Studio | Nacon |
19 | Ironclad Tactics | Sep 18, 2013 | $7.49 | N/A (N/A/69%) | 50,000 .. 100,000 | 00:00 (00:00) | Zachtronics | Zachtronics |
20 | Foul Play | Sep 18, 2013 | $14.99 | N/A (N/A/69%) | 100,000 .. 200,000 | 00:00 (00:00) | Mediatonic | Epic Games |
21 | Scribblenauts Unmasked: A DC Comics Adventure | Sep 24, 2013 | $2.99 | N/A (N/A/68%) | 200,000 .. 500,000 | 00:00 (00:00) | 5th Cell Media | Warner Bros. Interactive Entertainment |
22 | Rise of Venice | Sep 27, 2013 | $3.99 | N/A (N/A/66%) | 100,000 .. 200,000 | 00:00 (00:00) | Gaming Minds Studios | Kalypso Media Digital |
23 | Dragon's Prophet | Sep 18, 2013 | Free | N/A (N/A/63%) | 200,000 .. 500,000 | 00:00 (00:00) | Runewaker | Infernum Productions AG |
24 | Legend of Dungeon | Sep 13, 2013 | $2.49 | N/A (N/A/62%) | 200,000 .. 500,000 | 01:10 (00:35) | Robot Loves Kitty | SNK CORPORATION |
25 | World War II: Panzer Claws | Sep 27, 2013 | $2.09 | N/A (N/A/61%) | 100,000 .. 200,000 | 00:00 (00:00) | Topware Interactive | |
26 | Urban Trial Freestyle | Sep 18, 2013 | $0.69 | N/A (N/A/58%) | 100,000 .. 200,000 | 00:00 (00:00) | Tate Multimedia | Tate Multimedia |
27 | Alien Rage - Unlimited | Sep 24, 2013 | $1.99 | N/A (N/A/52%) | 500,000 .. 1,000,000 | 00:00 (00:00) | CI Games | CI Games |
28 | Portal 2 Sixense Perceptual Pack | Sep 20, 2013 | N/A | N/A (N/A) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | Sixense | |
29 | Bunny Must Die! Chelsea and the 7 Devils | Sep 26, 2013 | N/A | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Platine Dispositif | Rockin' Android, Rockin Android |
30 | S.K.I.L.L. - Special Force 2 (Shooter) | Sep 12, 2013 | N/A | N/A (N/A) | 2,000,000 .. 5,000,000 | 00:00 (00:00) | Dragonfly GF Co., LTD | Space Budgie |
31 | 9.03m | Sep 12, 2013 | Free | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Space Budgie | Space Budgie |
32 | Legends of Aethereus | Sep 27, 2013 | N/A | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Three Gates | Three Gates |
33 | BattleSpace | Sep 27, 2013 | N/A | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Funnel Inc. | Whybe Online |
34 | Steam Marines | Sep 4, 2013 | $19.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Worthless Bums | Red Barrels |
35 | THE KING OF FIGHTERS XIII STEAM EDITION | Sep 13, 2013 | $19.99 | N/A (N/A) | 500,000 .. 1,000,000 | 00:12 (00:06) | SNK CORPORATION | SNK CORPORATION |
36 | Huntsman: The Orphanage (Halloween Edition) | Sep 13, 2013 | $8.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | ShadowShifters | ShadowShifters |
37 | 100% Orange Juice | Sep 10, 2013 | $1.74 | N/A (N/A) | 1,000,000 .. 2,000,000 | 02:47 (01:23) | Orange_Juice | Fruitbat Factory |
38 | Forbidden Planet | Sep 23, 2013 | $0.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Faton | Faton |
39 | PAC-MAN Championship Edition DX+ | Sep 24, 2013 | $2.49 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Mine Loader Software Co., Ltd. | BANDAI NAMCO Entertainment |
40 | Castle of Illusion | Sep 4, 2013 | $3.74 | N/A (N/A) | 200,000 .. 500,000 | 01:45 (00:52) | SEGA Studios Australia | SEGA |
41 | Wizardry 6: Bane of the Cosmic Forge | Sep 10, 2013 | $0.84 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Sir-Tech | Drecom Co., Ltd., Nightdive Studios |
42 | Forest Legends: The Call of Love Collector's Edition | Sep 28, 2013 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Alawar Stargaze | Alawar Casual |
43 | Wizardry 7: Crusaders of the Dark Savant | Sep 10, 2013 | $0.84 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Sir-Tech | Drecom Co., Ltd., Nightdive Studios |
44 | Football Mogul 2014 | Sep 4, 2013 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Sports Mogul, Inc. | Sports Mogul, Inc. |
45 | Marlow Briggs and the Mask of Death | Sep 20, 2013 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Zootfly | 505 Games |
46 | Civil War II | Sep 17, 2013 | $13.59 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Ageod | Slitherine Ltd. |
47 | Gorky 17 | Sep 27, 2013 | $3.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Topware Interactive ACE | |
48 | Enigmatis 2: The Mists of Ravenwood | Sep 25, 2013 | $4.49 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Artifex Mundi | Artifex Mundi |
49 | Bronze Age - HD Edition | Sep 10, 2013 | $0.8 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Clarus Victoria | Clarus Victoria |
50 | PlayClaw 5 - Game Recording and Streaming | Sep 10, 2013 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Alawar Casual | |
51 | Paranormal | Sep 12, 2013 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Matt Cohen | Matt Cohen |
52 | KnightShift | Sep 27, 2013 | $2.69 | N/A (N/A) | 500,000 .. 1,000,000 | 00:00 (00:00) | Reality Pump | Topware Interactive |
53 | Cognition: An Erica Reed Thriller | Sep 19, 2013 | $2.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Phoenix Online Studios | Phoenix Online Publishing |
54 | Music of the Spheres | Sep 1, 2013 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Hamish Todd | Hamish Todd |
55 | Dysfunctional Systems: Learning to Manage Chaos | Sep 26, 2013 | $4.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Dischan Media | Dischan Media |
56 | Artemis Spaceship Bridge Simulator | Sep 16, 2013 | $6.99 | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | ||
57 | Doorways: Prelude | Sep 20, 2013 | $1.99 | N/A (N/A) | 200,000 .. 500,000 | 00:00 (00:00) | Saibot Studios | Saibot Studios |
58 | 1953 - KGB Unleashed | Sep 20, 2013 | $2.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | United Independent Entertainment | |
59 | Zafehouse: Diaries | Sep 6, 2013 | $0.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Screwfly Studios | Screwfly Studios |
Sep 2013
Games: 59Average userscore: N/A%
Average metascore: 73.26%
Average playtime: 02:38
Total copies owned: 40,200,000
Average price: $5.66
Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.
Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.
Average score: Average users and metacritic score for all games with this score assigned.
Average playtime: Average lifetime playtime for all games where this data is available.
Games this year: Self-explaining - number of games released this year. Please note that it also includes software, but doesn't include DLC. Only inculdes games with sales data available.
Total copies owned: Refers to total copies of games released this year acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.
This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.
Copyright © 2015-2021 Sergey Galyonkin Steam_Spy Powered by Steam | About | Privacy Policy