-
Month
- Jan 2022
# | Game | Release date | Price | Score rank (Userscore / Metascore) | Owners | Playtime (Median) | Developer(s) | Publisher(s) |
---|---|---|---|---|---|---|---|---|
1 | God of War | Jan 14, 2022 | $19.99 | N/A (N/A/93%) | 5,000,000 .. 10,000,000 | 16:05 (08:02) | Santa Monica Studio, Jetpack Interactive | PlayStation Publishing LLC |
2 | HITMAN World of Assassination | Jan 20, 2022 | $2.99 | N/A (N/A/87%) | 1,000,000 .. 2,000,000 | 14:22 (01:25) | IO Interactive A/S | IO Interactive A/S |
3 | MONSTER HUNTER RISE | Jan 12, 2022 | $9.99 | N/A (N/A/86%) | 5,000,000 .. 10,000,000 | 13:48 (17:09) | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
4 | Strange Horticulture | Jan 21, 2022 | $4.79 | N/A (N/A/83%) | 500,000 .. 1,000,000 | 00:00 (00:00) | Bad Viking | Iceberg Interactive |
5 | Not For Broadcast | Jan 25, 2022 | $6.24 | N/A (N/A/82%) | 1,000,000 .. 2,000,000 | 00:00 (00:00) | NotGames | tinyBuild |
6 | Wanderer | Jan 27, 2022 | $39.99 | N/A (N/A/81%) | 50,000 .. 100,000 | 00:00 (00:00) | Mighty Eyes | Mighty Eyes |
7 | Expeditions: Rome | Jan 20, 2022 | $14.84 | N/A (N/A/80%) | 500,000 .. 1,000,000 | 00:00 (00:00) | Logic Artists | THQ Nordic |
8 | Windjammers 2 | Jan 20, 2022 | $7.99 | N/A (N/A/79%) | 50,000 .. 100,000 | 00:00 (00:00) | Dotemu | Dotemu |
9 | Pupperazzi: The Dog Photography Game | Jan 20, 2022 | $9.99 | N/A (N/A/72%) | 0 .. 20,000 | 00:00 (00:00) | Sundae Month | Kitfox Games |
10 | Super Meat Boy Forever | Jan 10, 2022 | $2.79 | N/A (N/A/70%) | 50,000 .. 100,000 | 00:00 (00:00) | Team Meat | Team Meat |
11 | Serious Sam: Siberian Mayhem | Jan 25, 2022 | $9.99 | N/A (N/A/70%) | 200,000 .. 500,000 | 00:00 (00:00) | Croteam, Timelock Studio | Devolver Digital |
12 | Startup Panic | Jan 20, 2022 | $2.99 | N/A (N/A/65%) | 20,000 .. 50,000 | 00:00 (00:00) | Algorocks | tinyBuild |
13 | Firing Vibes | Jan 4, 2022 | Free | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | BBG | BBG |
14 | McSpace Colosseum | Jan 17, 2022 | Free | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Drowsy Whale | Drowsy Whale |
15 | SugarWinds: Prologue | Jan 27, 2022 | Free | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Aatlantis Code | Aatlantis Code |
16 | Escape / 逃脱 | Jan 15, 2022 | Free | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | Darktree Game Studio | Darktree Game Studio |
17 | Pongarena | Jan 31, 2022 | Free | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Dreamirl | Dreamirl |
18 | Angry Angry Shark | Jan 1, 2022 | Free | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | James O | EGG |
19 | Mira's Brush | Jan 21, 2022 | $2.44 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Duckbill ProDucktions | Angel Star Studios |
20 | Escape Dungeon 2 | Jan 13, 2022 | $17.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Hide Games | Hide Games, PlayMeow |
21 | Bluravity | Jan 29, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Dcap664 Development Studio | Dcap664 Development Studio |
22 | The Witch's Sexual Prison | Jan 25, 2022 | $3.84 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Giver, BananaKing | Playmeow, ACG creator |
23 | Swimmer Admiration | Jan 20, 2022 | $3.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | PUSH! Soft | Push Publication |
24 | Beautiful Mystic Defenders | Jan 5, 2022 | $4.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Fantasize Games | Fantasize Games, Tora Creatives, Lewdonymous |
25 | Hisui no Kikai | Jan 10, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Rexarfix | Rexarfix |
26 | Price of Power | Jan 21, 2022 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | The Pandaman | Pandaman Games |
27 | S&M Lessons with the Cute Masochist Maid: I’ll teach you the secret techniques of your clan in place of your father! | Jan 21, 2022 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Appetite | Tensei Games |
28 | Intense Love Shot | Jan 7, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | PinkySoul | PinkySoul |
29 | Hentai Possess-Her | Jan 7, 2022 | $1.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | GreatherGames | GreatherGames |
30 | The Late D. Flate's Great Estate | Jan 26, 2022 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Scary Beasties | Scary Beasties |
31 | Zombie Fooker: Starring Doug Fooker | Jan 5, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Feral Termite | Feral Termite |
32 | Fuzoku Frame [18+] | Jan 1, 2022 | $0.8 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Fuzoku Games | Fuzoku Games |
33 | AMNESIA | Jan 14, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Super Alex | Super Alex |
34 | hOrnyWars | Jan 12, 2022 | $0.92 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Anime Mania | Anime Mania |
35 | Lovely Girls | Jan 6, 2022 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Snkl Studio | Snkl Studio |
36 | Slums of Tetsoidea | Jan 12, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Brewsterland Studios | Brewsterland Studios |
37 | Impulsive Force | Jan 19, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | BleatBleat | BleatBleat |
38 | ColorDip | Jan 20, 2022 | $3.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | vfsoft.lu | vfsoft.lu |
39 | Rome 2077: Tactics | Jan 21, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Yelaex | Yelaex |
40 | ImpossiBubble | Jan 11, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Ardvo | Ardvo |
41 | Pleasure Party | Jan 14, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | HFTGames | HFTGames |
42 | My Cute Girls | Jan 6, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Kotovodk Studio | Kotovodk Studio |
43 | My Lovely Girls | Jan 19, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Kotovodk Studio | Kotovodk Studio |
44 | Cute BAR | Jan 6, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Kotovodk Studio | Kotovodk Studio |
45 | Naked Maya Tattoo Girls From Outer Space | Jan 10, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Playduction | Playduction |
46 | Tales of the Underworld - Legends of Primordial Sea | Jan 3, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Reed | CS Publish |
47 | Hot Milf 3 | Jan 6, 2022 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Cyber Keks | Cyber Keks |
48 | Milf Puzzle | Jan 6, 2022 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Cyber Keks | Cyber Keks |
49 | Element-174 - Part 1 | Jan 3, 2022 | $4.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Knotty Games | Knotty Games |
50 | Adult Aura | Jan 14, 2022 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | xossxkratos | xossxkratos |
51 | Darkness Battle | Jan 4, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Iful GS | Iful GS |
52 | Mathomatics | Jan 4, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | QuickBobber | QuickBobber |
53 | DARK OF CHROE | Jan 5, 2022 | $3.29 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | sugar star | BokiBoki Games, BokiBoki Game |
54 | Fruit Salad Theory | Jan 11, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Pixels and Pins Studio | Pixels and Pins Studio |
55 | PenBall | Jan 4, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | QuickBobber | QuickBobber |
56 | Day on Mars | Jan 10, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | One Hand Games | One Hand Games |
57 | Streaming Girls [18+] - OnlyFap ●LIVE | Jan 15, 2022 | $1.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Pirates Of The Digital Sea | Pirates Of The Digital Sea |
58 | GirlHub - adult puzzle game | Jan 2, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | ONBI Co,. Ltd. | ONBI Co,. Ltd. |
59 | 发丘中郎将 The Grave robber | Jan 7, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 痴心网络工作室 | 痴心网络工作室 |
60 | Miss Agatha's Palace | Jan 16, 2022 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | extrafantasygames | extrafantasygames |
61 | Dezlooca Anthology - Retro Rpg | Jan 21, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Dezlooca, Daniel Hopwood, Anthony Hines | Cannibal Krew Entertainment |
62 | Maze of Bears | Jan 4, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Stuart Bray | Snappy Fingers |
63 | Tamed - Chapter 1 | Jan 6, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Mcpoyle Games | JoHo |
64 | Blossom, La Jirafa SAGA | Jan 5, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | BLJ Games | BLJ Games |
65 | 人妻痴汉电车 | Jan 6, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Miel | Cherry Kiss Games |
66 | Gem Raider 2 | Jan 30, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Matt Worden | Matt Worden Games |
67 | Comixxx Desires | Jan 13, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Lieon Games | Sinnera |
68 | Bomb!Bomb!Carnival!! | Jan 14, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Y.Kageyama | Y.Kageyama |
69 | Go Fetch! | Jan 16, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Cavemen Games | Cavemen Games |
70 | Nigelopia Mini Mix | Jan 21, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | ReinaMilka, NigelopiaHQ | ReinaMilka, NigelopiaHQ |
71 | Hentai Dream | Jan 17, 2022 | $0.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Yummy Yummy Studio | Hunny Bunny Studio |
72 | 三国志赤壁篇 | Jan 17, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 武汉曼巴游研互联网科技有限公司 | 武汉曼巴游研互联网科技有限公司 |
73 | Hentai Houseparty: Gyaru Gangbang | Jan 18, 2022 | $6.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Miel | Cherry Kiss Games |
74 | Sex Dating Trip | Jan 21, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | CritoGames | CritoGames |
75 | Menimals | Jan 21, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Menimals Entertainment | Menimals Entertainment LLC |
76 | NinNinDays2 | Jan 20, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | iMel, qureate | qureate |
77 | Hitler Loves Anime | Jan 20, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | PaulArt | PaulArt |
78 | Plum Bun Reformatted | Jan 28, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Christopher Booth | Christopher Booth |
79 | Mazing Mad | Jan 21, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DTP Games | DTP Games |
80 | かつて私たちは地獄のまっただ中でした。 | Jan 20, 2022 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | ローゼンクロイツ | ローゼンクロイツ |
81 | Bo's Adventure: Merging Islands | Jan 20, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Bo Gaming | Bo Gaming |
82 | My Therapist is a Futanari | Jan 21, 2022 | $0.66 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | owlyboi | owlyboi |
83 | Jigsaw Novel - Sexy Job Interview | Jan 7, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | EroticGamesClub | EroticGamesClub |
84 | Hentai Jigsaw Puzzle Collection: Autumn | Jan 21, 2022 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | NSFWEntertainment | NSFWEntertainment |
85 | College Seduction | Jan 24, 2022 | $3.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | tremmiGames, f1r1f0 Games | tremmiGames |
86 | Spunner | Jan 24, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Andrew Skillett | Andrew Skillett |
87 | Zênite | Jan 24, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | FFO Games | FFO Games |
88 | Dawn of Kagura: Hatsuka's Story | Jan 7, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Debonosu Works | Shiravune |
89 | Dawn of Kagura: Natsu's Story | Jan 7, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Debonosu Works | Shiravune |
90 | Dawn of Kagura: Keika's Story | Jan 7, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Debonosu Works | Shiravune |
91 | SEX with HITLER | Jan 22, 2022 | $1.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Adolf Games | Adolf Games |
92 | Furry Boys Jigsaw | Jan 24, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Black Hole | Black Hole |
93 | CODE:VALKYRIE II | Jan 24, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Ulimworks | Ulimworks |
94 | My Soldiers | Jan 29, 2022 | $19.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Coolpeng | Coolpeng |
95 | Sunny Love | Jan 25, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Byaka Games | Byaka Games |
96 | Jigsaw Novel - Kinky Bondage | Jan 15, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DIG Publishing | DIG Publishing |
97 | Difficulty | Jan 28, 2022 | $99.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Wednesday | Wednesday |
98 | The Phoenix | Jan 31, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Grant G Heffner | Grant G Heffner |
99 | Dead End Aegis | Jan 14, 2022 | $29.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | metalogiq | JAST |
100 | Planetkillerz: death of a world in five acts. | Jan 31, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Stegalosaurus Game Development | Stegalosaurus Game Development |
101 | Light Paradox | Jan 31, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Guillermo Vazquez | Paradox Studios |
102 | Secret Series : BJ | Jan 31, 2022 | $0.69 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Momentum Games | Momentum Games |
103 | Sex Adventures - The Secret Club | Jan 21, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DIG Publishing | DIG Publishing |
104 | Jigsaw Novel - Public Toilet Sex | Jan 20, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DIG Publishing | DIG Publishing |
105 | Sex Adventures - The Job Interview | Jan 28, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DIG Publishing | DIG Publishing |
106 | Memory Novel - Lesbian Romance | Jan 29, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DIG Publishing | DIG Publishing |
107 | Memory Novel - The Sex Sauna | Jan 31, 2022 | $0.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DIG Publishing | DIG Publishing |
108 | Old Salt | Jan 19, 2022 | $9.89 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Kneeshaw Developments, Never Board Games | Kneeshaw Developments |
109 | Hero or Foe | Jan 30, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Megane Honeydew | Megane Honeydew |
110 | Eternal Starshine | Jan 27, 2022 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Solrikk | Solrikk |
111 | Christmas Wonderland 3 | Jan 6, 2022 | $6.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Casual Arts | Casual Arts |
112 | Anxiety Treatment with Relaxation | Jan 17, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | NewAdultReality | NewAdultReality |
113 | Corridors | Jan 31, 2022 | $4.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Latent Malice | Latent Malice |
114 | pilapa BOOM | Jan 11, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Raft Studio | Raft Studio |
115 | 疯狂厨房VR | Jan 13, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 703 Studio | 703 Studio |
116 | Circo:Dark Story | Jan 14, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | The RedFox | The RedFox |
117 | Brushlings Pale Moon | Jan 5, 2022 | $7.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Benjamin Boese, Zephyrus Mckinnon, David Clark | Soka Game Design |
118 | Falling Kwadrats | Jan 12, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Gopnik | Gopnik |
119 | Reset | Jan 15, 2022 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Reset Game Studio | Reset Game Studio |
120 | Retrievable | Jan 14, 2022 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Brickfound | Brickfound |
121 | Galactic Dreams | Jan 4, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Evolution Vault | Strategy First |
122 | Jagged Farm: Birth of a Hero | Jan 25, 2022 | $2.24 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Game Factory Interactive Ltd. | Game Factory Interactive Ltd. |
123 | Myoubouh Catcher | Jan 7, 2022 | $1.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Myoubouh Corp | Myoubouh Corp |
124 | Space Betrayers | Jan 25, 2022 | $24.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Kalopsita Games | Kalopsita Games |
125 | Dungeon Conqueror | Jan 7, 2022 | $3.59 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | milhostudio | milhostudio |
126 | SILO27: Crashlanded | Jan 31, 2022 | $9.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Edraflame | Edraflame |
127 | accelerating hotkeys | Jan 28, 2022 | $2.49 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Rising Sun Interactive | Rising Sun Interactive |
128 | Jumpilla | Jan 25, 2022 | $0.8 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Cuneyt Aliustaoglu | Usta Games |
129 | Shining Blade | Jan 5, 2022 | $9.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | hellorabbitstudio | hellorabbitstudio |
130 | Ambition | Jan 3, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | ChenZhiyu | ChenZhiyu |
131 | Timings | Jan 4, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | QuickBobber | QuickBobber |
132 | VR Async Balls | Jan 10, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Aviahel | Aviahel |
133 | Bounty Hunters | Jan 31, 2022 | $4.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | WhiteSquare Game Studio | WhiteSquare Game Studio |
134 | PRINCESS | Jan 19, 2022 | $11.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DV | David Vecchione |
135 | jingor 2048 | Jan 11, 2022 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | ZHANG LIDONG | ZHANG LIDONG |
136 | Underground escape 地底逃生 | Jan 14, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | dongxujuan | dongxujuan |
137 | 镜世界 | Jan 31, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 阿萌, 不可食用墨汁, A.D.I.N.A, Neon | 无意义工作室 |
138 | Dimension Shifter | Jan 21, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Eyexapp Play, Eyexapp Creative | Eyexapp |
139 | Forest Kingdom | Jan 20, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | AbyssalHunter | AbyssalHunter |
140 | Cellar | Jan 27, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | William Rous | William Rous |
141 | Anges & Gardiens - Journey to the Center of the Earth | Jan 21, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | MacGuyold | MacGGames |
142 | Mission: Santa | Jan 23, 2022 | $1.19 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | DissertationGames | DissertationGames |
143 | Fallen Spirit | Jan 28, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Switchback Studio | Switchback Studio |
144 | 赋灵牌 | Jan 27, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | WHITE CORNER | WHITE CORNER |
145 | Jump Lanes | Jan 31, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | GargantuanCake | GargantuanCake |
146 | F-15 Strike Eagle | Jan 20, 2022 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Microprose | Atari |
147 | The Final Stand: Breakout | Jan 13, 2022 | N/A | N/A (N/A) | 50,000 .. 100,000 | 00:00 (00:00) | ACGDT | ACGDT |
148 | Emote Farming Simulator - With Twitch Integration | Jan 7, 2022 | $5.77 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | May May Interactive | May May Interactive |
149 | Furries & Scalies & Scarecrows OH MY! | Jan 28, 2022 | $7.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Stegalosaurus Game Development | Stegalosaurus Game Development |
150 | PinballAdventure | Jan 6, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 张冰墨 | 张冰墨 |
151 | Remembrance | Jan 15, 2022 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Kizmet Rose | Kizmet Rose |
152 | Broken | Jan 30, 2022 | N/A | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Ben Simms | Thieving Pixels |
153 | Flood | Jan 12, 2022 | $0.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Vector Game | Vector Game |
154 | jingor mine | Jan 14, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | ZHANG LIDONG | ZHANG LIDONG |
155 | Shooter's Island | Jan 29, 2022 | $0.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Seminaut Game Studios | Seminaut Game Studios |
156 | WHMIS 2015 VR | Jan 26, 2022 | $3.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 4th Foundation, NeoXReality Inc | 4th Foundation |
157 | Poly Memory: Dogs | Jan 26, 2022 | $1.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Cute Hannah's Games | Cute Hannah's Games |
158 | 瀚辰书院 | Jan 19, 2022 | $2.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 炀艺科技 | 炀艺科技 |
159 | COMA: Lost in the Maze | Jan 11, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | FranzDev | FranzDev |
160 | Lighthouse Stories - Book one: Part one | Jan 25, 2022 | $0.74 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | VS Entertaiment | VS Entertaiment |
161 | HERADÔNIA Director's cut | Jan 5, 2022 | $2.09 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Rafael Fagiani | Rafael Fagiani |
162 | Unreal Element World | Jan 22, 2022 | $5.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | 呆梨游戏 | 呆梨游戏 |
163 | Virtual Vacations | Jan 24, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | BadBoys Game Studios | BadBoys Game Studios |
164 | Xtreme Aces Racing | Jan 13, 2022 | $14.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Under Control Games | Under Control Games |
165 | Warspace | Jan 17, 2022 | $1.99 | N/A (N/A) | 100,000 .. 200,000 | 00:00 (00:00) | Real Gamer | Real Gamer |
166 | Mysteries of Shaola: The Cave | Jan 13, 2022 | $1.99 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Smiling Dragon RPG Studios | Smiling Dragon RPG Studios |
167 | Warlocks Entanglement | Jan 8, 2022 | $0.79 | N/A (N/A) | 20,000 .. 50,000 | 00:00 (00:00) | Sub Orbital Software | Sub Orbital Software |
168 | Turk-A-Lurk | Jan 12, 2022 | $4.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | ABULABS INC | ABULABS INC |
169 | Win by Definition | Jan 17, 2022 | $8.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Tooru Akagi | Tooru Akagi |
170 | Set 'N Det | Jan 13, 2022 | $1.39 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | Cilithocal Game Studios LLC | Cilithocal Game Studios LLC |
171 | CRATES N' MOHAWKS | Jan 3, 2022 | $0.99 | N/A (N/A) | 0 .. 20,000 | 00:00 (00:00) | hslentz | hslentz |
